Results/Photos

Brent Anderson #5

Lap Count 12 Hour

October 24, 2026

9:06:40

Chip Time

17:29

Pace (min/miles)

31.24

Distance

PERFORMANCE

9

16

Overall

8

14

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 10 9 M
Lap 1 Check 0.56 7:10 12:49/miles 0.56 7:10 12:49/miles 7 6 M
Lap 1 Announcer 1.17 15:12 13:00/miles 0.6099999999999999 8:03 13:11/miles 7 6 M
Lap 2.A: 1.4 1.42 17:58 12:39/miles 0.25 2:46 11:06/miles 7 6 M
Lap 2.B: 2.0 1.98 26:20 13:18/miles 0.56 8:23 14:58/miles 7 6 M
Lap 2.C: 2.6 2.59 34:03 13:09/miles 0.6099999999999999 7:44 12:40/miles 7 6 M
Lap 3.A: 2.8 2.84 37:06 13:04/miles 0.25 3:03 12:15/miles 7 6 M
Lap 3.B: 3.4 3.4 46:36 13:42/miles 0.56 9:31 17:00/miles 7 6 M
Lap 3.C: 4.0 4.01 54:49 13:40/miles 0.6099999999999999 8:14 13:29/miles 7 6 M
Lap 4.A: 4.3 4.26 57:35 13:31/miles 0.25 2:46 11:07/miles 7 6 M
Lap 4.B: 4.8 4.82 1:06:10 13:43/miles 0.5600000000000005 8:36 15:21/miles 7 6 M
Lap 4.C: 5.4 5.43 1:14:05 13:38/miles 0.6099999999999994 7:55 12:59/miles 7 6 M
Lap 5.A: 5.7 5.68 1:17:28 13:38/miles 0.25 3:24 13:36/miles 7 6 M
Lap 5.B: 6.2 6.24 1:25:45 13:44/miles 0.5600000000000005 8:18 14:49/miles 7 6 M
Lap 5.C: 6.8 6.85 1:33:07 13:35/miles 0.6099999999999994 7:23 12:06/miles 7 6 M
Lap 6.A: 7.1 7.1 1:36:03 13:31/miles 0.25 2:57 11:49/miles 7 6 M
Lap 6.B: 7.7 7.66 1:45:28 13:46/miles 0.5600000000000005 9:25 16:50/miles 7 6 M
Lap 6.C: 8.3 8.27 1:52:50 13:38/miles 0.6099999999999994 7:22 12:05/miles 7 6 M
Lap 7.A: 8.5 8.52 1:56:00 13:36/miles 0.25 3:10 12:43/miles 7 6 M
Lap 7.B: 9.1 9.08 2:04:55 13:45/miles 0.5600000000000005 8:56 15:57/miles 7 6 M
Lap 7.C: 9.7 9.69 2:12:30 13:40/miles 0.6099999999999994 7:36 12:28/miles 7 6 M
Lap 8.A: 9.9 9.94 2:15:43 13:39/miles 0.25 3:13 12:55/miles 7 6 M
Lap 8.B: 10.5 10.5 2:25:56 13:53/miles 0.5600000000000005 10:13 18:14/miles 7 6 M
Lap 8.C: 11.1 11.11 2:33:26 13:48/miles 0.6099999999999994 7:31 12:20/miles 7 6 M
Lap 9.A: 11.4 11.36 2:36:41 13:47/miles 0.25 3:15 13:01/miles 7 6 M
Lap 9.B: 11.9 11.92 2:48:33 14:08/miles 0.5600000000000005 11:52 21:12/miles 7 6 M
Lap 9.C: 12.5 12.53 2:56:42 14:06/miles 0.6099999999999994 8:10 13:24/miles 7 6 M
Lap 10.A: 12.8 12.78 2:59:41 14:03/miles 0.25 2:59 11:59/miles 7 6 M
Lap 10.B: 13.3 13.34 3:11:45 14:22/miles 0.5600000000000005 12:04 21:34/miles 7 6 M
Lap 10.C: 13.9 13.95 3:20:18 14:21/miles 0.6099999999999994 8:34 14:02/miles 7 6 M
Lap 11.A: 14.2 14.2 3:23:17 14:18/miles 0.25 3:00 12:00/miles 7 6 M
Lap 11.B: 14.8 14.76 3:35:58 14:37/miles 0.5600000000000005 12:41 22:40/miles 8 7 M
Lap 11.C: 15.4 15.37 3:44:16 14:35/miles 0.6099999999999994 8:19 13:38/miles 8 7 M
Lap 12.A: 15.6 15.62 3:47:25 14:33/miles 0.25 3:09 12:39/miles 8 7 M
Lap 12.B: 16.2 16.18 3:59:43 14:48/miles 0.5600000000000005 12:18 21:59/miles 8 7 M
Lap 12.C: 16.8 16.79 4:07:36 14:44/miles 0.6099999999999994 7:53 12:56/miles 8 7 M
Lap 13.A: 17.0 17.04 4:11:13 14:44/miles 0.25 3:37 14:30/miles 8 7 M
Lap 13.B: 17.6 17.599999999999998 4:23:16 14:57/miles 0.5599999999999987 12:04 21:33/miles 8 7 M
Lap 13.C: 18.2 18.21 4:32:38 14:58/miles 0.610000000000003 9:22 15:22/miles 8 7 M
Lap 14.A: 18.5 18.46 4:36:08 14:57/miles 0.25 3:30 14:02/miles 8 7 M
Lap 14.B: 19.0 19.02 4:53:13 15:25/miles 0.5599999999999987 17:06 30:33/miles 8 7 M
Lap 14.C: 19.6 19.630000000000003 5:02:25 15:24/miles 0.610000000000003 9:13 15:06/miles 8 7 M
Lap 15.A: 19.9 19.88 5:05:57 15:23/miles 0.24999999999999645 3:32 14:11/miles 8 7 M
Lap 15.B: 20.4 20.439999999999998 5:25:33 15:55/miles 0.5599999999999987 19:37 35:02/miles 8 7 M
Lap 15.C: 21.0 21.049999999999997 5:36:03 15:57/miles 0.6099999999999994 10:30 17:14/miles 8 7 M
Lap 16.A: 21.3 21.299999999999997 5:40:33 15:59/miles 0.25 4:30 18:02/miles 8 7 M
Lap 16.B: 21.9 21.859999999999996 5:53:34 16:10/miles 0.5599999999999987 13:01 23:15/miles 8 7 M
Lap 16.C: 22.5 22.47 6:01:58 16:06/miles 0.610000000000003 8:25 13:48/miles 8 7 M
Lap 17.A: 22.7 22.72 6:05:31 16:05/miles 0.25 3:33 14:13/miles 8 7 M
Lap 17.B: 23.3 23.279999999999998 6:20:59 16:21/miles 0.5599999999999987 15:29 27:39/miles 8 7 M
Lap 17.C: 23.9 23.89 6:31:05 16:22/miles 0.610000000000003 10:06 16:34/miles 8 7 M
Lap 18.A: 24.1 24.14 6:36:14 16:24/miles 0.25 5:10 20:41/miles 8 7 M
Lap 18.B: 24.7 24.7 6:51:12 16:38/miles 0.5599999999999987 14:59 26:45/miles 8 7 M
Lap 18.C: 25.3 25.310000000000002 6:59:46 16:35/miles 0.610000000000003 8:34 14:03/miles 8 7 M
Lap 19.A: 25.6 25.56 7:02:52 16:32/miles 0.24999999999999645 3:07 12:31/miles 8 7 M
Lap 19.B: 26.1 26.119999999999997 7:11:32 16:31/miles 0.5599999999999987 8:40 15:28/miles 8 7 M
Lap 19.C: 26.7 26.729999999999997 7:25:00 16:38/miles 0.6099999999999994 13:29 22:07/miles 8 7 M
Lap 20.A: 27.0 26.979999999999997 7:29:43 16:40/miles 0.25 4:43 18:54/miles 8 7 M
Lap 20.B: 27.5 27.539999999999996 7:43:42 16:50/miles 0.5599999999999987 14:00 25:00/miles 8 7 M
Lap 20.C: 28.1 28.15 7:55:27 16:53/miles 0.610000000000003 11:45 19:16/miles 8 7 M
Lap 21.A: 28.4 28.4 8:00:13 16:54/miles 0.25 4:47 19:08/miles 8 7 M
Lap 21.B: 29.0 28.959999999999997 8:17:36 17:10/miles 0.5599999999999987 17:24 31:04/miles 8 7 M
Lap 21.C: 29.6 29.57 8:29:20 17:13/miles 0.610000000000003 11:45 19:16/miles 8 7 M
Lap 22.A: 29.8 29.82 8:33:57 17:14/miles 0.25 4:37 18:31/miles 8 7 M
Lap 22.B: 30.4 30.38 8:49:01 17:24/miles 0.5599999999999987 15:04 26:55/miles 8 7 M
Lap 22.C: 31.0 30.990000000000002 9:01:29 17:28/miles 0.610000000000003 12:28 20:27/miles 8 7 M
Lap 23.A: 31.2 31.24 9:06:40 17:29/miles 0.24999999999999645 5:12 20:49/miles 9 8 M
Finish 85.19999999999999 /miles 0.2499999999999858 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: