Results/Photos

Steve Kissell #7

Lap Count 12 Hour

October 24, 2026

12:02:16

Chip Time

14:31

Pace (min/miles)

49.699999999999996

Distance

PERFORMANCE

5

16

Overall

4

14

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 6 5 M
Lap 1 Check 0.56 11:40 20:51/miles 0.56 11:40 20:51/miles 12 11 M
Lap 1 Announcer 1.17 /miles 0.6099999999999999 /miles
Lap 2.A: 1.4 1.42 25:23 17:52/miles 0.8599999999999999 13:43 15:57/miles 10 9 M
Lap 2.B: 2.0 1.98 34:20 17:20/miles 0.56 8:58 16:01/miles 10 9 M
Lap 2.C: 2.6 2.59 44:24 17:08/miles 0.6099999999999999 10:04 16:30/miles 10 9 M
Lap 3.A: 2.8 2.84 48:24 17:02/miles 0.25 4:01 16:06/miles 10 9 M
Lap 3.B: 3.4 3.4 57:59 17:03/miles 0.56 9:35 17:08/miles 10 9 M
Lap 3.C: 4.0 4.01 1:07:22 16:48/miles 0.6099999999999999 9:24 15:24/miles 10 9 M
Lap 4.A: 4.3 4.26 1:11:50 16:51/miles 0.25 4:28 17:54/miles 9 8 M
Lap 4.B: 4.8 4.82 1:20:12 16:38/miles 0.5600000000000005 8:23 14:59/miles 9 8 M
Lap 4.C: 5.4 5.43 1:28:44 16:20/miles 0.6099999999999994 8:32 13:59/miles 9 8 M
Lap 5.A: 5.7 5.68 1:31:46 16:09/miles 0.25 3:03 12:12/miles 9 8 M
Lap 5.B: 6.2 6.24 1:38:55 15:51/miles 0.5600000000000005 7:10 12:48/miles 9 8 M
Lap 5.C: 6.8 6.85 1:46:38 15:34/miles 0.6099999999999994 7:44 12:41/miles 9 8 M
Lap 6.A: 7.1 7.1 1:49:51 15:28/miles 0.25 3:13 12:55/miles 9 8 M
Lap 6.B: 7.7 7.66 1:57:16 15:18/miles 0.5600000000000005 7:25 13:15/miles 9 8 M
Lap 6.C: 8.3 8.27 2:04:48 15:05/miles 0.6099999999999994 7:32 12:21/miles 9 8 M
Lap 7.A: 8.5 8.52 2:07:51 15:00/miles 0.25 3:03 12:15/miles 9 8 M
Lap 7.B: 9.1 9.08 2:15:24 14:54/miles 0.5600000000000005 7:34 13:32/miles 9 8 M
Lap 7.C: 9.7 9.69 2:24:16 14:53/miles 0.6099999999999994 8:53 14:33/miles 9 8 M
Lap 8.A: 9.9 9.94 2:27:25 14:49/miles 0.25 3:09 12:39/miles 9 8 M
Lap 8.B: 10.5 10.5 2:35:05 14:46/miles 0.5600000000000005 7:40 13:42/miles 9 8 M
Lap 8.C: 11.1 11.11 2:42:44 14:38/miles 0.6099999999999994 7:40 12:34/miles 8 7 M
Lap 9.A: 11.4 11.36 2:45:47 14:35/miles 0.25 3:03 12:15/miles 8 7 M
Lap 9.B: 11.9 11.92 2:53:19 14:32/miles 0.5600000000000005 7:32 13:28/miles 8 7 M
Lap 9.C: 12.5 12.53 3:02:08 14:32/miles 0.6099999999999994 8:50 14:29/miles 8 7 M
Lap 10.A: 12.8 12.78 3:05:12 14:29/miles 0.25 3:04 12:18/miles 8 7 M
Lap 10.B: 13.3 13.34 3:12:54 14:27/miles 0.5600000000000005 7:43 13:47/miles 8 7 M
Lap 10.C: 13.9 13.95 3:20:46 14:23/miles 0.6099999999999994 7:52 12:54/miles 8 7 M
Lap 11.A: 14.2 14.2 3:23:46 14:20/miles 0.25 3:00 12:03/miles 8 7 M
Lap 11.B: 14.8 14.76 3:31:39 14:20/miles 0.5600000000000005 7:54 14:07/miles 7 6 M
Lap 11.C: 15.4 15.37 3:40:08 14:19/miles 0.6099999999999994 8:30 13:56/miles 7 6 M
Lap 12.A: 15.6 15.62 3:43:29 14:18/miles 0.25 3:21 13:25/miles 7 6 M
Lap 12.B: 16.2 16.18 3:52:02 14:20/miles 0.5600000000000005 8:33 15:17/miles 7 6 M
Lap 12.C: 16.8 16.79 4:00:22 14:19/miles 0.6099999999999994 8:21 13:41/miles 7 6 M
Lap 13.A: 17.0 17.04 4:03:51 14:18/miles 0.25 3:29 13:59/miles 7 6 M
Lap 13.B: 17.6 17.599999999999998 4:12:45 14:21/miles 0.5599999999999987 8:55 15:55/miles 7 6 M
Lap 13.C: 18.2 18.21 4:20:48 14:19/miles 0.610000000000003 8:03 13:12/miles 7 6 M
Lap 14.A: 18.5 18.46 4:23:58 14:17/miles 0.25 3:10 12:43/miles 7 6 M
Lap 14.B: 19.0 19.02 4:31:32 14:16/miles 0.5599999999999987 7:35 13:33/miles 7 6 M
Lap 14.C: 19.6 19.630000000000003 4:40:02 14:15/miles 0.610000000000003 8:30 13:56/miles 7 6 M
Lap 15.A: 19.9 19.88 4:43:13 14:14/miles 0.24999999999999645 3:12 12:49/miles 7 6 M
Lap 15.B: 20.4 20.439999999999998 4:50:55 14:13/miles 0.5599999999999987 7:42 13:46/miles 7 6 M
Lap 15.C: 21.0 21.049999999999997 4:59:05 14:12/miles 0.6099999999999994 8:10 13:24/miles 7 6 M
Lap 16.A: 21.3 21.299999999999997 5:02:11 14:11/miles 0.25 3:06 12:27/miles 7 6 M
Lap 16.B: 21.9 21.859999999999996 5:10:37 14:12/miles 0.5599999999999987 8:27 15:05/miles 7 6 M
Lap 16.C: 22.5 22.47 5:18:41 14:10/miles 0.610000000000003 8:04 13:14/miles 7 6 M
Lap 17.A: 22.7 22.72 5:21:55 14:10/miles 0.25 3:15 13:01/miles 7 6 M
Lap 17.B: 23.3 23.279999999999998 5:30:30 14:11/miles 0.5599999999999987 8:36 15:21/miles 7 6 M
Lap 17.C: 23.9 23.89 5:39:45 14:13/miles 0.610000000000003 9:15 15:10/miles 7 6 M
Lap 18.A: 24.1 24.14 5:43:14 14:13/miles 0.25 3:30 14:03/miles 7 6 M
Lap 18.B: 24.7 24.7 5:52:13 14:15/miles 0.5599999999999987 8:59 16:02/miles 7 6 M
Lap 18.C: 25.3 25.310000000000002 6:01:27 14:16/miles 0.610000000000003 9:14 15:09/miles 7 6 M
Lap 19.A: 25.6 25.56 6:04:55 14:16/miles 0.24999999999999645 3:29 13:59/miles 7 6 M
Lap 19.B: 26.1 26.119999999999997 6:13:49 14:18/miles 0.5599999999999987 8:54 15:53/miles 7 6 M
Lap 19.C: 26.7 26.729999999999997 6:22:37 14:18/miles 0.6099999999999994 8:49 14:28/miles 7 6 M
Lap 20.A: 27.0 26.979999999999997 6:26:16 14:19/miles 0.25 3:39 14:36/miles 7 6 M
Lap 20.B: 27.5 27.539999999999996 6:36:06 14:22/miles 0.5599999999999987 9:50 17:35/miles 7 6 M
Lap 20.C: 28.1 28.15 6:45:24 14:24/miles 0.610000000000003 9:19 15:16/miles 7 6 M
Lap 21.A: 28.4 28.4 6:49:06 14:24/miles 0.25 3:43 14:52/miles 7 6 M
Lap 21.B: 29.0 28.959999999999997 6:58:02 14:26/miles 0.5599999999999987 8:56 15:58/miles 7 6 M
Lap 21.C: 29.6 29.57 7:08:16 14:29/miles 0.610000000000003 10:15 16:49/miles 7 6 M
Lap 22.A: 29.8 29.82 7:11:48 14:28/miles 0.25 3:32 14:11/miles 7 6 M
Lap 22.B: 30.4 30.38 7:21:02 14:31/miles 0.5599999999999987 9:15 16:31/miles 7 6 M
Lap 22.C: 31.0 30.990000000000002 7:30:15 14:31/miles 0.610000000000003 9:13 15:07/miles 7 6 M
Lap 23.A: 31.2 31.24 7:33:46 14:31/miles 0.24999999999999645 3:31 14:07/miles 7 6 M
Lap 23.B: 31.8 31.799999999999997 7:42:26 14:32/miles 0.5599999999999987 8:41 15:31/miles 6 5 M
Lap 23.C: 32.4 32.41 7:51:19 14:32/miles 0.6099999999999994 8:53 14:34/miles 7 6 M
Lap 24.A: 32.7 32.66 7:54:52 14:32/miles 0.25 3:34 14:17/miles 6 5 M
Lap 24.B: 33.2 33.22 8:06:14 14:38/miles 0.5600000000000023 11:23 20:19/miles 6 5 M
Lap 24.C: 33.8 33.83 8:15:27 14:38/miles 0.6099999999999994 9:13 15:07/miles 6 5 M
Lap 25.A: 34.1 34.08 8:18:58 14:38/miles 0.25 3:32 14:09/miles 6 5 M
Lap 25.B: 34.6 34.64 8:27:21 14:38/miles 0.5600000000000023 8:24 15:00/miles 5 4 M
Lap 25.C: 35.2 35.25 8:36:22 14:38/miles 0.6099999999999994 9:01 14:48/miles 5 4 M
Lap 26.A: 35.5 35.5 8:39:52 14:38/miles 0.25 3:31 14:05/miles 5 4 M
Lap 26.B: 36.1 36.06 8:48:24 14:39/miles 0.5600000000000023 8:32 15:14/miles 5 4 M
Lap 26.C: 36.7 36.67 8:58:15 14:40/miles 0.6099999999999994 9:52 16:11/miles 5 4 M
Lap 27.A: 36.9 36.92 9:01:46 14:40/miles 0.25 3:31 14:06/miles 5 4 M
Lap 27.B: 37.5 37.480000000000004 9:10:28 14:41/miles 0.5600000000000023 8:43 15:35/miles 5 4 M
Lap 27.C: 38.1 38.09 9:19:20 14:41/miles 0.6099999999999994 8:52 14:33/miles 5 4 M
Lap 28.A: 38.3 38.339999999999996 9:22:45 14:40/miles 0.2499999999999929 3:25 13:43/miles 5 4 M
Lap 28.B: 38.9 38.9 9:30:53 14:40/miles 0.5600000000000023 8:09 14:33/miles 5 4 M
Lap 28.C: 39.5 39.51 9:39:47 14:40/miles 0.6099999999999994 8:54 14:35/miles 5 4 M
Lap 29.A: 39.8 39.76 9:43:17 14:40/miles 0.25 3:31 14:07/miles 5 4 M
Lap 29.B: 40.3 40.32 9:51:41 14:40/miles 0.5600000000000023 8:24 15:00/miles 5 4 M
Lap 29.C: 40.9 40.93 10:00:34 14:40/miles 0.6099999999999994 8:54 14:35/miles 5 4 M
Lap 30.A: 41.2 41.18 10:04:08 14:40/miles 0.25 3:35 14:20/miles 5 4 M
Lap 30.B: 41.7 41.74 10:12:53 14:41/miles 0.5600000000000023 8:46 15:39/miles 5 4 M
Lap 30.C: 42.4 42.35 10:21:02 14:39/miles 0.6099999999999994 8:09 13:22/miles 5 4 M
Lap 31.A: 42.6 42.599999999999994 10:24:31 14:39/miles 0.2499999999999929 3:29 13:59/miles 5 4 M
Lap 31.B: 43.2 43.16 10:33:23 14:40/miles 0.5600000000000023 8:53 15:51/miles 5 4 M
Lap 31.C: 43.8 43.769999999999996 10:41:38 14:39/miles 0.6099999999999994 8:16 13:33/miles 5 4 M
Lap 32.A: 44.0 44.019999999999996 10:45:01 14:39/miles 0.25 3:23 13:35/miles 5 4 M
Lap 32.B: 44.6 44.58 10:52:44 14:38/miles 0.5600000000000023 7:44 13:49/miles 5 4 M
Lap 32.C: 45.2 45.19 11:00:45 14:37/miles 0.6099999999999994 8:01 13:09/miles 5 4 M
Lap 33.A: 45.4 45.44 11:04:15 14:37/miles 0.25 3:30 14:03/miles 5 4 M
Lap 33.B: 46.0 46.0 11:12:01 14:36/miles 0.5600000000000023 7:47 13:54/miles 5 4 M
Lap 33.C: 46.6 46.61 11:20:18 14:35/miles 0.6099999999999994 8:17 13:35/miles 5 4 M
Lap 34.A: 46.9 46.86 11:23:48 14:35/miles 0.25 3:30 14:02/miles 5 4 M
Lap 34.B: 47.4 47.42 11:32:13 14:35/miles 0.5600000000000023 8:26 15:04/miles 5 4 M
Lap 34.C: 48.0 48.03 11:40:30 14:35/miles 0.6099999999999994 8:18 13:36/miles 5 4 M
Lap 35.A: 48.3 48.28 11:43:55 14:34/miles 0.25 3:25 13:43/miles 5 4 M
Lap 35.B: 48.8 48.84 11:51:18 14:33/miles 0.5600000000000023 7:23 13:11/miles 5 4 M
Lap 35.C: 49.5 49.45 11:58:58 14:32/miles 0.6099999999999994 7:41 12:36/miles 5 4 M
Lap 36.A: 49.7 49.699999999999996 12:02:16 14:31/miles 0.2499999999999929 3:19 13:16/miles 5 4 M
Finish 85.19999999999999 /miles 0.2499999999999858 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: