Results/Photos

Location

Showing Page

Page Size

150 Mile

July 29, 2023
Place Overall▲ Place Div Bib # Last Name First Name Speed (mph) Gun Time Club
41 1 Grand Fondo 27 Sligting Douglas 19.6 7:40:22 Silver Club
46 2 Grand Fondo 19 Keene Adam 19.4 7:45:36 Silver Club
55 3 Grand Fondo 36 Baldwin Andrew 18.9 7:56:43 Silver Club
61 4 Grand Fondo 37 Cook Ryan 17.9 8:22:59 Bronze Club
67 5 Grand Fondo 35 Patterson Brandon 17.3 8:42:34 Bronze Club
68 6 Grand Fondo 13 Brower Ryan 17.1 8:47:26 Bronze Club
69 7 Grand Fondo 15 Clark Bryan 17.1 8:47:58 Bronze Club
72 8 Grand Fondo 29 Summers Nathan 16.7 9:00:31 Bronze Club
73 9 Grand Fondo 20 Kier Ryan 16.6 9:01:25 Bronze Club
75 10 Grand Fondo 12 Boyer Andy 16.4 9:09:10 Bronze Club
77 11 Grand Fondo 11 Bhimireddy Sudheer 16.3 9:13:29 Bronze Club
78 12 Grand Fondo 28 Stratton James "Rob" 16.3 9:13:30 Bronze Club
81 13 Grand Fondo 18 Holladay Kelly 16.1 9:18:48 Bronze Club
82 14 Grand Fondo 34 Smith Parker 16.2 9:18:49 Bronze Club
87 15 Grand Fondo 23 Miller Zane 15.7 9:34:07 Finisher Club
90 16 Grand Fondo 10 Allgier Dwaine 15.4 9:45:00 Finisher Club
92 17 Grand Fondo 17 Heim Marty 15.0 10:02:56 Finisher Club
DNF 14 Carter Matthew
DNF 16 Esposito Fabian
DNF 21 Kimball Scott
DNF 22 McKee Todd
DNF 24 Proctor Brandon
DNF 31 Sperry Gregory
DNF 33 Demarco Drew