Results/Photos

Location

Showing Page

Page Size

5K

July 24, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 361 Shem Clinton M 26 19:30 6:17 19:30
2 1 F 1 F Overall 87 Fobair Megan F 26 19:46 6:22 19:49
3 2 F 2 F Overall 446 Henderson Laurel F 45 20:03 6:27 20:06
4 2 M 2 M Overall 198 Ellis Grant M 14 20:33 6:37 20:33
5 3 M 3 M Overall 200 Campbell Marcus M 38 20:45 6:41 20:46
6 3 F 3 F Overall 8 Hinman Shannon F 47 20:49 6:42 20:53
7 4 F 411 Sell Chloe F 28 20:56 6:45 20:56
8 4 M 123 Salisbury Castle M 29 21:00 6:46 21:05
9 5 M 254 Ewell Justin M 33 21:04 6:47 21:05
10 6 M 244 Johnson Mitchell M 22 21:07 6:48 21:07
11 7 M 408 Daines Howard M 59 21:41 6:59 21:44
12 8 M 53 Howard Sean M 28 22:03 7:06 22:07
13 9 M 261 Olsen Darrell M 44 22:22 7:12 22:25
14 10 M 462 Scholes Austin M 28 22:23 7:13 22:30
15 11 M 9 Criddle Hazen M 45 22:31 7:15 22:35
16 12 M 281 Winterbottom Parker M 23 22:39 7:18 22:42
17 13 M 404 Anson Benjamin M 24 22:51 7:22 23:08
18 14 M 191 Kirby Brian M 47 23:05 7:26 23:10
19 15 M 54 Garcia Jimmy M 50 23:11 7:28 24:04
20 5 F 139 Beck Brenda F 75 23:21 7:31 23:26
21 16 M 412 Coleman Trey M 29 23:31 7:35 23:34
22 17 M 94 Shupe Tucker M 44 23:56 7:43 24:37
23 18 M 395 Matheson Kendrick M 25 23:57 7:43 24:21
24 6 F 63 Cayabyab Clarisse Ann F 31 24:01 7:44 24:03
25 19 M 296 Anderson George M 12 24:07 7:46 24:42

Location

Showing Page

Page Size

1 Mile

July 24, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 785 Lozano Pedro M 43 4:59 4:58 5:00
2 2 M 2 M Overall 762 Schroeder Talon M 14 5:55 5:54 5:56
3 1 F 1 F Overall 779 Geddes Rebekah F 26 6:05 6:04 6:07
4 2 F 2 F Overall 788 Villagrana Alex F 33 6:12 6:11 6:15
5 3 M 3 M Overall 723 Archibald Jared M 28 6:42 6:41 6:43
6 3 F 3 F Overall 773 Cavanna Ella F 31 6:46 6:45 6:49
7 4 M 787 Lozano Isaiah M 15 6:58 6:57 7:02
8 5 M 728 Brimley Ethan M 21 7:10 7:09 7:10
9 6 M 770 Daines William M 15 7:36 7:35 7:40
10 7 M 802 Stainsby Shawn M 28 8:41 8:40 8:45
11 4 F 780 Geddes Victoria F 20 8:41 8:40 8:44
12 8 M 746 Terrio Grayson M 13 8:42 8:41 8:43
13 9 M 792 Wilde Dallas M 34 8:59 8:58 9:01
14 10 M 830 Scholes Parker M 27 9:12 9:11 9:34
15 5 F 786 Lozano Elisa F 13 9:12 9:11 9:15
16 6 F 796 Ostler Kristi F 64 9:13 9:12 9:16
17 7 F 722 Hunter Carol F 67 9:14 9:13 9:14
18 8 F 743 Kay Cheryl F 56 9:15 9:14 9:15
19 11 M 769 Griffin Daniel M 33 9:24 9:23 9:32
20 9 F 829 Kline Amber F 47 9:30 9:29 9:42
21 10 F 731 Trevino Elizabeth F 41 9:31 9:30 9:41
22 12 M 758 Oliver Jordan M 27 9:33 9:32 9:50
23 11 F 702 Garcia Araceli F 32 9:36 9:35 9:44
24 13 M 753 Wheaton Zane M 20 9:54 9:53 9:57
25 12 F 713 Rivas Hannah F 29 9:58 9:57 10:00

Location

Showing Page

Page Size

Kids Mile

July 24, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 794 Wilde Briggs M 9 8:52 8:51 8:53
2 2 M 2 M Overall 795 Wilde Oaks M 4 9:00 8:59 9:02
3 1 F 1 F Overall 828 Kline Addie F 8 8:57 8:56 9:10
4 2 F 2 F Overall 825 Munk Denali F 8 9:03 9:02 9:10
5 3 M 3 M Overall 793 Wilde Grey M 6 9:14 9:13 9:16
6 3 F 3 F Overall 767 Griffin Alice F 9 9:25 9:24 9:32
7 4 M 715 Rivas Luka M 6 9:42 9:41 9:42
8 5 M 714 Rivas Kade M 6 9:59 9:58 10:00
9 6 M 800 Johnson Finlay M 5 10:15 10:14 10:20
10 7 M 738 Garcia Sebastian M 7 10:21 10:20 10:31
11 8 M 740 Garcia Esequiel M 6 10:25 10:24 10:34
12 9 M 748 Martinez Darey M 9 10:26 10:25 12:11
13 4 F 751 Martinez Malillany F 12 10:26 10:25 12:11
14 10 M 841 Swan Ryker M 6 10:33 10:32 10:44
15 11 M 821 Wilder Jory M 4 10:38 10:37 10:40
16 5 F 819 Madsen Ellie F 12 10:49 10:48 10:58
17 6 F 826 Munk Stevie F 6 10:54 10:53 11:00
18 12 M 768 Griffin Elliot M 7 10:56 10:55 11:01
19 13 M 712 Timmerman Kolter M 6 11:16 11:15 11:29
20 14 M 812 Butler Toby M 11 11:23 11:22 11:29
21 7 F 824 Cabrera Alejandra F 5 11:26 11:25 11:36
22 8 F 811 Butler Lizzie F 9 11:28 11:27 11:34
23 9 F 842 Swan Peyton F 5 11:34 11:33 11:45
24 10 F 756 Orozco Kennady F 5 11:59 11:58 12:03
25 15 M 701 Arcino UriahMalachi M 9 12:00 11:59 12:12