| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Emily Jones | 10K | 39:28 |
| 2. | Viet Nguyen | 10K | 44:02 |
| 3. | miguel perez | 10K | 57:13 |
| 4. | Mickey Heidt | 10K | 57:50 |
| 5. | Andrew Tuholski | 10K | 1:00:28 |
| 6. | Thomas Cook | 10K | 1:00:39 |
| 7. | Marina Lukyan | 10K | 1:01:12 |
| 8. | Micah Stutzman | Half Marathon | 1:05:58 |
| 9. | Chanae Miller | 10K | 1:07:19 |
| 10. | Lucy Aguirre | 10K | 1:07:35 |
| 11. | Caleb MacGregor | 10K | 1:07:44 |
| 12. | Kervencia Limage | 10K | 1:11:22 |
| 13. | Jeffrey Liao | 10K | 1:12:30 |
| 14. | Mayra Rodriguez | 10K | 1:13:30 |
| 15. | Amy Woodman | 10K | 1:13:58 |
| 16. | Andrew Petty | 10K | 1:14:36 |
| 17. | Kelly Hall | 10K | 1:14:36 |
| 18. | Ashley ecklund | 10K | 1:20:14 |
| 19. | Gursharan Narwal | 10K | 1:22:16 |
| 20. | Matthew Wanlass | Half Marathon | 1:26:05 |
| 21. | Jorden Williams | Half Marathon | 1:31:53 |
| 22. | Linh Mau | Half Marathon | 1:34:42 |
| 23. | Sam Elliott | Half Marathon | 1:37:00 |
| 24. | Jay Torland | Half Marathon | 1:37:52 |
| 25. | Thomas Payne | Half Marathon | 1:42:15 |
| 26. | Michael Slomski | Half Marathon | 1:47:50 |
| 27. | Esbeidy Hernandez | Half Marathon | 1:48:43 |
| 28. | David OHearn | Half Marathon | 1:48:44 |
| 29. | Forty Summers | Half Marathon | 1:48:48 |
| 30. | Mckenna Keefe | Half Marathon | 1:49:11 |
| 31. | Beth Vallarino | Half Marathon | 1:49:40 |
| 32. | Madeline Wanlass | Half Marathon | 1:52:21 |
| 33. | Sarah Dunaway | Half Marathon | 1:52:34 |
| 34. | Jose Arellano | Half Marathon | 1:56:19 |
| 35. | Abram Hill | Half Marathon | 1:57:44 |
| 36. | Christina Heiberg | Half Marathon | 1:58:22 |
| 37. | Leah Dunn | Half Marathon | 1:58:31 |
| 38. | Graben Parrish | Half Marathon | 1:58:31 |
| 39. | Mo Almuraihel | Half Marathon | 2:01:13 |
| 40. | Jessica Huls | Half Marathon | 2:01:52 |
| 41. | Brigitte Przybyslawski | Half Marathon | 2:03:52 |
| 42. | Karen Hunter | Half Marathon | 2:07:09 |
| 43. | Alicia Martinez | Half Marathon | 2:07:21 |
| 44. | Kelly Spencer | Half Marathon | 2:08:13 |
| 45. | Krista Nolen | Half Marathon | 2:08:32 |
| 46. | Angie Naranjo | Half Marathon | 2:10:53 |
| 47. | Dominique Gonzalez | Half Marathon | 2:10:59 |
| 48. | Noe Marroquin | Half Marathon | 2:12:21 |
| 49. | Jason Nakashima | Half Marathon | 2:14:20 |
| 50. | Aurelia Gallardo | Half Marathon | 2:16:29 |
| 51. | Badamkhand Galbadrakh | Half Marathon | 2:17:04 |
| 52. | Alex Stanisel | Half Marathon | 2:20:15 |
| 53. | Rachel Wheatley | Half Marathon | 2:20:17 |
| 54. | Tim Wei | Half Marathon | 2:23:25 |
| 55. | Kevin James | Half Marathon | 2:23:57 |
| 56. | Adriana Britton | Half Marathon | 2:25:12 |
| 57. | Michael Sherrod | Half Marathon | 2:29:31 |
| 58. | Donna Ricketts | Half Marathon | 2:30:24 |
| 59. | Cheyenne Lewis | Half Marathon | 2:31:59 |
| 60. | Kili Garcia | Half Marathon | 2:33:24 |
| 61. | Srinath Tridandapani | Half Marathon | 2:36:13 |
| 62. | Jessica Jones | Half Marathon | 2:37:13 |
| 63. | Lesley Batayola | Half Marathon | 2:40:48 |
| 64. | Aisha Merred | Half Marathon | 2:48:48 |
| 65. | Stephanie Stonehouse | Half Marathon | 2:57:37 |
| 66. | Beth Moser | Half Marathon | 2:59:27 |
| 67. | Matt Yarrow | Marathon | 3:11:28 |
| 68. | Vitoria Sherrod | Half Marathon | 3:14:13 |
| 69. | Julie Baker | Marathon | 3:14:20 |
| 70. | Caleb Davenport | Half Marathon | 3:27:26 |
| 71. | Kellie Davenport | Half Marathon | 3:27:28 |
| 72. | Rebecca Wilcox | Half Marathon | 3:32:22 |
| 73. | xiaoran cai | Half Marathon | 3:39:26 |
| 74. | Brett Nguyen | Marathon | 3:46:50 |
| 75. | Zachariah Phillips | Marathon | 3:54:50 |
| 76. | Tatsuma Kobayashi | Marathon | 3:55:25 |
| 77. | Roberto Zavala | Marathon | 4:00:48 |
| 78. | Paul Endisch | Marathon | 4:02:08 |
| 79. | Alberto Pujazon | Marathon | 4:19:19 |
| 80. | Karon Rowe | Marathon | 4:36:25 |
| 81. | Misha Bogatyrenko | Marathon | 4:43:03 |
| 82. | Patrick Carr | Marathon | 4:53:32 |
| 83. | Kaijen Wang | Marathon | 5:15:41 |
| 84. | Jamie Gomez | Marathon | 6:06:18 |






