Portland Marathon
Portland Marathon
Menu
Results/Photos

Location

Showing Page

Page Size

Half Marathon

Oct. 6, 2019
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 5903 Messmer Mark M 27 1:06:50 5:06 1:06:51
2 2 M 5518 Kirkov Roman M 26 1:08:25 5:13 1:08:26
3 3 M 5549 Kosgei Kenneth M 35 1:10:43 5:23 1:10:44
4 4 M 1 M35-39 7469 Arce Miguel M 39 1:11:37 5:27 1:11:38
5 5 M 1 M25-29 7529 Hazel Raleigh M 28 1:14:45 5:42 1:14:47
6 6 M 2 M25-29 4987 Gentile Dan M 28 1:15:28 5:45 1:15:28
7 1 F 7399 Reiter Sarah F 25 1:15:28 5:45 1:15:31
8 7 M 1 M30-34 6895 Treacy Brendan M 34 1:16:39 5:51 1:16:42
9 2 F 4762 Donaghu Piper F 23 1:17:11 5:53 1:17:12
10 8 M 2 M30-34 6374 Rex Riley M 31 1:17:58 5:57 1:17:59
11 9 M 1 M40-44 4005 Achon Julius M 42 1:19:22 6:03 1:19:22
12 10 M 2 M40-44 5284 Holland Darren M 43 1:19:57 6:06 1:19:59
13 11 M 2 M35-39 4238 Blank Alex M 35 1:20:07 6:06 1:20:11
14 12 M 3 M30-34 4052 Anderson Mark M 33 1:21:01 6:11 1:21:07
15 13 M 3 M25-29 6724 Stackhouse Max M 29 1:21:16 6:12 1:21:18
16 3 F 5226 Heineck Carre F 38 1:21:21 6:12 1:21:23
17 4 F 1 F30-34 7282 Foster Sarah F 32 1:21:24 6:12 1:21:27
18 14 M 3 M35-39 7130 Wolfe Ian M 37 1:21:26 6:12 1:21:28
19 5 F 1 F25-29 4306 Broderick Jessica F 29 1:21:31 6:13 1:21:33
20 15 M 4 M35-39 4124 Barclay Pete M 35 1:21:41 6:14 1:21:44
21 16 M 5 M35-39 5973 Mosser Michael M 38 1:21:42 6:14 1:24:16
22 17 M 6 M35-39 7643 Zuelsdorf Mark M 37 1:21:49 6:14 1:21:54
23 18 M 4 M25-29 5990 Murphy Matthew M 29 1:22:10 6:16 1:22:12
24 6 F 2 F25-29 7354 Mahoney Katie F 27 1:22:19 6:16 1:22:21
25 19 M 4 M30-34 5214 Haynes Michael M 31 1:22:28 6:17 1:22:29

Location

Showing Page

Page Size

Marathon

Oct. 6, 2019
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 2307 Khan Kallin M 22 2:25:16 5:32 2:25:17
2 2 M 2221 Imaizumi Kunitaka M 21 2:46:05 6:20 2:46:08
3 1 F 2020 Gibbs Jamie F 36 2:48:01 6:24 2:48:08
4 3 M 2413 Lenski Daniel M 37 2:49:50 6:28 2:49:52
5 4 M 1 M45-49 3736 Marsden Duncan M 45 2:52:25 6:34 2:52:28
6 5 M 1 M30-34 3772 Spear Matt M 30 2:52:47 6:35 2:52:50
7 6 M 2 M45-49 2718 NI YUSHENG M 49 2:52:56 6:36 2:52:57
8 2 F 3417 Youngren Megan F 28 2:53:20 6:36 2:53:24
9 7 M 2 M30-34 1793 Custer Zach M 33 2:54:00 6:38 2:54:03
10 8 M 3 M30-34 2832 Poole Bryan M 34 2:54:05 6:38 2:54:09
11 9 M 4 M30-34 1770 Couillard Aviar M 32 2:54:26 6:39 2:54:43
12 10 M 1 M40-44 3262 VanderGiessen Clint M 40 2:54:30 6:39 2:54:37
13 11 M 1 M25-29 1746 Collins Matt M 28 2:54:59 6:40 2:55:01
14 12 M 5 M30-34 1809 Davis Michael M 33 2:55:02 6:40 2:55:07
15 13 M 2 M40-44 1699 Cestari Evan M 40 2:55:44 6:42 2:55:48
16 14 M 1 M35-39 2045 GOMIS ISAAC M 36 2:55:49 6:42 2:55:56
17 3 F 3107 Sondag Ashley F 23 2:56:08 6:43 2:56:12
18 15 M 1 M55-59 1731 Clifford John M 57 2:56:17 6:43 2:56:22
19 16 M 3 M45-49 2475 MacDonald Scott M 48 2:56:20 6:43 2:56:23
20 4 F 1 F25-29 2198 Houser Kellie F 28 2:58:27 6:48 2:58:30
21 17 M 6 M30-34 2701 Nealey Todd M 34 2:58:39 6:49 2:58:47
22 18 M 7 M30-34 1578 Bornstein Joshua M 32 2:58:42 6:49 2:58:43
23 19 M 2 M25-29 3409 Yelland James M 29 2:59:02 6:49 2:59:05
24 5 F 1 F30-34 1612 Brewer Sarah F 31 2:59:04 6:50 2:59:09
25 20 M 3 M40-44 1814 Dean Kevin M 42 2:59:12 6:50 2:59:21

Location

Showing Page

Page Size

Marathon Hand Cycle

Oct. 6, 2019