Portland Marathon
Portland Marathon
Menu
Results/Photos

Location

Showing Page

Page Size

Marathon

Oct. 4, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 Wheelchair 1 Wheelchair Overall 12504 Livaudais West Wheelchair 48 2:17:27 5:14 2:17:27
2 2 Wheelchair 2 Wheelchair Overall 14653 Woods Lew Wheelchair 62 2:17:30 5:14 2:17:33
3 1 M 1 M Overall 11461 Ford Connor M 28 2:27:14 5:37 2:27:17
4 2 M 2 M Overall 13913 Stout Jake M 45 2:31:31 5:46 2:31:32
5 3 M 3 M Overall 13881 Steele Zach M 31 2:32:54 5:50 2:32:57
6 4 M 1 M 25-29 12149 Jordan Ty M 29 2:34:09 5:52 2:34:12
7 5 M 1 M 30-34 11003 Comer Brian M 32 2:35:40 5:56 2:35:44
8 3 Wheelchair 3 Wheelchair Overall 14417 Woodbury Max Wheelchair 54 2:35:43 5:56 2:35:43
9 6 M 1 M 35-39 11070 Croff Chris M 38 2:37:15 6:00 2:37:22
10 7 M 2 M 35-39 12628 Marol Matt M 35 2:37:41 6:01 2:37:45
11 8 M 2 M 30-34 14578 Jacob Simeon M 34 2:38:13 6:02 2:38:16
12 9 M 2 M 25-29 12579 Madrigal Campos Alejandro M 28 2:40:16 6:06 2:40:19
13 10 M 3 M 25-29 10042 Ell Dylan M 27 2:40:50 6:08 2:40:54
14 11 M 4 M 25-29 11378 Fechner Marcus M 28 2:41:40 6:10 2:41:45
15 12 M 5 M 25-29 14616 Rios Valdez Miguel M 27 2:42:11 6:11 2:42:14
16 13 M 1 M 19-24 14905 Lopez Isaac M 21 2:42:41 6:12 2:42:48
17 14 M 3 M 30-34 11962 Holstrom Andy M 32 2:44:52 6:17 2:44:56
18 15 M 3 M 35-39 11736 Guiles ashi M 35 2:46:10 6:20 2:46:13
19 16 M 1 M 45-49 10656 BLISS ANDREW M 49 2:46:17 6:20 2:46:24
20 17 M 4 M 30-34 12363 LaMora Weston M 32 2:46:46 6:21 2:46:58
21 18 M 5 M 30-34 14935 Morales Jose M 33 2:46:56 6:22 2:47:12
22 19 M 6 M 25-29 12310 Kress Paul M 26 2:47:07 6:22 2:47:11
23 20 M 4 M 35-39 11555 Garcia Ricky M 35 2:47:15 6:22 2:47:18
24 21 M 6 M 30-34 13452 Robbins Matthew M 34 2:47:33 6:23 2:47:40
25 22 M 7 M 30-34 11028 Cooley Andrew M 31 2:47:50 6:24 2:47:54

Location

Showing Page

Page Size

Half Marathon

Oct. 4, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 25755 Stutzman Micah M 26 1:05:58 5:02 1:06:02
2 2 M 2 M Overall 15435 Aguirre Angel M 27 1:07:05 5:07 1:07:10
3 3 M 3 M Overall 16662 Edington Jake M 27 1:07:54 5:10 1:07:58
4 4 M 1 M 25-29 20177 Underwood Chandler M 29 1:09:03 5:16 1:09:08
5 5 M 2 M 25-29 23844 Ledwith Carter M 26 1:09:56 5:20 1:10:00
6 6 M 1 M 35-39 20792 Johnson Brandon M 38 1:10:02 5:20 1:10:07
7 7 M 2 M 35-39 15704 Bassett Jared M 36 1:11:41 5:28 1:11:42
8 8 M 1 M 19-24 19415 Ross Andrew M 23 1:11:57 5:29 1:12:01
9 9 M 1 M 30-34 19367 Rodriguez Eddie M 32 1:13:04 5:34 1:13:07
10 10 M 3 M 35-39 24001 Pierce Jon M 38 1:13:06 5:34 1:13:11
11 11 M 3 M 25-29 20068 Todd Jesse M 26 1:13:14 5:35 1:13:23
12 12 M 4 M 25-29 20720 Branch-Shaw Harry M 28 1:13:21 5:35 1:13:22
13 13 M 5 M 25-29 24029 Rehm Domenic M 28 1:13:48 5:37 1:13:54
14 14 M 2 M 19-24 23526 Black Xander M 23 1:14:04 5:39 1:14:10
15 15 M 6 M 25-29 23672 Frelly Adam M 26 1:14:23 5:40 1:14:28
16 1 F 1 F Overall 25932 Schilling Jenny F 23 1:14:24 5:40 1:14:29
17 16 M 4 M 35-39 19671 Shirley Tyler M 37 1:14:36 5:41 1:14:39
18 17 M 3 M 19-24 17115 Grass Gavin M 24 1:14:56 5:43 1:15:02
19 18 M 4 M 19-24 15567 Arthur Aidan M 23 1:15:55 5:47 1:16:00
20 19 M 7 M 25-29 20461 Wilber Trevor M 25 1:15:57 5:47 1:16:01
21 2 F 2 F Overall 17367 Hibshman Madison F 33 1:16:27 5:50 1:16:34
22 20 M 1 M 40-44 17835 Kosgei Kenneth M 42 1:16:31 5:50 1:16:34
23 21 M 5 M 35-39 17056 Goens Tyler M 36 1:17:24 5:54 1:17:34
24 22 M 6 M 35-39 17881 Kuwata Masayuki M 37 1:17:24 5:54 1:17:31
25 23 M 2 M 40-44 19187 Rae Brian M 43 1:17:28 5:54 1:17:40

Location

Showing Page

Page Size

10K

Oct. 4, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 23469 Peshon Cameron M 29 33:39 5:25 33:44
2 2 M 2 M Overall 20640 Zacarias Jonathan M 30 33:46 5:26 33:48
3 3 M 3 M Overall 24578 Pham David M 27 34:48 5:36 34:59
4 1 F 1 F Overall 24599 Reiter Sarah F 32 35:02 5:38 35:05
5 4 M 1 M 30-34 24264 Bauer Matthew M 31 35:05 5:39 35:09
6 5 M 2 M 30-34 22645 Peter Julian M 34 36:40 5:54 36:46
7 2 F 2 F Overall 23493 Sabra Sara F 24 36:44 5:55 36:48
8 6 M 1 M 35-39 25849 Woticha Firaol M 35 36:45 5:55 36:48
9 7 M 3 M 30-34 22530 Nordby Brian M 30 36:52 5:56 36:57
10 8 M 1 M 25-29 23066 Tighe Jack M 28 37:05 5:58 37:10
11 9 M 2 M 25-29 22913 Sibarani Ramos M 25 37:11 5:59 37:14
12 3 F 3 F Overall 24663 Steele Annika F 27 37:14 6:00 37:17
13 10 M 1 M 40-44 24371 Esselborn Eugene M 41 37:38 6:04 37:44
14 11 M 3 M 25-29 24605 Richards Aidan M 25 37:45 6:05 37:50
15 12 M 2 M 40-44 23480 Reece Myers M 42 38:02 6:08 38:08
16 13 M 2 M 35-39 21990 Johnson Daniel M 37 38:06 6:08 38:15
17 14 M 4 M 30-34 21007 Cabral Felix Fernando M 31 38:25 6:11 38:31
18 4 F 1 F 35-39 24280 Brookham Lucy F 36 38:41 6:14 38:44
19 15 M 5 M 30-34 24373 Fahey Billy M 32 38:47 6:15 38:57
20 16 M 1 M 50-54 24491 Lopez Mike M 51 39:03 6:17 39:11
21 17 M 3 M 40-44 21212 Atkinson Lincoln M 41 39:11 6:19 39:23
22 5 F 1 F 30-34 22009 Jones Emily F 31 39:28 6:21 39:33
23 18 M 1 M 15-18 23307 Zimmerman Bryson M 18 39:31 6:22 39:55
24 19 M 3 M 35-39 21195 Arenas Adrian M 36 40:17 6:29 40:32
25 20 M 6 M 30-34 21104 Solano Matt M 31 40:25 6:31 40:28

Showing Page

Page Size

Kids Run

Oct. 4, 2026
No Results To Match Filter