Results/Photos
Todd Leany #226
100 Mile
June 6, 2026
5:59:08
Chip Time
17.7
Speed (mph)
106.0
Distance
PERFORMANCE
15
119
Overall
11
99
Male
1
17
M55-59
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 6 | 4 M | 1 M55-59 | |
| Mile 3 | 2.973 | 8:12 | 21.8 mph | 2.973 | 8:12 | 21.8 mph | 28 | 23 M | 3 M55-59 |
| Bike Path Turnoff | 9.143 | 32:06 | 17.1 mph | 6.17 | 23:54 | 15.5 mph | 33 | 28 M | 5 M55-59 |
| Almost to Roundabout | 19.348 | 1:10:54 | 16.4 mph | 10.205 | 38:48 | 15.8 mph | 28 | 25 M | 6 M55-59 |
| Johns Valley | 24.82 | 1:26:24 | 17.2 mph | 5.472 | 15:30 | 21.2 mph | 33 | 29 M | 7 M55-59 |
| Mile 36 | 36.0 | 1:53:15 | 19.1 mph | 11.18 | 26:52 | 25.0 mph | 30 | 26 M | 5 M55-59 |
| Mile 48 | 48.0 | mph | 12.0 | mph | |||||
| Mile 60 | 60.0 | mph | 12.0 | mph | |||||
| Mile 71 | 71.0 | mph | 11.0 | mph | |||||
| Mile 83 | 83.0 | 4:10:07 | 19.9 mph | 47.0 | 2:16:52 | 20.6 mph | 20 | 17 M | 3 M55-59 |
| Mile 94 | 94.0 | 5:03:26 | 18.6 mph | 11.0 | 53:20 | 12.4 mph | 18 | 14 M | 3 M55-59 |
| Finish | 106.0 | 5:59:08 | 3:23/miles | 12.0 | 55:42 | 4:38/miles | 15 | 11 M | 1 M55-59 |
0