Results/Photos
Andrew Oldroyd #1201
10K
May 25, 2026
43:08
Chip Time
6:57
Pace (min/miles)
6.2
Distance
PERFORMANCE
8
202
Overall
8
97
Male
3
7
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 163 | 76 M | 6 M45-49 | |
| Mile 0.25 | 0.25 | /miles | 0.25 | /miles | |||||
| Mile 0.5 | 0.5 | 3:25 | 6:49/miles | 0.5 | 3:25 | 6:49/miles | 18 | 17 M | 5 M45-49 |
| Mile 0.75 | 0.764 | 5:16 | 6:52/miles | 0.264 | 1:51 | 6:59/miles | 16 | 15 M | 5 M45-49 |
| Mile 1 | 1.032 | 7:03 | 6:49/miles | 0.268 | 1:48 | 6:41/miles | 15 | 14 M | 5 M45-49 |
| Mile 1.25 | 1.25 | 8:38 | 6:54/miles | 0.218 | 1:35 | 7:13/miles | 15 | 14 M | 5 M45-49 |
| Mile 1.5 | 1.5 | 10:10 | 6:46/miles | 0.25 | 1:33 | 6:09/miles | 14 | 13 M | 5 M45-49 |
| Mile 1.75 | 1.75 | 11:56 | 6:48/miles | 0.25 | 1:46 | 7:03/miles | 13 | 12 M | 5 M45-49 |
| Mile 2 | 2.0 | 13:37 | 6:48/miles | 0.25 | 1:42 | 6:44/miles | 12 | 11 M | 5 M45-49 |
| Mile 2.25 | 2.229 | 15:06 | 6:46/miles | 0.229 | 1:29 | 6:24/miles | 12 | 11 M | 5 M45-49 |
| Mile 2.5 | 2.5 | 17:01 | 6:48/miles | 0.271 | 1:56 | 7:07/miles | 11 | 10 M | 4 M45-49 |
| Mile 2.75 | 2.75 | 18:49 | 6:50/miles | 0.25 | 1:48 | 7:09/miles | 11 | 10 M | 4 M45-49 |
| Mile 3 | 3.0 | 20:33 | 6:50/miles | 0.25 | 1:45 | 6:58/miles | 11 | 10 M | 4 M45-49 |
| Mile 3.25 | 3.25 | 22:16 | 6:50/miles | 0.25 | 1:43 | 6:48/miles | 6 | 6 M | 2 M45-49 |
| Mile 3.5 | 3.5 | 24:07 | 6:53/miles | 0.25 | 1:52 | 7:26/miles | 11 | 10 M | 4 M45-49 |
| Mile 3.75 | 3.75 | 25:56 | 6:54/miles | 0.25 | 1:49 | 7:14/miles | 10 | 9 M | 3 M45-49 |
| Mile 4 | 4.0 | 27:47 | 6:56/miles | 0.25 | 1:52 | 7:25/miles | 10 | 9 M | 3 M45-49 |
| Mile 4.25 | 4.25 | 29:33 | 6:57/miles | 0.25 | 1:47 | 7:05/miles | 8 | 7 M | 2 M45-49 |
| Mile 4.5 | 4.5 | 31:22 | 6:58/miles | 0.25 | 1:49 | 7:13/miles | 10 | 9 M | 3 M45-49 |
| Mile 4.75 | 4.778 | 33:24 | 6:59/miles | 0.278 | 2:03 | 7:19/miles | 9 | 8 M | 3 M45-49 |
| Mile 5 | 5.0 | 34:57 | 6:59/miles | 0.222 | 1:33 | 6:56/miles | 11 | 9 M | 3 M45-49 |
| Mile 5.25 | 5.276 | 36:53 | 6:59/miles | 0.276 | 1:57 | 7:01/miles | 11 | 9 M | 3 M45-49 |
| Mile 5.5 | 5.5 | 38:24 | 6:58/miles | 0.224 | 1:31 | 6:44/miles | 10 | 8 M | 3 M45-49 |
| Mile 5.75 | 5.75 | 40:12 | 6:59/miles | 0.25 | 1:49 | 7:14/miles | 8 | 8 M | 3 M45-49 |
| Mile 6 | 6.0 | 41:53 | 6:58/miles | 0.25 | 1:41 | 6:42/miles | 9 | 9 M | 3 M45-49 |
| Finish | 6.2 | 43:08 | 6:57/miles | 0.2 | 1:16 | 6:15/miles | 8 | 8 M | 3 M45-49 |
0