Results/Photos

Location

Showing Page

Page Size

Ride Day 5

Sept. 10, 2026
Bib # Last Name First Name Chip Time Speed (mph)
321 Stone Suzanne 6:43:47 9.4
246 Ritter Marc 6:43:49 9.4
195 Koffel William 6:43:49 9.4
157 Finn III EJ (Eddie) 6:43:50 9.4
150 Doyon Michael 6:43:52 9.4
255 Souza Paul 6:43:52 9.4
168 Gallagher Megan 6:43:52 9.4
135 Canale Vincent Francis 6:43:52 9.4
182 Hoffman Charles 6:43:53 9.4
267 Wagner Katherine 7:56:33 7.9
269 Watts-Madolora Lisa 7:56:34 7.9
197 Kulesza Joseph 8:49:28 7.1
274 Wright Brandon 8:53:22 7.1
155 Fennell Eamos 9:08:49 6.9
190 Kavanagh Derek 9:09:49 6.9
258 Sweeney Robert 9:10:16 6.9
186 Joy Scott
180 Harvey Jay
125 Coffman John
256 Spencer Elizabeth (Liz)
178 Haronian Mary-Jo
207 Mayfield Tod
103 Asselin Mary
261 Toomey Phil
223 Miller Jessica