Results/Photos

Team Top Run #608

50 Mile

June 7, 2025

6:18:25

Chip Time

7:24

Pace (min/miles)

51.1

Distance

PERFORMANCE

8

312

Overall

7

97

Male

2

12

4 Person | Men's Open

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 154 48 M 4 4 Person | Men's Open
Wilkeson Leg 1 3.37 23:16 6:54/miles 3.37 23:16 6:54/miles 93 30 M 2 4 Person | Men's Open
Leg 2 1M To Go 6.48 /miles 3.1100000000000003 /miles
S. Prairie Leg 2 7.48 52:51 7:04/miles 4.11 29:36 7:12/miles 34 15 M 2 4 Person | Men's Open
Leg 3 1M To Go 11.1 /miles 3.619999999999999 /miles
Crocker Leg 3 12.1 1:23:31 6:54/miles 4.619999999999999 30:40 6:38/miles 24 16 M 2 4 Person | Men's Open
Leg 4 1M To Go 14.8 1:41:43 6:52/miles 2.700000000000001 18:12 6:44/miles 19 14 M 2 4 Person | Men's Open
Orting Leg 4 15.8 1:49:05 6:54/miles 1.0 7:23 7:23/miles 17 14 M 2 4 Person | Men's Open
Leg 5 1M To Go 18.17 2:05:57 6:55/miles 2.370000000000001 16:53 7:07/miles 15 11 M 3 4 Person | Men's Open
McMillin Leg 5 19.17 2:14:14 7:00/miles 1.0 8:17 8:17/miles 13 10 M 3 4 Person | Men's Open
Meeker Leg 6 23.29 2:45:32 7:06/miles 4.119999999999997 31:19 7:36/miles 14 10 M 3 4 Person | Men's Open
Leg 7 1M To Go 26.58 3:08:00 7:04/miles 3.289999999999999 22:28 6:50/miles 11 10 M 3 4 Person | Men's Open
Puyallup Leg 7 27.58 3:14:46 7:03/miles 1.0 6:46 6:46/miles 11 10 M 3 4 Person | Men's Open
Leg 8 1M To Go 31.23 /miles 3.650000000000002 /miles
Fife Leg 8 32.23 3:51:45 7:11/miles 4.649999999999999 37:00 7:57/miles 6 5 M 1 4 Person | Men's Open
Leg 9 1M To Go 34.48 /miles 2.25 /miles
Lincoln Ave Leg 9 35.48 4:16:31 7:13/miles 3.25 24:46 7:37/miles 7 7 M 3 4 Person | Men's Open
Leg 10 1M To Go 37.05 4:28:03 7:14/miles 1.5700000000000003 11:33 7:21/miles 10 9 M 3 4 Person | Men's Open
Tacoma Leg 10 38.05 4:35:38 7:14/miles 1.0 7:35 7:35/miles 10 9 M 3 4 Person | Men's Open
Leg 11 1M To Go 43.54 5:19:45 7:20/miles 5.490000000000002 44:07 8:02/miles 9 8 M 3 4 Person | Men's Open
War Memorial Leg 11 44.54 5:27:47 7:21/miles 1.0 8:02 8:02/miles 9 8 M 3 4 Person | Men's Open
Leg 12 1M To Go 50.1 6:10:20 7:23/miles 5.560000000000002 42:34 7:39/miles 8 7 M 2 4 Person | Men's Open
Finish 51.1 6:18:25 7:24/miles 1.0 8:06 8:06/miles 8 7 M 2 4 Person | Men's Open

Download GPX – your race on the course map, for Strava. Estimated from your splits, at an even pace between timing points.

Photos

Click on a photo to download the high-resolution version

Upload your photos: