Results/Photos

Team Outrunning Our Problems #515

50 Mile

June 7, 2025

6:23:42

Chip Time

7:30

Pace (min/miles)

51.1

Distance

PERFORMANCE

10

312

Overall

9

97

Male

1

8

3 Person | Men's Open

Rankings

Adjustments

ReasonTimeLocation
Train-1445.0 secondsStart
POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 35:55 /miles 0.0 /miles 10 5 M 1 3 Person | Men's Open
Wilkeson Leg 1 3.37 59:29 0:-8/miles 3.37 23:34 6:59/miles 6 4 M 1 3 Person | Men's Open
Leg 2 1M To Go 6.48 /miles 3.1100000000000003 /miles
S. Prairie Leg 2 7.48 28:58 3:52/miles 4.11 29:30 7:10/miles 5 5 M 2 3 Person | Men's Open
Leg 3 1M To Go 11.1 /miles 3.619999999999999 /miles
Crocker Leg 3 12.1 1:02:56 5:12/miles 4.619999999999999 33:58 7:21/miles 4 4 M 1 3 Person | Men's Open
Leg 4 1M To Go 14.8 1:22:27 5:34/miles 2.700000000000001 19:32 7:14/miles 5 4 M 1 3 Person | Men's Open
Orting Leg 4 15.8 1:30:28 5:43/miles 1.0 8:01 8:01/miles 5 4 M 1 3 Person | Men's Open
Leg 5 1M To Go 18.17 1:45:09 5:47/miles 2.370000000000001 14:41 6:12/miles 5 5 M 1 3 Person | Men's Open
McMillin Leg 5 19.17 1:52:44 5:52/miles 1.0 7:35 7:35/miles 4 4 M 1 3 Person | Men's Open
Meeker Leg 6 23.29 2:21:51 6:05/miles 4.119999999999997 29:08 7:04/miles 3 3 M 1 3 Person | Men's Open
Leg 7 1M To Go 26.58 2:47:35 6:18/miles 3.289999999999999 25:45 7:49/miles 4 4 M 1 3 Person | Men's Open
Puyallup Leg 7 27.58 2:54:47 6:20/miles 1.0 7:13 7:13/miles 4 4 M 1 3 Person | Men's Open
Leg 8 1M To Go 31.23 /miles 3.650000000000002 /miles
Fife Leg 8 32.23 3:28:59 6:29/miles 4.649999999999999 34:12 7:21/miles 2 2 M 1 3 Person | Men's Open
Leg 9 1M To Go 34.48 3:45:54 6:33/miles 2.25 16:56 7:31/miles 4 4 M 1 3 Person | Men's Open
Lincoln Ave Leg 9 35.48 /miles 1.0 /miles
Leg 10 1M To Go 37.05 4:29:54 7:17/miles 2.5700000000000003 44:01 17:07/miles 11 10 M 1 3 Person | Men's Open
Tacoma Leg 10 38.05 4:38:21 7:18/miles 1.0 8:27 8:27/miles 11 10 M 1 3 Person | Men's Open
Leg 11 1M To Go 43.54 5:23:07 7:25/miles 5.490000000000002 44:47 8:09/miles 11 10 M 1 3 Person | Men's Open
War Memorial Leg 11 44.54 5:30:49 7:25/miles 1.0 7:42 7:42/miles 11 10 M 1 3 Person | Men's Open
Leg 12 1M To Go 50.1 6:15:18 7:29/miles 5.560000000000002 44:30 8:00/miles 10 9 M 1 3 Person | Men's Open
Finish 51.1 6:23:42 7:30/miles 1.0 8:25 8:25/miles 10 9 M 1 3 Person | Men's Open

Download GPX – your race on the course map, for Strava. Estimated from your splits, at an even pace between timing points.

Photos

Click on a photo to download the high-resolution version

Upload your photos: