Results/Photos

Location

Showing Page

Page Size

8K

June 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 335 Gunnink Gabriel M 35 25:34 5:13 25:34
2 2 M 2 M Overall 904 Crimm Jonas M 38 25:50 5:16 25:51
3 3 M 3 M Overall 428 Boyd Garrett M 31 28:53 5:54 28:54
4 4 M 1 M40-44 940 Robbins Todd M 42 29:33 6:02 29:33
5 5 M 1 M35-39 223 Lue Stephen M 37 30:05 6:09 30:05
6 6 M 1 M25-29 204 Carr Kameron M 26 30:58 6:19 31:00
7 7 M 1 M30-34 732 Pinkus Alex M 33 31:01 6:20 31:06
8 8 M 2 M30-34 400 Gray Ian M 32 31:02 6:20 31:03
9 9 M 3 M30-34 277 Elder Jordan M 33 31:08 6:21 31:11
10 10 M 2 M25-29 410 Dewey Nick M 26 31:18 6:23 31:23
11 11 M 3 M25-29 265 Chen James M 28 31:41 6:28 31:47
12 12 M 4 M25-29 127 Dirks Ethan M 27 31:46 6:29 31:48
13 13 M 5 M25-29 289 Dolph Nik M 28 31:47 6:29 32:02
14 14 M 1 M50-54 338 Stuehling Stephen M 53 31:58 6:32 32:10
15 15 M 6 M25-29 200 Derity Dex M 27 32:10 6:34 32:37
16 16 M 2 M35-39 765 Castel Stephane M 39 33:23 6:49 33:36
17 17 M 2 M40-44 968 Kikuchi Shun M 43 33:32 6:51 33:41
18 18 M 4 M30-34 705 Hsiao Mike M 33 33:44 6:53 33:50
19 19 M 1 M55-59 194 SVETZ ROBERT M 57 33:49 6:54 33:55
20 20 M 3 M40-44 758 Schruhl Derek M 40 33:51 6:55 33:57
21 21 M 1 M45-49 283 Williams Craig M 47 34:09 6:58 34:12
22 22 M 5 M30-34 478 Stoeltzing David M 33 34:25 7:02 34:28
23 23 M 7 M25-29 177 Byrne Myles M 28 34:27 7:02 34:33
24 24 M 4 M40-44 232 Snyder Andrew M 41 34:31 7:03 34:34
25 1 F 1 F Overall 942 Myers Bridget F 28 34:32 7:03 34:35

Location

Showing Page

Page Size

4K

June 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 880 Morgenstern Jamie F 37 14:46 6:10 14:46
2 1 M 1 M Overall 345 Magnino Chaban Teo M 28 15:19 6:24 15:21
3 2 M 2 M Overall 249 Mayton Alder M 12 16:30 6:54 16:31
4 4 M 1 M40-44 340 Wedam Garrett M 44 16:30 6:53 16:44
5 3 M 3 M Overall 620 Worthman Ari M 46 16:39 6:57 16:43
6 5 M 1 M30-34 334 Murphy Josh M 31 17:06 7:09 17:19
7 6 M 2 M40-44 779 Byeon Sam M 43 17:20 7:14 18:30
8 2 F 2 F Overall 281 Chapman Vivi F 11 17:23 7:16 17:27
9 7 M 2 M30-34 235 Gavrilovic Michael M 32 17:37 7:21 17:41
10 8 M 3 M30-34 397 Devarakonda Surya Teja M 30 17:43 7:24 17:55
11 9 M 4 M30-34 199 Ballway Allen M 31 18:42 7:49 19:08
12 10 M 1 M25-29 937 Montoure Chase M 29 18:52 7:53 19:07
13 11 M 3 M40-44 284 Pettersson Wilhelm M 44 18:57 7:55 19:06
14 12 M 1 M55-59 173 Paladino Paul M 58 18:58 7:56 19:14
15 13 M 1 M20-24 777 George Austin M 24 19:01 7:57 19:34
16 14 M 1 M35-39 966 Machala Michael M 39 19:06 7:59 20:04
17 15 M 2 M35-39 285 Jardim Paulo M 35 19:08 8:00 19:17
18 16 M 1 M45-49 279 Chapman Ian M 49 19:10 8:00 19:17
19 3 F 3 F Overall 280 Chapman Jenny F 49 19:25 8:07 19:33
--- --- --- 126 --- --- --- --- 19:28 8:08 19:57
21 18 M 1 M0-19 456 Wadhwani Ren M 11 19:49 8:17 19:49
22 4 F 1 F0-19 421 Duncan Tallulah F 15 19:56 8:20 20:31
23 19 M 2 M55-59 383 Fitzgerald Mark M 56 19:56 8:20 20:47
24 20 M 2 M0-19 894 Davis Miles M 12 19:57 8:20 20:00
25 21 M 3 M35-39 333 Fisher-Rodriguez Benjamin M 35 20:02 8:22 20:08