Results/Photos

Location

Showing Page

Page Size

10K

May 2, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 129 Campbell Clark M 21 36:35 5:53 36:37
2 2 M 2 M Overall 358 Campbell Carson M 44 38:14 6:09 38:16
3 3 M 3 M Overall 131 Campbell Todd M 49 41:08 6:38 41:10
4 4 M 1 M15-18 360 Crosgrove Harley M 15 41:29 6:41 41:31
5 5 M 1 M45-49 322 Trumble Ralph M 49 43:28 7:00 43:31
6 1 F 1 F Overall 310 Starn Natasha F 35 46:59 7:34 47:01
7 6 M 2 M15-18 338 Willmore Beau M 17 47:47 7:42 47:56
8 2 F 2 F Overall 164 Dexter Brynn F 39 49:50 8:02 49:52
9 7 M 3 M15-18 198 Hansen Ethan M 15 49:51 8:02 49:55
10 8 M 4 M15-18 237 Leckie Jackson M 15 49:54 8:02 49:59
11 9 M 1 M25-29 223 Jurado Javier M 26 51:12 8:15 51:18
12 10 M 2 M25-29 247 Dutson Christopher M 29 51:57 8:22 52:05
13 3 F 3 F Overall 274 Parkinson Alexis F 26 52:52 8:31 52:58
14 11 M 1 M60-69 121 Burtis Charles M 69 53:24 8:36 53:28
15 4 F 1 F25-29 342 Hunt Amber F 28 54:13 8:44 54:18
16 12 M 2 M45-49 357 Burgi Kevin M 46 54:30 8:47 54:34
17 5 F 1 F50-59 130 Campbell Deana F 50 54:41 8:49 54:44
18 6 F 1 F60-69 295 Schmidt Nan F 67 54:41 8:49 54:47
19 13 M 2 M60-69 222 Johnson Paul M 61 55:06 8:53 55:11
20 7 F 1 F15-18 163 Dahlgren Maylee F 16 55:19 8:55 55:24
21 8 F 2 F60-69 275 Parsons Jana F 62 55:59 9:01 56:06
22 14 M 1 M50-59 296 Scott Deron M 58 56:16 9:04 56:23
23 15 M 1 M30-34 215 Hulse Tanner M 31 56:37 9:07 56:44
24 16 M 1 M70+ 292 Salisbury Martin M 72 56:47 9:09 56:53
25 17 M 3 M25-29 143 Christian Schryver M 29 56:56 9:10 56:59

Location

Showing Page

Page Size

5K

May 2, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 369 Mikkelsen Bryce M 17 20:21 6:33 20:23
2 2 M 2 M Overall 328 Turner Abram M 18 20:46 6:41 20:48
3 3 M 3 M Overall 194 Hall Landon M 17 21:34 6:57 21:46
4 4 M 1 M9-14 304 Smith Wyatt M 14 21:38 6:58 21:52
5 1 F 1 F Overall 337 Williams Barbara F 23 21:55 7:04 22:01
6 5 M 2 M9-14 236 Leckie Miles M 13 21:59 7:05 22:04
7 6 M 3 M9-14 293 Sandberg Chance M 13 22:00 7:05 22:05
8 7 M 4 M9-14 128 Campbell Craig M 14 22:04 7:06 22:04
9 8 M 1 M19-24 392 Park Christian M 21 22:05 7:07 22:14
10 9 M 1 M25-29 214 Hull Jaden M 27 22:25 7:13 22:26
11 10 M 5 M9-14 115 Bladen Asher M 14 23:10 7:28 23:21
12 11 M 1 M15-18 333 Vasquez Elijah M 17 24:01 7:44 24:04
13 12 M 2 M19-24 347 Sorensen Grace M 24 24:10 7:47 24:13
14 13 M 1 M30-34 309 Sorensen Jarrett M 33 24:33 7:55 24:35
15 14 M 2 M25-29 197 Hanks Hunter M 29 24:39 7:57 24:44
16 15 M 1 M45-49 102 Andersen Darren M 49 24:45 7:58 24:59
17 16 M 2 M45-49 110 Banbury Heath M 46 25:06 8:05 25:21
18 2 F 2 F Overall 261 Ohlwiler Callie F 17 25:15 8:08 25:19
19 3 F 3 F Overall 111 Banbury Helen F 40 25:19 8:09 25:22
20 17 M 3 M25-29 159 Cox Jace M 29 25:50 8:19 26:07
21 18 M 6 M9-14 240 Li Ethan M 12 25:51 8:20 25:57
22 4 F 1 F40-44 287 Ririe Mary F 43 25:58 8:22 26:03
23 19 M 1 M35-39 155 Cook Clayton M 35 26:01 8:23 26:16
24 5 F 1 F30-34 156 Cook Hannah F 32 26:01 8:23 26:15
25 20 M 2 M30-34 390 Colqui Tomas M 31 26:04 8:24 26:07

Location

Showing Page

Page Size

1 Mile

May 2, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 306 Snow Jacob M 16 5:35 5:34 5:38
2 2 M 2 M Overall 125 Campbell Marcus M 38 5:56 5:55 5:58
3 3 M 3 M Overall 207 Higginbotham Abe M 13 6:14 6:13 6:14
4 4 M 1 M14-16 262 Ontiveros Diego M 16 5:14 5:13 7:29
5 5 M 2 M14-16 382 Spencer Benjamin M 14 6:19 6:18 6:26
6 6 M 1 M11-13 133 Campbell Ridge M 11 6:39 6:38 6:39
7 7 M 1 M8-10 353 Mickelson Jess M 10 6:45 6:44 6:45
8 8 M 1 M40-49 305 Snow Ben M 44 6:53 6:52 6:55
9 9 M 2 M11-13 233 Leckie Alex M 11 6:56 6:55 6:57
10 10 M 3 M11-13 335 Watts Krew M 11 6:56 6:55 6:57
11 1 F 1 F Overall 122 Campbell Cayleemae F 10 6:57 6:56 6:57
12 11 M 4 M11-13 199 Hardman Daxton M 11 7:25 7:24 7:26
13 12 M 5 M11-13 260 Ohlwiler Daxton M 11 7:33 7:32 7:35
14 2 F 2 F Overall 134 Campbell Hadley F 9 7:48 7:47 7:49
15 13 M 1 M50-59 123 Campbell Joshua M 50 7:52 7:51 7:54
16 14 M 2 M8-10 378 Staker Lorenzo M 10 7:53 7:52 7:53
17 15 M 3 M8-10 365 Humpherys Cooper M 9 8:01 8:00 8:02
18 3 F 3 F Overall 228 Knowles Addison F 11 8:02 8:01 8:03
19 16 M 4 M8-10 373 Mortensen Jonas M 8 8:02 8:01 8:03
20 4 F 1 F30-39 229 Knowles Beth F 33 8:03 8:02 8:05
21 17 M 1 M30-39 272 Parkinson Spencer M 32 8:11 8:10 8:13
22 18 M 5 M8-10 269 Parkinson Benjamin M 8 8:12 8:11 8:14
23 19 M 1 M5-7 135 Campbell Kian M 7 8:13 8:12 8:14
24 20 M 2 M40-49 208 Higginbotham Brian M 48 8:22 8:21 8:23
25 21 M 2 M30-39 311 Struve Swede M 33 8:53 8:52 9:01