Results/Photos

Holly Slough #33806

5K Wheelchair

February 1, 2026

24:04

Chip Time

7:45

Pace (min/miles)

3.1

Distance

PERFORMANCE

2

4

Overall

1

1

Female

1

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 3 1 F 1 F Overall
Mile 0.318 0.318 2:27 7:41/miles 0.318 2:27 7:41/miles 2 1 F 1 F Overall
Mile 0.42 0.42 3:11 7:33/miles 0.102 0:44 7:09/miles 2 1 F 1 F Overall
Mile 0.667 0.667 5:19 7:57/miles 0.247 2:09 8:39/miles 2 1 F 1 F Overall
Mile 1 0.981 7:59 8:07/miles 0.314 2:40 8:27/miles 2 1 F 1 F Overall
Mile 1.318 1.318 10:32 7:59/miles 0.337 2:34 7:34/miles 2 1 F 1 F Overall
Mile 1.87 1.885 /miles 0.567 /miles
Mile 2 1.996 15:38 7:49/miles 0.678 5:06 7:30/miles 2 1 F 1 F Overall
Mile 2.655 2.655 20:40 7:46/miles 0.659 5:03 7:38/miles 2 1 F 1 F Overall
Mile 2.9 2.9 22:40 7:48/miles 0.245 2:00 8:08/miles 2 1 F 1 F Overall
Mile 3 3.0 /miles 0.1 /miles
Finish 3.1 24:04 7:45/miles 0.2 1:25 7:02/miles 2 1 F 1 F Overall

Photos

Click on a photo to download the high-resolution version

Upload your photos: