City Academy Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Jesus Ferrel | 5K Varsity Boys | 13 | 24:09 |
| 2. | Oscar Bateman-Rapier | 2 Mile JV Boys | 19 | 22:07 |
| 3. | Paxton Klain | 5K Varsity Boys | 19 | 25:31 |
| 4. | Blake Archer | 2 Mile JV Boys | 20 | 22:21 |
| 5. | Balthazar Scott | 5K Varsity Boys | 25 | 26:41 |
| 6. | Rhythm Jackson | 5K Varsity Boys | 27 | 27:00 |
| 7. | Cohrey Wells | 2 Mile JV Boys | 27 | 27:49 |
| 8. | Grant Mulford | 5K Varsity Boys | 30 | 28:52 |
| 9. | Axel Egbert | 2 Mile JV Boys | 31 | 32:06 |
| 10. | Oscar Seare | 2 Mile JV Boys | 32 | 35:47 |
| 11. | Henry Wierman | 5K Varsity Boys | 32 | 29:06 |
0