Uintah River High School Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Kendall Taveapont | 5K Varsity Girls | 4 | 28:36 |
| 2. | Reelize Murray | 5K Varsity Girls | 9 | 32:03 |
| 3. | Lovie Ridley | 5K Varsity Girls | 10 | 34:17 |
| 4. | Arturo Perez | 5K Varsity Boys | 17 | 25:13 |
| 5. | Moses Serawop | 5K Varsity Boys | 21 | 26:13 |
| 6. | Bradley Morris | 5K Varsity Boys | 31 | 29:06 |
| 7. | Carlos Silva | 5K Varsity Boys | 34 | 30:41 |
0