Results/Photos

Location

Showing Page

Page Size

5K Varsity Boys

Oct. 10, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 11 106 Milar Wyatt 19:51 AHS
2 1 9 169 Tveten Valdivio 20:22 Liahona Preparatory Academy
3 2 11 220 Fedorov Mikhail 20:22 Wallace Stegner Academy
4 1 10 142 Madalena Asher 20:23 Davinci Academy
5 3 11 149 Straube-Hickman Matthew 20:47 Davinci Academy
6 2 9 105 Milar Jack 22:03 AHS
7 1 12 151 Taylor Wil 22:27 Davinci Academy
8 2 12 131 Garza Ulises 22:48 Davinci Academy
9 3 9 166 Peterson Spencer 23:27 Liahona Preparatory Academy
10 4 9 178 Willson Caleb 23:29 Paradigm High School
11 4 11 159 Huff Peter 23:52 Liahona Preparatory Academy
12 3 12 130 Garza Dante 24:05 Davinci Academy
13 4 12 117 Ferrel Jesus 24:09 City Academy
14 5 9 101 Buell Owen 24:40 AHS
15 6 9 103 Jackson Will 24:50 AHS
16 5 11 222 Silva Uzias 25:13 Wallace Stegner Academy
17 2 10 202 Perez Arturo 25:13 Uintah River High School
18 6 11 187 Jenkins Logen 25:21 Spectrum NSL
19 5 12 119 Klain Paxton 25:31 City Academy
20 7 11 224 Walker Dustin 25:59 Wallace Stegner Academy
21 8 11 204 Serawop Moses 26:13 Uintah River High School
22 6 12 172 Cruz Noah 26:13 Paradigm High School
23 7 9 135 Huerta Coen 26:29 Davinci Academy
24 9 11 102 Costa Lucas 26:33 AHS
25 8 9 121 Scott Balthazar 26:41 City Academy

Location

Showing Page

Page Size

5K Varsity Girls

Oct. 10, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 9 109 Smoot Hannah 23:43 AHS
2 1 10 104 McMullin Lilla 24:50 AHS
3 1 12 108 Shurtz Savannah 27:28 AHS
4 1 11 206 Taveapont Kendall 28:36 Uintah River High School
5 2 11 127 Booker Asher 28:57 Davinci Academy
6 2 9 175 Hunt Kalila 29:33 Paradigm High School
7 2 12 173 Golladay Allie 29:48 Paradigm High School
8 3 9 174 Golladay Savannah 30:18 Paradigm High School
9 3 12 201 Murray Reelize 32:03 Uintah River High School
10 4 12 203 Ridley Lovie 34:17 Uintah River High School
11 5 12 134 Holland Robin 36:16 Davinci Academy
12 2 10 177 Velasco Josie 36:35 Paradigm High School
13 6 12 150 Swank Ely 37:07 Davinci Academy
14 4 9 171 Burgon Brytni 39:58 Paradigm High School
15 3 10 152 Terry Olivia 40:12 Davinci Academy
16 3 11 138 Kamerath Alice 41:12 Davinci Academy

Location

Showing Page

Page Size

2 Mile JV Boys

Oct. 10, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 7 107 Reid Tate 14:22.93 AHS
2 2 7 213 Kingston David 14:36.90 Vanguard Academy
3 3 7 212 Johnson Joseph 14:48.69 Vanguard Academy
4 4 7 207 Anderson Knighton 15:32.45 Vanguard Academy
5 1 8th Grade 225 Hatch Maxwell 16:16.54 Paradigm Schools
6 5 7 215 Moyer Daniel 16:37.29 Vanguard Academy
7 1 8 154 Zhao Ping 16:49.63 Davinci Academy
8 2 8 136 Hurst Pierce 17:41.05 Davinci Academy
9 6 7 197 Ochoa Emilio 18:24.93 Spectrum PG
10 1 11 110 Carr Boston 18:29.77 American Academy of Innovation
11 1 6 163 Kessler Jones 18:36.83 Liahona Preparatory Academy
12 3 8 181 Krueger Gavin 19:13.06 Paradigm Schools
13 7 7 199 Wells Kole 19:28.97 Spectrum PG
14 8 7 182 Krueger Grant 19:53.07 Paradigm Schools
15 9 7 161 Joshua Tveten Joshua Tveten 20:10.58 Liahona Preparatory Academy
16 4 8 223 Sweat Cole 20:10.63 Wallace Stegner Academy
17 10 7 210 Grow Clyde 20:19.95 Vanguard Academy
18 5 8 158 Cope Holden 21:56.37 Liahona Preparatory Academy
19 6 8 115 Bateman-Rapier Oscar 22:06.22 City Academy
20 2 11 114 Archer Blake 22:20.89 City Academy
21 7 8 162 Kessler Henry 23:12.29 Liahona Preparatory Academy
22 11 7 100 Arnott David 23:45.24 AHS
23 12 7 167 Ryker Swensen Ryker Swensen 26:28.90 Liahona Preparatory Academy
24 8 8 192 Danner Dustin 26:44.15 Spectrum PG
25 2 6 112 Price Declan 27:31.55 American Academy of Innovation

Location

Showing Page

Page Size

2 Mile JV Girls

Oct. 10, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 8 209 Evans Courtney 17:07 Vanguard Academy
2 1 7 208 Carlisle Mary 17:20 Vanguard Academy
3 2 8 211 Gustafson Lisa 17:37 Vanguard Academy
4 2 7 216 Young Brielle 18:38 Vanguard Academy
5 3 8 144 Randall Marley 19:59 Davinci Academy
6 1 9 198 Wells Kimmy 20:29 Spectrum PG
7 4 8 214 McKinley Ashley 21:16 Vanguard Academy
8 5 8 128 Cieslak Avenly 22:15 Davinci Academy
9 2 9 153 Wright Grace 23:22 Davinci Academy
10 3 9 139 Lambert Lily 24:13 Davinci Academy
11 4 9 133 Grice Tinlee 24:31 Davinci Academy
12 6 8 180 Day Claire 25:07 Paradigm Schools
13 5 9 148 Soria Ximena 25:08 Davinci Academy
14 3 7 189 Castillo Kinlee 25:50 Spectrum PG
15 1 11 111 Lofgran Beverly 29:23 American Academy of Innovation
16 1 10 157 Angie Tveten Angie Tveten 29:31 Liahona Preparatory Academy
17 2 10 196 Martinez Ale 30:09 Spectrum PG
18 7 8 183 Olsen Clara 30:17 Paradigm Schools
19 6 9 146 Sakach Alexandria 30:26 Davinci Academy
20 4 7 113 Walston Eden 30:49 American Academy of Innovation
21 1 12 185 Fellows Emma 32:04 Spectrum NSL