West Jordan Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alex Maxfield | 5K | 16:36 |
| 2. | Bryant Perkins | 5K | 18:04 |
| 3. | Ian Reitzel | 5K | 19:26 |
| 4. | 2 Mitchell | 5K | 19:40 |
| 5. | 1 Gudgell | 5K | 19:48 |
| 6. | Glenn Reitzel | 5K | 20:22 |
| 7. | 1 Ferre | 5K | 21:27 |
| 8. | 4 Ferre | 5K | 21:28 |
| 9. | Taylor Hatch | 5K | 22:08 |
| 10. | 2 Richards | 5K | 22:54 |
| 11. | 3 Richards | 5K | 24:04 |
| 12. | Deacon Reitzel | 5K | 24:08 |
| 13. | Nathan Burns | 5K | 24:27 |
| 14. | 4 Mitchell | 5K | 24:51 |
| 15. | 1 Mitchell | 5K | 24:53 |
| 16. | Spencer Johns | 5K | 25:18 |
| 17. | 3 Mitchell | 5K | 25:20 |
| 18. | Elliot Johns | 5K | 25:21 |
| 19. | Tyler Reitzel | 5K | 25:22 |
| 20. | 2 Kerkman | 5K | 26:02 |
| 21. | 1 Kerkman | 5K | 26:20 |
| 22. | Thomas Hansen | 5K | 27:24 |
| 23. | 2 Gudgell | 5K | 27:29 |
| 24. | Diego Alvarez | 5K | 27:44 |
| 25. | 3 Ferre | 5K | 27:59 |
| 26. | Kendra Osai | 5K | 28:01 |
| 27. | 5 Mitchell | 5K | 28:21 |
| 28. | Gary Johns | 5K | 30:03 |
| 29. | 1 Richards | 5K | 30:03 |
| 30. | Morris Casllen | 5K | 30:12 |
| 31. | Yilka Curtis | 5K | 31:14 |
| 32. | Matt Curtis | 5K | 31:15 |
| 33. | 6 Mitchell | 5K | 31:50 |
| 34. | Joel Gurr | 5K | 32:57 |
| 35. | Marie Gurr | 5K | 32:58 |
| 36. | 4 Richards | 5K | 33:31 |
| 37. | Aubrynn Maxfield | 5K | 34:36 |
| 38. | Mark Hicken | 5K | 35:04 |
| 39. | Chelcie Nelson | 5K | 35:36 |
| 40. | Lucas Nelson | 5K | 35:41 |
| 41. | Rachel Casllen | 5K | 36:13 |
| 42. | 4 Maxfield | 5K | 37:18 |
| 43. | Katie 2 Dunn | 5K | 38:52 |
| 44. | Katie 1 Dunn | 5K | 38:52 |
| 45. | 4 Gudgell | 5K | 42:29 |
| 46. | 2 Ferre | 5K | 42:30 |
| 47. | Matthew Curtis | 5K | 50:29 |
| 48. | Barbie Curtis | 5K | 50:40 |
| 49. | 3 Gudgell | 5K | 55:20 |
0