Winter Running Series Results

Results/Photos

Location | Showing Page | Page Size

5K (Feb. 26, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 1205 Maples Blake M 20 18:38 6:00 18:38 0
2 1 F 1 F Overall 1361 Zick Janel F 30 20:36 6:38 20:37 0
3 2 M 2 M Overall 1082 Cox Gavin M 16 21:41 6:59 21:42 0
4 3 M 3 M Overall 1081 Cottrell Tim M 40 21:48 7:02 21:50 0
5 4 M 1 M25-29 1027 Becicka Austin M 29 22:02 7:06 22:07 0
6 5 M 1 M1-18 1241 Noreen Bradyn M 16 22:02 7:06 22:03 0
7 6 M 1 M30-34 1212 McCormick Nick M 32 22:10 7:09 22:11 0
8 7 M 1 M Masters 1174 Jensen Eric M 46 22:34 7:16 22:35 0
9 2 F 2 F Overall 1024 Barzee Aubrie F 16 22:41 7:19 22:42 0
10 8 M 2 M30-34 1088 Daily Joel M 31 22:48 7:21 23:09 0
11 9 M 2 M Masters 1186 Kirby Brandon M 46 23:02 7:25 23:04 0
12 10 M 1 M35-39 1275 Rickett Nathan M 37 23:02 7:25 23:07 0
13 11 M 3 M30-34 1236 Munson Spencer M 33 23:03 7:26 23:05 0
14 12 M 2 M35-39 1230 Monson Kristofor M 36 23:10 7:28 23:12 0
15 13 M 3 M35-39 1172 Reeder Jason M 38 23:14 7:29 23:18 0
16 14 M 2 M1-18 1366 Friedman Zacharie M 16 23:28 7:34 23:29 0
17 15 M 3 M Masters 1179 Jolley Mark M 46 23:40 7:38 23:41 0
18 16 M 1 M45-49 1102 Drake Tim M 46 24:02 7:45 24:43 0
19 17 M 4 M35-39 1296 Sims Brett M 38 24:07 7:47 24:13 0
20 18 M 1 M19-24 1357 Wolfenbarger Max M 19 24:10 7:47 24:11 0
21 19 M 2 M19-24 1378 Rimmasch Steven M 21 24:20 7:51 24:57 0
22 20 M 2 M25-29 1117 Facer Casey M 25 24:28 7:53 24:29 0
23 3 F 3 F Overall 1284 Scholl Naomi F 39 24:32 7:55 24:39 0
24 21 M 2 M45-49 1130 Garcia Jimmy M 45 24:44 7:58 25:11 0
25 4 F 1 F30-34 1197 Lockhart Rebecca F 30 24:45 7:59 24:47 0

Location | Showing Page | Page Size

Short Course (2 Miles) (Feb. 26, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 1097 Denkers Brian M 36 18:22 8:57 18:36 0
2 1 F 1 F Overall 1138 Gunderson Catherine F 54 25:19 12:21 25:30 0
3 2 F 2 F Overall 1188 Kirklin Summerly F 44 26:07 12:44 26:47 0
4 3 F 3 F Overall 1193 Lane Eiko F 44 26:38 12:59 26:56 0
5 4 F 1 F45-49 1194 Larsen Glady F 48 26:59 13:09 27:19 0
6 5 F 1 F40-44 1026 Beasley Melanie F 42 28:13 13:45 28:29 0
7 2 M 2 M Overall 1300 Smith Jared M 28 30:56 15:05 31:07 0
8 6 F 1 F30-34 1377 Jambor Priscilla F 32 34:25 16:47 34:46 0
9 7 F 2 F40-44 1207 Marigoni Michelle F 41 35:37 17:22 36:18 0
10 8 F 1 F50-54 1279 Royer Cathie F 52 38:03 18:33 38:24 0