Winter Running Series Results

Results/Photos

Location | Showing Page | Page Size

Half Marathon (April 4, 2026)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 602 Schweitzer Andy M 38 1:13:06 5:34 1:13:20 1
2 2 M 2 M Overall 235 Sandstrom Matt M 36 1:18:35 5:59 1:18:50 2
3 3 M 3 M Overall 479 Howard Josh M 38 1:20:54 6:10 1:21:08 3
4 4 M 1 M Masters 648 Tolman Jeremy M 48 1:22:24 6:17 1:22:38 4
5 5 M 1 M19-24 231 Nicolaides Joshua M 21 1:22:32 6:18 1:22:48 5
6 6 M 1 M25-29 415 Shem Clinton M 26 1:27:34 6:41 1:32:32 6
7 7 M 1 M35-39 173 Abraham Daniel M 37 1:29:07 6:48 1:29:23 7
8 8 M 2 M19-24 623 Home Ismael M 24 1:30:47 6:55 1:31:11 8
9 9 M 1 M1-18 139 Hodges Daniel M 17 1:31:41 6:59 1:32:03 9
10 10 M 2 M Masters 492 Lindine Justin M 42 1:32:21 7:02 1:32:43 10
11 11 M 3 M19-24 642 Mikkelsen Collin M 22 1:33:07 7:06 1:33:25 11
12 1 F 1 F Overall 199 Sell Chloe F 27 1:33:12 7:06 1:33:30 1
13 12 M 1 M30-34 740 Collins Mitchell M 32 1:33:58 7:10 1:34:19 12
14 13 M 2 M25-29 252 Glabe Tyler M 28 1:34:36 7:13 1:34:52 13
15 14 M 2 M1-18 193 Butler Seamus M 16 1:34:58 7:14 1:35:20 14
16 15 M 3 M1-18 729 Benroth Roland M 17 1:35:39 7:18 1:36:01 15
17 16 M 2 M35-39 688 Dietrick Tyler M 35 1:37:32 7:26 1:38:08 16
18 17 M 3 M Masters 258 Veibell Cody M 43 1:37:50 7:28 1:38:07 17
19 2 F 2 F Overall 443 Kimball Emily F 34 1:38:15 7:29 1:38:33 2
20 18 M 3 M35-39 105 Bulloch Charles M 37 1:39:06 7:33 1:39:22 18
21 3 F 3 F Overall 587 Adams Mykaela F 27 1:39:43 7:36 1:40:00 3
22 19 M 1 M55-59 282 Lewis John M 58 1:40:04 7:38 1:40:23 19
23 20 M 4 M35-39 583 Green Michael M 38 1:40:12 7:38 1:41:19 20
24 21 M 5 M35-39 124 Galvan Emanuelle M 38 1:40:25 7:39 1:40:57 21
25 22 M 3 M25-29 219 Jennings Devon M 29 1:41:36 7:45 1:41:52 22

Location | Showing Page | Page Size

Short Course (10 Mile) (April 4, 2026)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 F 1 F Overall 644 Schaljo Ashley F 39 1:40:43 10:04 1:41:07 0
2 2 F 2 F Overall 141 LaMarche Deb F 71 1:49:29 10:56 1:50:07 0
3 3 F 3 F Overall 588 Meess Sara F 41 1:53:56 11:23 1:54:40 0
4 4 F 1 F30-34 350 Nielsen Alexa F 32 1:57:28 11:44 1:58:18 0
5 5 F 1 F25-29 314 Pierce MaryAnn F 25 1:57:28 11:44 1:58:18 0
6 6 F 1 F60-64 113 Wilson Stephanie F 61 2:00:41 12:04 2:01:51 0
7 7 F 1 F55-59 357 Adams Larsen Margo F 55 2:05:50 12:34 2:06:22 0
8 8 F 2 F55-59 110 Drake Shellie F 58 2:06:06 12:36 2:07:10 0
9 9 F 2 F60-64 676 Winters Betty F 62 2:09:24 12:56 2:11:22 0
10 10 F 1 F65-69 631 Machacek Kristin F 68 2:15:58 13:35 2:16:31 0
11 11 F 1 F40-44 589 Allen Molly F 40 2:15:58 13:35 2:16:32 0
12 12 F 2 F40-44 483 Johnson Cindy F 44 2:16:14 13:37 2:16:37 0
F 212 Krey Julia F 42 0