Winter Running Series Results

Results/Photos

Location | Showing Page | Page Size

Half Marathon (April 10, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 1496 Hedges Addison M 21 1:16:53 5:52 1:16:57 0
2 2 M 2 M Overall 1449 Feuz Shane M 28 1:19:45 6:05 1:21:18 0
3 1 F 1 F Overall 1701 Thompson Katie F 33 1:26:08 6:34 1:26:10 0
4 2 F 2 F Overall 1602 Parker Jessie F 32 1:29:13 6:48 1:29:17 0
5 3 M 3 M Overall 1479 Hall Morgan M 42 1:30:14 6:53 1:30:18 0
6 3 F 3 F Overall 1306 Allred Julia F 14 1:30:48 6:55 1:30:51 0
7 4 M 1 M35-39 1396 Cottrell Tim M 39 1:31:45 7:00 1:38:23 0
8 5 M 1 M19-24 1463 Giles Wyatt M 21 1:31:47 7:00 1:32:24 0
9 6 M 1 M Masters 1398 Cragun Michael M 48 1:31:58 7:01 1:32:04 0
10 7 M 2 M19-24 1332 Beck Wesley M 21 1:32:01 7:01 1:32:37 0
11 4 F 1 F25-29 1717 W Cherice F 28 1:32:47 7:05 1:32:51 0
12 5 F 1 F30-34 1676 Stedge Hannah F 34 1:33:26 7:07 1:33:28 0
13 8 M 2 M35-39 1694 Talley Zach M 36 1:33:34 7:08 1:33:57 0
14 9 M 1 M1-18 1702 Thorne Reese M 16 1:33:35 7:08 1:33:57 0
15 10 M 3 M19-24 1739 Wiener Zachary M 22 1:34:54 7:14 1:35:30 0
16 11 M 1 M30-34 1544 Lewis Kyler M 31 1:35:58 7:19 1:36:38 0
17 12 M 1 M45-49 1327 Batt Michael M 45 1:36:03 7:19 1:37:31 0
18 6 F 1 F19-24 1337 Bennion Emma F 20 1:36:39 7:22 1:38:26 0
19 13 M 3 M Masters 1381 Caton Jason M 41 1:36:50 7:23 1:37:14 0
20 14 M 2 M30-34 1368 Burns Greg M 33 1:36:54 7:23 1:48:00 0
21 15 M 2 M Masters 1517 Jensen Eric M 45 1:37:00 7:24 1:37:06 0
22 16 M 3 M30-34 1564 McCormick Nick M 31 1:37:54 7:28 1:37:57 0
23 17 M 2 M45-49 1651 Scott Brent M 47 1:38:34 7:31 1:41:57 0
24 18 M 3 M45-49 1525 Jolley Mark M 45 1:38:49 7:32 1:39:42 0
25 7 F 2 F25-29 1330 Beck Catherine F 28 1:38:52 7:32 1:38:56 0

Location | Showing Page | Page Size

Short Course (10 Miles) (April 10, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 1423 Drake Mark M 40 1:25:04 8:30 1:28:25 0
2 2 M 2 M Overall 1349 Boudreau Justyn M 43 1:37:15 9:43 1:40:04 0
3 1 F 1 F Overall 1459 Furton Beth F 43 1:42:10 10:13 1:46:49 0
4 3 M 3 M Overall 1460 Furton Jeff M 43 1:42:06 10:12 1:48:57 0
5 2 F 2 F Overall 1742 Wilson Stephanie F 56 1:54:53 11:29 1:56:07 0
6 3 F 3 F Overall 1473 Gunderson Catherine. F 53 2:09:05 12:54 2:10:52 0
7 4 F 1 F40-44 1379 Carver Katie F 41 2:09:05 12:54 2:10:52 0
8 4 M 1 M30-34 1390 Clark James M 33 2:19:02 13:54 2:21:44 0
9 5 F 1 F50-54 1302 Adams Wanda F 52 2:21:34 14:09 2:23:44 0
10 6 F 1 F19-24 1643 Saunders Molly F 24 2:21:34 14:09 2:23:44 0
11 7 F 1 F25-29 1664 Smith Jessiqa F 29 2:21:58 14:11 2:27:36 0
12 8 F 2 F25-29 1603 Parry Brooke F 25 2:27:56 14:47 2:32:21 0
13 9 F 1 F30-34 1604 Parry Mary F 32 2:38:38 15:51 2:42:41 0
14 10 F 1 F35-39 1545 Lockwood Brandy F 38 2:38:38 15:51 2:42:41 0
15 11 F 2 F40-44 1371 Byington Nicole F 41 2:57:02 17:42 3:00:07 0