Winter Running Series Results

Results/Photos

Showing Page | Page Size

Overall Male (Dec. 31, 2023)

Place Gender Place Div Bib # Last Name First Name Sex Age Points
1 M 1 M 367 Reddish Porter M 28 5
2 M 2 M 165 Cruz Jose M 45 12
3 M 3 M 234 Hansen Jon M 33 14
3 M 3 M 316 Mickelsen Joshua M 25 14
5 M 1 M Masters 479 Suaste Melchor M 45 17
6 M 5 M 272 Keetch Austin M 23 25
7 M 6 M 469 Yarbrough Trent M 35 29
8 M 2 M Masters 488 Fifield Tracy M 61 32
9 M 3 M Masters 161 Cottrell Tim M 42 39
10 M 7 M 122 Becicka Austin M 31 43
11 M 8 M 137 Broadhurst Nate M 29 50
12 M 9 M 480 Mathews Troy M 16 54
12 M 9 M 259 Jensen Eric M 48 54
12 M 9 M 334 Nelson Anthony M 33 54
15 M 12 M 402 Sorensen Andrew M 49 55
16 M 13 M 459 Wilkinson Joey M 46 60
17 M 14 M 144 Burns Greg M 36 67
18 M 15 M 321 Montgomery Brady M 42 70
19 M 16 M 130 Borden James M 56 75
20 M 17 M 393 Sims Brett M 40 84
21 M 18 M 295 Loveland Steven M 38 85
22 M 19 M 168 Daily Jedidiah M 40 86
23 M 20 M 201 Fisher Wesley M 37 87
24 M 21 M 215 Goellner Thomas M 16 89
25 M 22 M 457 Wilcock Brody M 35 93

Showing Page | Page Size

Overall Female (Dec. 31, 2023)

Place Gender Place Div Bib # Last Name First Name Sex Age Points
No Results To Match Filter