Results/Photos

Location

Showing Page

Page Size

12K

Dec. 20, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1080 Archie Michael M 20 41:17 5:32 41:20
2 2 M 2 M Overall 1419 Albert Aaron M 29 43:20 5:48 43:24
3 3 M 3 M Overall 1527 Baker Buck M 31 43:39 5:51 43:43
4 4 M 1 M30-39 1399 Powell Richard M 37 44:58 6:02 45:01
5 5 M 1 M15-19 1198 Hickok Jackson M 15 46:43 6:16 46:45
6 6 M 2 M30-39 1017 Pappas Nick M 33 47:33 6:22 48:17
7 7 M 3 M30-39 1225 Rodriguez Joel M 34 49:09 6:35 49:14
8 8 M 1 M20-29 1510 Cagle Alex M 26 49:12 6:36 49:15
9 9 M 2 M20-29 1568 Santiago Oscar M 28 49:13 6:36 49:26
10 10 M 4 M30-39 1322 Maier Kevin M 35 49:52 6:41 50:04
11 11 M 5 M30-39 1564 Carter Jarvis M 33 50:16 6:44 53:23
12 12 M 6 M30-39 1535 Farhadi Brian M 32 50:44 6:48 50:46
13 13 M 1 M Masters 1333 Deveau John M 43 51:22 6:53 51:27
14 1 F 1 F Overall 1495 Bedwell Lacie F 46 52:35 7:03 52:46
15 14 M 3 M20-29 1234 Newton Zivon M 24 52:37 7:03 53:41
16 15 M 2 M15-19 1572 Rondon Gabriel M 17 52:49 7:05 52:51
17 16 M 4 M20-29 1484 Martinez Alexander M 22 53:43 7:12 53:50
18 17 M 5 M20-29 1579 Lopez Christian M 29 53:43 7:12 54:02
19 18 M 7 M30-39 1344 Munoz Fernando M 30 54:22 7:17 55:50
20 19 M 2 M Masters 1286 Stead Andrew M 50 54:42 7:20 54:50
21 20 M 3 M Masters 1075 Voltaire Billy M 41 54:44 7:20 55:02
22 3 F 3 F Overall 1529 Aguirre Jasmine F 28 54:53 7:21 56:11
23 2 F 2 F Overall 1081 Vazquez Esperanza F 19 55:02 7:23 55:06
24 21 M 6 M20-29 1219 Valentin Michael M 25 55:19 7:25 55:29
25 22 M 1 M50-59 1531 Thomas Brian M 51 55:29 7:26 55:32

Location

Showing Page

Page Size

6K

Dec. 20, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1542 Lim Joshua M 23 20:48 5:35 20:51
2 2 M 2 M Overall 6226 Escamilla Keegan M 17 22:41 6:05 22:44
3 3 M 3 M Overall 6317 Lopez Daniel M 31 22:54 6:09 22:56
4 4 M 1 M20-29 6262 Peterson Demarcus M 29 23:59 6:26 24:07
5 5 M 1 M30-39 6221 Edson Jeff M 37 24:35 6:36 24:40
6 1 F 1 F Overall 6411 Smith Brooke F 44 26:02 6:59 26:07
7 6 M 2 M20-29 6424 Suber Michael M 29 26:23 7:05 27:10
8 2 F 2 F Overall 6416 Sheehan Kerstin F 31 27:02 7:15 27:25
9 7 M 1 M Masters 6307 Gates Robert M 41 27:28 7:22 27:48
10 8 M 2 M30-39 6263 Gentry Jr Thomas M 32 27:28 7:22 29:51
11 9 M 2 M Masters 6282 Do Giang M 51 27:44 7:27 27:57
12 3 F 3 F Overall 6007 Warren Camille F 16 27:51 7:28 28:20
13 4 F 1 F30-39 6147 Still Shaquara F 30 28:04 7:32 28:23
14 10 M 3 M Masters 6145 Benavides Marcos M 54 28:34 7:40 28:37
15 11 M 3 M20-29 6557 Luviano Iker M 22 28:43 7:43 29:18
16 5 F 2 F30-39 6154 Clark Natalie F 30 29:05 7:48 31:48
17 12 M 3 M30-39 6155 Liguori Jake M 30 29:06 7:49 31:49
18 6 F 1 F Masters 6062 Valentine-King Marissa F 43 29:37 7:57 31:06
19 13 M 4 M20-29 6051 Martinez Will M 26 29:39 7:58 29:52
20 14 M 5 M20-29 6241 Cortes Edward M 28 29:39 7:58 29:43
21 15 M 6 M20-29 6222 Edson Paul M 27 29:46 7:59 29:51
22 16 M 7 M20-29 6281 Serrato Cristian M 25 29:48 8:00 30:45
23 17 M 1 M15-19 6138 Newman Jayden M 16 29:52 8:01 30:50
24 18 M 1 M60-69 1109 Dobbs Steven M 63 29:52 8:01 30:34
25 19 M 4 M30-39 6084 Dormil Mondy M 35 30:00 8:03 30:22

Location

Showing Page

Page Size

1K

Dec. 20, 2025
Place Overall Place Gender Bib # Last Name First Name Gender Age Pace (min/miles) Gun Time
1 1 M 203 Jarrell Jaiden M 11 5:54 3:40
2 2 M 142 Majano Sebastian M 11 6:19 3:56
3 3 M 210 Degollado Anthony M 9 6:57 4:19
4 4 M 126 Lorberbaum Harry M 9 7:01 4:22
5 5 M 183 Stearman Elijah M 8 7:04 4:24
6 6 M 133 Jefferson Jordan M 7 7:30 4:40
7 1 F 114 Carreon Valentina F 6 8:01 4:59
8 2 F 143 Majano Scarlett F 9 8:16 5:08
9 3 F 182 Stearman Madeline F 6 8:20 5:11
10 4 F 212 Reyna Destiny F 10 8:24 5:13
11 7 M 132 Jefferson Justin M 32 8:30 5:17
12 5 F 144 Perez Delia F 31 8:43 5:25
13 8 M 139 Franco Breno M 11 8:45 5:26
14 9 M 206 Salinas Roman M 4 9:01 5:36
15 6 F 205 Noles Charli F 6 9:05 5:39
16 10 M 111 Cosse Izayah M 8 9:05 5:39
17 7 F 109 Rios Maria F 31 9:07 5:40
18 11 M 110 Rios Rodrigo M 30 9:07 5:40
19 12 M 131 Gates Declan M 5 9:12 5:43
20 13 M 102 Benitez Benjamin M 10 10:15 6:22
21 14 M 123 Henson Max M 3 10:19 6:24
22 8 F 136 Salinas Celeste F 27 10:28 6:30
23 9 F 134 Jefferson Ladonna F 59 10:33 6:33
24 15 M 118 Aldape Ezra M 6 10:43 6:40
25 16 M 141 Vazquez Matthew M 6 10:45 6:41

Location

Showing Page

Page Size

12K Handcycle

Dec. 20, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1055 Sanders Roland M 38 29:54 4:00 29:57
2 2 M 2 M Overall 1052 Moreno Pineda Christopher M 20 38:51 5:12 38:54
3 1 F 1 F Overall 1050 Perez Erika F 25 44:24 5:57 44:26
4 2 F 2 F Overall 1032 Martinez Angela F 47 48:10 6:27 48:43
5 3 F 3 F Overall 1041 Ybarra Margarita "Mo" F 40 48:42 6:32 48:50
6 4 F 1051 Wyss Taylor F 36 58:27 7:50 58:31
7 5 F 1026 Dorre Kelsi F 6 1:07:36 9:04 1:07:51
8 3 M 3 M Overall 1043 Di Napoli Robert M 58 1:13:31 9:52 1:14:02
9 4 M 1054 Parrish Garett M 29 1:17:22 10:22 1:17:26
10 5 M 1053 Brereda Serjio M 37 1:21:50 10:58 1:21:55
F 1304 May Emily F 44 1:27:28 11:44 1:27:57
F 1025 Davidson Kayley F 19 1:28:45 11:54 1:29:13
M 1027 Peake Nolan M 28 1:30:30 12:08 1:30:56
F 1031 Brodeur Alyssa F 28 1:03:27 8:30 1:03:59
DNF F 1390 Viescas Elizabeth F 37
M 1035 Trejo Julio M 27 1:06:04 8:51 1:06:27
M 1524 Cao Hung M 42 1:06:04 8:52 1:06:27
F 1306 Callahan Isabelle F 20 1:30:30 12:08 1:30:56
M 1023 Grant Jaylon M 10 1:30:29 12:08 1:30:55
F 1302 Matte Jill F 47 1:30:29 12:08 1:30:55
M 1144 Stiles Jeremiah M 14 57:32 7:43 58:07
M 1147 Amaral Weber M 41 1:00:16 8:05 1:01:00
M 1308 Garner Sean M 41 1:01:42 8:16 1:01:56
M 1029 Driver Sebastian M 24 1:01:43 8:17 1:01:56
M 1303 Schuchart Bennie M 54 1:19:08 10:37 1:19:24