Results/Photos

Location

Showing Page

Page Size

5K

May 3, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2234 Golden Dan M 28 15:23 4:57 15:24
2 2 M 2 M Overall 3421 Despres Jeff M 29 16:23 5:16 16:24
3 3 M 3 M Overall 2368 Grousnick Steven M 34 16:30 5:19 16:30
4 4 M 1 M25-35 3867 Persegol Robin M 32 16:50 5:25 16:56
5 5 M 1 M16-20 3649 Ditsch Sebastian M 16 17:06 5:30 17:08
6 6 M 2 M16-20 2779 Flowers Taylor M 20 17:07 5:31 17:10
7 7 M 1 M21-24 3154 Erdman Andrew M 24 17:21 5:35 17:23
8 8 M 1 M36-45 1223 Hanlon Matthew M 45 17:21 5:35 17:21
9 9 M 3 M16-20 2874 Higas Jesus M 17 17:22 5:36 17:24
10 10 M 2 M25-35 1735 Harrison Diogo M 32 17:28 5:37 17:28
11 11 M 2 M21-24 3153 Porras Erik M 23 17:39 5:41 17:54
12 12 M 4 M16-20 1961 Hill Greyson M 17 17:42 5:42 17:44
13 13 M 3 M25-35 4049 Kimsey David M 28 17:46 5:43 17:48
14 14 M 2 M36-45 2872 Leos Matt M 38 17:49 5:44 17:52
15 15 M 1 M46-55 3518 Rak Szymon M 51 17:58 5:47 18:11
16 16 M 3 M36-45 1001 Siam Mohammad M 36 18:09 5:51 18:26
17 17 M 2 M46-55 3647 Ditsch Andre M 49 18:12 5:52 18:14
18 18 M 4 M25-35 4014 Cheah Johan M 29 18:19 5:54 18:21
19 19 M 4 M36-45 2098 Davis Kevin M 37 18:21 5:55 18:24
20 20 M 5 M25-35 3477 Mello Joe M 33 18:23 5:55 18:25
21 21 M 5 M36-45 3669 Patton Christopher M 38 18:23 5:55 18:29
22 22 M 5 M16-20 1757 Hipolito Alexander M 18 18:33 5:59 18:34
23 23 M 6 M25-35 4236 Feilbach Mike M 33 18:38 6:00 18:40
24 24 M 7 M25-35 2277 Reid Justin M 29 18:39 6:00 18:57
25 25 M 8 M25-35 1438 Rimensberger NoAl M 29 18:39 6:00 18:58

Showing Page

Page Size

Kids K

May 3, 2026

Location

Showing Page

Page Size

5K Dog

May 3, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1814 Sobell Sam M 29 17:53 5:45 17:55
2 2 M 2 M Overall 1730 Bitter Zach M 40 18:24 5:55 18:26
3 3 M 3 M Overall 2524 Juarez Diego M 22 19:04 6:09 19:09
4 4 M 1 M25-35 2020 Ruiz Alan M 28 19:09 6:10 19:15
5 5 M 2 M25-35 1825 Clements Tanner M 26 19:16 6:12 19:16
6 1 F 1 F Overall 1254 Castillo Davis F 40 19:19 6:13 19:25
7 6 M 3 M25-35 2674 Falge Ryan M 32 19:57 6:25 20:11
8 7 M 1 M46-55 3601 Braymen Bryan M 48 20:08 6:29 20:13
9 8 M 1 M36-45 2523 Reynolds Bryson M 37 20:08 6:29 20:15
10 9 M 4 M25-35 2539 Banker Biraj M 31 20:23 6:34 20:29
11 10 M 2 M36-45 4122 Hernandez Alfredo M 39 20:28 6:35 20:28
12 11 M 5 M25-35 3015 Boston Bryce M 30 20:51 6:43 21:08
13 12 M 6 M25-35 2942 Penafiel Fernando M 25 21:08 6:48 21:12
14 13 M 7 M25-35 2102 Leffler Paine M 30 21:11 6:49 21:16
15 14 M 8 M25-35 3496 Janicek Tim M 28 21:14 6:50 21:14
16 2 F 2 F Overall 2105 Tiffany Lauren F 27 21:21 6:52 21:27
17 3 F 3 F Overall 2969 Gibson Madeline F 28 21:30 6:55 21:35
18 4 F 1 F25-35 3548 McIntyre Lyndi F 30 21:35 6:57 21:38
19 5 F 1 F36-45 1714 Estrada Elizabeth F 40 21:40 6:59 21:40
20 6 F 2 F36-45 3588 Marley Jennifer F 42 21:42 6:59 21:45
21 7 F 2 F25-35 2735 montemayor Mindy F 33 21:55 7:03 22:19
22 8 F 3 F25-35 2548 Gonzalez Stephanie F 32 22:18 7:11 22:22
23 15 M 2 M46-55 2723 Speer Philip M 48 22:52 7:22 22:54
24 16 M 3 M46-55 1249 Fan Xiaofeng M 47 23:10 7:28 23:13
25 9 F 4 F25-35 3156 Brunngraber Kylie F 33 23:20 7:31 27:41

Location

Showing Page

Page Size

10K

May 3, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3771 Watson Andres M 32 34:14 5:31 34:18
2 1 F 1 F Overall 2659 Lancaster Sarah F 38 34:24 5:32 34:26
3 2 M 2 M Overall 3050 Bellomy William M 41 34:44 5:36 34:45
4 3 M 3 M Overall 2968 Devlin Nick M 30 36:13 5:50 36:15
5 4 M 1 M25-35 1494 Cervantes Julian M 25 36:33 5:53 36:35
6 5 M 2 M25-35 3781 Sullivan Shamal M 27 36:42 5:55 36:44
7 6 M 1 M21-24 1449 Schrieber Paul M 23 37:06 5:59 37:19
8 7 M 3 M25-35 3016 Townsell Anthony M 33 37:07 5:59 37:08
9 8 M 4 M25-35 1035 Chua Jeremy M 25 37:12 5:59 37:25
10 9 M 1 M16-20 3033 Barkley Hudson M 19 37:57 6:07 38:04
11 10 M 5 M25-35 3138 Ryan Sean M 35 38:26 6:11 38:32
12 2 F 2 F Overall 2911 McVay Carson F 24 38:28 6:12 38:30
13 3 F 3 F Overall 1020 Berenz Christi F 30 38:33 6:12 38:34
14 4 F 1 F16-20 1506 Merrill Hannah F 20 38:59 6:17 39:05
15 11 M 1 M36-45 1777 Robinson Lee M 43 39:32 6:22 39:36
16 5 F 1 F25-35 2235 Cohen Laura F 27 39:49 6:25 39:51
17 12 M 6 M25-35 1765 Arriola Dakota M 26 39:51 6:25 40:01
18 13 M 7 M25-35 1955 Park Inkyu M 33 39:56 6:26 40:09
19 14 M 2 M21-24 2748 Stevenson Zane M 22 40:01 6:27 40:05
20 15 M 1 M56-65 2737 Cahoon Brendon M 58 40:15 6:29 40:25
21 16 M 8 M25-35 3441 O'Cleirigh Nicholas M 26 40:24 6:30 40:28
22 17 M 9 M25-35 3086 Claxton Bryce M 27 40:38 6:33 41:04
23 18 M 1 M46-55 3773 McKeown Kevin M 54 40:44 6:34 40:52
24 19 M 3 M21-24 2956 McCracken Johnny M 24 40:58 6:36 41:18
25 20 M 2 M36-45 1187 Russell Scott M 41 41:02 6:37 41:03

Showing Page

Page Size

5K Virtual

May 17, 2026
No Results To Match Filter

Showing Page

Page Size

10K Virtual

May 3, 2026
No Results To Match Filter