Results/Photos

Location

Showing Page

Page Size

2.1 Miles Varsity Girls

Sept. 27, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 F Overall 64 Yazzie Karma 15:03 Baker
2 2 F Overall 440 Walters Kaiya 15:19 Tonalea Day
3 3 F Overall 34 Johnson Madison 15:20 Baker
4 1 7 92 Laughing Kinnadi 15:42 Chinle
5 2 7 60 Yazzie Checotah 15:52 Baker
6 3 7 49 Russell Asmerah 16:02 Baker
7 4 7 312 Jesus Andrea 16:09 Ganado
8 1 6 495 Begay Kylee 16:10 Tuba City
9 1 8 306 Curley McKale 16:24 Ganado
10 5 7 27 Holgate Lyla 16:33 Baker
11 2 8 84 Garcia Brielle 16:37 Chinle
12 6 7 20 Gorman Fallon 16:41 Baker
13 7 7 455 Butler Ellie 16:43 Tsehootsooi
14 3 8 362 Begaye Winona 16:48 Pinon Accelerated
15 8 7 337 Atene Robin 16:59 Kayenta Community
16 4 8 510 Yazzie Kari 17:12 Tuba City
17 2 6 499 Bilagody Takira 17:14 Tuba City
18 3 6 508 Watson Freya 17:18 Tuba City
19 9 7 304 Begay Addisyn 17:22 Ganado
20 10 7 315 Slivers Theanna 17:25 Ganado
21 4 6 21 Gorman Zoey 17:35 Baker
22 5 8 388 Yazzie Taylor 17:45 Pinon Accelerated
23 11 7 363 Benally Emillia 17:53 Pinon Accelerated
24 6 8 341 Fatt Joycelia 17:58 Kayenta Community
25 7 8 342 Jensen Khloe 18:07 Kayenta Community

Location

Showing Page

Page Size

2.1 Miles Varsity Boys

Sept. 27, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 M Overall 74 Braxton Liam 13:35 Chinle
2 2 M Overall 374 Johnson Colin 13:48 Pinon Accelerated
3 3 M Overall 402 Laughter Zayne 13:51 Shonto
4 1 8 367 Edgewater Trevor 14:05 Pinon Accelerated
5 2 8 309 Hardy Jakob 14:14 Ganado
6 1 7 422 Fowler Tylan 14:20 Tonalea Day
7 2 7 17 Etsitty Elliot 14:28 Baker
8 3 7 439 Sloan Joseph 14:28 Tonalea Day
9 3 8 87 James Caidon 14:33 Chinle
10 4 7 481 Salabye Damon 14:38 Tsehootsooi
11 4 8 489 Yazzie Ezekiel 14:40 Tsehootsooi
12 5 8 498 Bilagody Tahkodah 14:42 Tuba City
13 5 7 399 Henry Kash 14:46 Shonto
14 1 6 22 Gray Keegan 14:48 Baker
15 6 8 44 Person Albert 14:53 Baker
16 2 6 421 Daw Deejay 14:55 Tonalea Day
17 6 7 392 Begay Hayzen 15:07 Shonto
18 7 8 436 Slim AuShoney 15:07 Tonalea Day
19 7 7 103 Shorty Lincoln 15:34 Chinle
20 8 8 393 Begay Jace 15:39 Shonto
21 9 8 349 Posey Ayden 15:48 Kayenta Community
22 8 7 457 Clichee Camdem 15:49 Tsehootsooi
23 10 8 378 Secody Laliyio 15:54 Pinon Accelerated
24 11 8 42 Parrish Kaleb 15:55 Baker
25 9 7 102 Shorty Kwinton 16:08 Chinle

Location

Showing Page

Page Size

2.1 Miles Open Girls

Sept. 27, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 F Overall 368 Etsitty Jizhoni 17:03 Pinon Accelerated
2 2 F Overall 401 Jones Jaylani 17:05 Shonto
3 3 F Overall 11 Black Shishana 17:23 Baker
4 1 5 30 Holiday Zoey 17:28 Baker
5 1 8 62 Yazzie Jayne 17:40 Baker
6 1 7 502 Honahni Ilyssa 17:54 Tuba City
7 1 6 383 Tallbrother Shayla 18:27 Pinon Accelerated
8 2 7 10 Bia Kitana 18:41 Baker
9 2 5 420 Cly Lelani 18:43 Tonalea Day
10 3 5 36 Kaye Leila 18:49 Baker
11 4 5 116 Begay Scarlett 19:00 Dennehotso Boarding
12 3 7 360 Begay Penelope 19:03 Pinon Accelerated
13 2 8 57 White Kasslynn 19:11 Baker
14 3 8 89 Jones Brielle 19:13 Chinle
15 5 5 441 Yazzie Jada 19:13 Tonalea Day
16 4 8 459 Emerson Alexa 19:19 Tsehootsooi
17 2 6 382 Tacheene Jamie 19:22 Pinon Accelerated
18 3 6 19 George Lilly 19:24 Baker
19 4 7 73 Black Kiaura 19:36 Chinle
20 4 6 66 Young Maliyah 19:41 Baker
21 5 6 45 Peshlakai Arabella 19:46 Baker
22 5 7 70 Benally Carrie 19:55 Chinle
23 5 8 51 Sheppard Aaliyah 19:57 Baker
24 6 7 91 Kinlichee Naomi 19:59 Chinle
25 6 8 535 Begaye Kilana 20:00 Chinle

Location

Showing Page

Page Size

2.1 Miles Open Boys

Sept. 27, 2026
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 M Overall 413 Sombrero Orson 15:33 Shonto
2 2 M Overall 354 Russell Ephraim 16:28 Monument Valley
3 3 M Overall 426 Longfeather Tycobb 16:43 Tonalea Day
4 1 7 329 Oldham Josiah 17:02 Glen Canyon Outdoor Academy
5 2 7 314 Redhouse Caleb 17:03 Ganado
6 3 7 13 Cly Koy 17:05 Baker
7 1 5 428 Manygoats Nate 17:07 Tonalea Day
8 1 6 18 Etsitty Parker 17:18 Baker
9 4 7 72 Billie Eli 17:36 Chinle
10 1 3 434 Shootinglady Guile 17:40 Tonalea Day
11 2 5 419 Yazzie Joe 17:48 Shonto
12 5 7 311 James Landin 17:58 Ganado
13 6 7 104 Snyder Bane 18:14 Chinle
14 1 4 524 Peacock Aiden 18:34
15 3 5 400 Jones Jalen 18:47 Shonto
16 7 7 437 Slim Payton 18:54 Tonalea Day
17 8 7 424 Lane Tyson 18:55 Tonalea Day
18 2 6 429 Perez Hector 19:03 Tonalea Day
19 3 6 431 Poola Trennan 19:07 Tonalea Day
20 4 6 366 Denny Alan 19:13 Pinon Accelerated
21 1 8 414 Thinn Kyle 19:14 Shonto
22 4 5 37 Kee Akivallen 19:18 Baker
23 2 4 443 Yazzie Trey 19:19 Tonalea Day
24 5 6 47 Placke Nikos 19:37 Baker
25 2 3 427 Longfeather Tycoda 19:38 Tonalea Day