Baker Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Karma Yazzie | 2.1 Miles Varsity Girls | 1 | 15:03 |
| 2. | Madison Johnson | 2.1 Miles Varsity Girls | 3 | 15:20 |
| 3. | Shishana Black | 2.1 Miles Open Girls | 3 | 17:23 |
| 4. | Zoey Holiday | 2.1 Miles Open Girls | 4 | 17:28 |
| 5. | Checotah Yazzie | 2.1 Miles Varsity Girls | 5 | 15:52 |
| 6. | Jayne Yazzie | 2.1 Miles Open Girls | 5 | 17:40 |
| 7. | Koy Cly | 2.1 Miles Open Boys | 6 | 17:05 |
| 8. | Asmerah Russell | 2.1 Miles Varsity Girls | 6 | 16:02 |
| 9. | Elliot Etsitty | 2.1 Miles Varsity Boys | 7 | 14:28 |
| 10. | Parker Etsitty | 2.1 Miles Open Boys | 8 | 17:18 |
| 11. | Kitana Bia | 2.1 Miles Open Girls | 8 | 18:41 |
| 12. | Lyla Holgate | 2.1 Miles Varsity Girls | 10 | 16:33 |
| 13. | Leila Kaye | 2.1 Miles Open Girls | 10 | 18:49 |
| 14. | Fallon Gorman | 2.1 Miles Varsity Girls | 12 | 16:41 |
| 15. | Kasslynn White | 2.1 Miles Open Girls | 13 | 19:11 |
| 16. | Keegan Gray | 2.1 Miles Varsity Boys | 14 | 14:48 |
| 17. | Albert Person | 2.1 Miles Varsity Boys | 15 | 14:53 |
| 18. | Lilly George | 2.1 Miles Open Girls | 18 | 19:24 |
| 19. | Maliyah Young | 2.1 Miles Open Girls | 20 | 19:41 |
| 20. | Zoey Gorman | 2.1 Miles Varsity Girls | 21 | 17:35 |
| 21. | Arabella Peshlakai | 2.1 Miles Open Girls | 21 | 19:46 |
| 22. | Akivallen Kee | 2.1 Miles Open Boys | 22 | 19:18 |
| 23. | Aaliyah Sheppard | 2.1 Miles Open Girls | 23 | 19:57 |
| 24. | Kaleb Parrish | 2.1 Miles Varsity Boys | 24 | 15:55 |
| 25. | Nikos Placke | 2.1 Miles Open Boys | 24 | 19:37 |
| 26. | Denisha Holiday | 2.1 Miles Open Girls | 26 | 20:03 |
| 27. | Stephan Holiday | 2.1 Miles Varsity Boys | 28 | 16:55 |
| 28. | Scarlet Yazzie | 2.1 Miles Open Girls | 28 | 20:05 |
| 29. | Naabaahii Mike | 2.1 Miles Varsity Boys | 29 | 17:00 |
| 30. | Collisa Reese | 2.1 Miles Open Girls | 34 | 20:23 |
| 31. | Bailey Benally | 2.1 Miles Open Girls | 35 | 20:24 |
| 32. | Roland Penatac | 2.1 Miles Open Boys | 37 | 21:01 |
| 33. | Jordan Williams | 2.1 Miles Open Girls | 37 | 20:29 |
| 34. | Peyton Shorty | 2.1 Miles Open Girls | 46 | 21:10 |
| 35. | Jaiden Begay | 2.1 Miles Open Girls | 48 | 21:19 |
| 36. | Kyson Jackson | 2.1 Miles Open Boys | 49 | 22:43 |
| 37. | Avriam Peshlakai | 2.1 Miles Open Boys | 50 | 23:39 |
| 38. | Keshlynn Gray | 2.1 Miles Open Girls | 50 | 21:23 |
| 39. | ShiNel Tsiniginie | 2.1 Miles Open Girls | 51 | 21:31 |
| 40. | Hannah Begay | 2.1 Miles Open Girls | 53 | 21:43 |
| 41. | Alanah Kee | 2.1 Miles Open Girls | 55 | 21:50 |
| 42. | Tatum John | 2.1 Miles Open Girls | 58 | 21:52 |
| 43. | Paige Benally | 2.1 Miles Open Girls | 60 | 22:00 |
| 44. | Hailey Manygoats | 2.1 Miles Open Girls | 61 | 22:07 |
| 45. | Keeon Clitso | 2.1 Miles Open Boys | 63 | 27:49 |
| 46. | Talon Begay | 2.1 Miles Open Boys | 64 | 28:59 |
| 47. | Isabella Yazzie | 2.1 Miles Open Girls | 65 | 22:14 |
| 48. | Jocelyn Harvey | 2.1 Miles Open Boys | 67 | 32:45 |
| 49. | Kiowa Addakai | 2.1 Miles Open Girls | 83 | 23:11 |
| 50. | Isla Lane | 2.1 Miles Open Girls | 86 | 23:29 |
| 51. | Koral Kalamaja | 2.1 Miles Open Girls | 87 | 23:34 |
| 52. | Kaia Yazzie | 2.1 Miles Open Girls | 94 | 24:03 |
| 53. | Kyree Betsuie | 2.1 Miles Open Girls | 96 | 24:18 |
| 54. | Delilah White | 2.1 Miles Open Girls | 99 | 24:32 |
| 55. | Kairee Tsosie | 2.1 Miles Open Girls | 114 | 29:50 |
| 56. | Araya Sneddy | 2.1 Miles Open Girls | 115 | 30:30 |
0