Glen Canyon Outdoor Academy Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Nyomi Tadytin | 2.1 Miles Varsity Girls | 0 | |
| 2. | Josiah Oldham | 2.1 Miles Open Boys | 4 | 17:02 |
| 3. | Kit Mecham | 2.1 Miles Varsity Girls | 33 | 18:48 |
| 4. | Rush Mecham | 2.1 Miles Varsity Boys | 38 | 18:12 |
| 5. | Phyre Gonzales | 2.1 Miles Varsity Girls | 38 | 19:28 |
| 6. | Roe Mecham | 2.1 Miles Varsity Boys | 39 | 18:13 |
| 7. | Jaden Fowler | 2.1 Miles Varsity Boys | 45 | 19:41 |
| 8. | Anthony Fowler | 2.1 Miles Varsity Boys | 47 | 20:07 |
| 9. | Kevin Misner | 2.1 Miles Open Boys | 47 | 22:37 |
| 10. | Nehemiah Oldham | 2.1 Miles Varsity Boys | 49 | 20:31 |
| 11. | DeAndre Dean | 2.1 Miles Varsity Boys | 50 | 21:00 |
| 12. | Tucker Sutherland | 2.1 Miles Varsity Boys | 51 | 22:24 |
| 13. | Evie Flores | 2.1 Miles Varsity Girls | 51 | 24:15 |
| 14. | Brigitte Meehan | 2.1 Miles Varsity Girls | 53 | 25:52 |
| 15. | Jaden Sloan | 2.1 Miles Open Boys | 62 | 26:56 |
| 16. | Shavonn Yellowhair | 2.1 Miles Open Girls | 106 | 25:48 |
0