Pinon Accelerated Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Jizhoni Etsitty | 2.1 Miles Open Girls | 1 | 17:03 |
| 2. | Colin Johnson | 2.1 Miles Varsity Boys | 2 | 13:48 |
| 3. | Trevor Edgewater | 2.1 Miles Varsity Boys | 4 | 14:05 |
| 4. | Shayla Tallbrother | 2.1 Miles Open Girls | 7 | 18:27 |
| 5. | Penelope Begay | 2.1 Miles Open Girls | 12 | 19:03 |
| 6. | Winona Begaye | 2.1 Miles Varsity Girls | 14 | 16:48 |
| 7. | Jamie Tacheene | 2.1 Miles Open Girls | 17 | 19:22 |
| 8. | Alan Denny | 2.1 Miles Open Boys | 20 | 19:13 |
| 9. | Taylor Yazzie | 2.1 Miles Varsity Girls | 22 | 17:45 |
| 10. | Laliyio Secody | 2.1 Miles Varsity Boys | 23 | 15:54 |
| 11. | Emillia Benally | 2.1 Miles Varsity Girls | 23 | 17:53 |
| 12. | Joshua James | 2.1 Miles Varsity Boys | 26 | 16:11 |
| 13. | Annabah Begaye | 2.1 Miles Varsity Girls | 31 | 18:26 |
| 14. | Korbin Begay | 2.1 Miles Open Boys | 32 | 20:33 |
| 15. | Myron Slim | 2.1 Miles Varsity Boys | 33 | 17:48 |
| 16. | Nolan Nez | 2.1 Miles Varsity Boys | 34 | 17:54 |
| 17. | Ava Shonie | 2.1 Miles Varsity Girls | 36 | 19:05 |
| 18. | Autumn Yellowhair | 2.1 Miles Varsity Girls | 40 | 19:34 |
| 19. | Sparkle Washington | 2.1 Miles Open Girls | 43 | 21:01 |
| 20. | Austin Begay | 2.1 Miles Open Boys | 45 | 22:11 |
| 21. | Ethan Clement | 2.1 Miles Varsity Boys | 52 | 1:36:05 |
| 22. | Zanya James | 2.1 Miles Open Girls | 54 | 21:44 |
| 23. | Andria Dann | 2.1 Miles Open Girls | 93 | 23:55 |
| 24. | Melody Greyeyes | 2.1 Miles Open Girls | 108 | 26:14 |
| 25. | Arreagan Yazzie | 2.1 Miles Open Girls | 116 | 31:53 |
| 26. | Candace Begay | 2.1 Miles Open Girls | 119 | 1:09:01 |
0