Tonalea Day Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Kaiya Walters | 2.1 Miles Varsity Girls | 2 | 15:19 |
| 2. | Tycobb Longfeather | 2.1 Miles Open Boys | 3 | 16:43 |
| 3. | Tylan Fowler | 2.1 Miles Varsity Boys | 6 | 14:20 |
| 4. | Nate Manygoats | 2.1 Miles Open Boys | 7 | 17:07 |
| 5. | Joseph Sloan | 2.1 Miles Varsity Boys | 8 | 14:28 |
| 6. | Lelani Cly | 2.1 Miles Open Girls | 9 | 18:43 |
| 7. | Guile Shootinglady | 2.1 Miles Open Boys | 10 | 17:40 |
| 8. | Jada Yazzie | 2.1 Miles Open Girls | 15 | 19:13 |
| 9. | Deejay Daw | 2.1 Miles Varsity Boys | 16 | 14:55 |
| 10. | Payton Slim | 2.1 Miles Open Boys | 16 | 18:54 |
| 11. | Tyson Lane | 2.1 Miles Open Boys | 17 | 18:55 |
| 12. | AuShoney Slim | 2.1 Miles Varsity Boys | 18 | 15:07 |
| 13. | Hector Perez | 2.1 Miles Open Boys | 18 | 19:03 |
| 14. | Trennan Poola | 2.1 Miles Open Boys | 19 | 19:07 |
| 15. | Trey Yazzie | 2.1 Miles Open Boys | 23 | 19:19 |
| 16. | Tycoda Longfeather | 2.1 Miles Open Boys | 25 | 19:38 |
| 17. | Lendric Yazzie | 2.1 Miles Open Boys | 29 | 20:14 |
| 18. | Heidi Sloan | 2.1 Miles Open Girls | 29 | 20:06 |
| 19. | Miles Poola | 2.1 Miles Varsity Boys | 31 | 17:12 |
| 20. | Alifiletia LongFeather | 2.1 Miles Varsity Girls | 32 | 18:42 |
| 21. | Ryu Shootinglady | 2.1 Miles Open Boys | 36 | 20:57 |
| 22. | Deliala Richardson | 2.1 Miles Open Girls | 39 | 20:33 |
| 23. | Daylen Yellowhair | 2.1 Miles Open Boys | 41 | 21:57 |
| 24. | Corey Gorman | 2.1 Miles Open Boys | 55 | 24:54 |
0