Tsehootsooi Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Damon Salabye | 2.1 Miles Varsity Boys | 10 | 14:38 |
| 2. | Ezekiel Yazzie | 2.1 Miles Varsity Boys | 11 | 14:40 |
| 3. | Ellie Butler | 2.1 Miles Varsity Girls | 13 | 16:43 |
| 4. | Alexa Emerson | 2.1 Miles Open Girls | 16 | 19:19 |
| 5. | Camdem Clichee | 2.1 Miles Varsity Boys | 22 | 15:49 |
| 6. | Jocelin Yazzie | 2.1 Miles Open Girls | 31 | 20:16 |
| 7. | Oliver Tsosie | 2.1 Miles Varsity Boys | 32 | 17:17 |
| 8. | Rimair McCabe | 2.1 Miles Varsity Boys | 35 | 17:57 |
| 9. | Carsan Holiday | 2.1 Miles Varsity Boys | 36 | 18:02 |
| 10. | Kendall Watchman | 2.1 Miles Varsity Girls | 37 | 19:22 |
| 11. | Shelby-Lynn Ramon | 2.1 Miles Varsity Girls | 41 | 19:39 |
| 12. | Paige Roanhorse | 2.1 Miles Open Girls | 42 | 21:00 |
| 13. | Lyle Holyan | 2.1 Miles Varsity Boys | 44 | 19:02 |
| 14. | Layron Peterson | 2.1 Miles Open Boys | 44 | 22:09 |
| 15. | Emily Sam | 2.1 Miles Varsity Girls | 45 | 20:12 |
| 16. | Ryanna Billie | 2.1 Miles Varsity Girls | 47 | 21:12 |
| 17. | Kyan Spencer | 2.1 Miles Open Boys | 48 | 22:38 |
| 18. | Derricka Wood | 2.1 Miles Varsity Girls | 49 | 22:26 |
| 19. | Raeny Kenny | 2.1 Miles Varsity Girls | 52 | 24:46 |
| 20. | Teegan Damon | 2.1 Miles Open Girls | 56 | 21:51 |
| 21. | Kinsley Owens | 2.1 Miles Open Girls | 59 | 21:56 |
| 22. | Sierra Belone | 2.1 Miles Open Girls | 66 | 22:14 |
| 23. | Nadaiya Largo | 2.1 Miles Open Girls | 73 | 22:42 |
| 24. | Denielle Joe | 2.1 Miles Open Girls | 79 | 22:59 |
| 25. | Daveena Sorrell | 2.1 Miles Open Girls | 95 | 24:12 |
| 26. | Kyleigh Begay | 2.1 Miles Open Girls | 100 | 24:32 |
| 27. | Jenna Hoskie | 2.1 Miles Open Girls | 102 | 24:46 |
| 28. | Harper Begay | 2.1 Miles Open Girls | 103 | 24:54 |
| 29. | Madison Long | 2.1 Miles Open Girls | 104 | 25:02 |
| 30. | Danica Bileen | 2.1 Miles Open Girls | 107 | 26:04 |
0