Tuba City Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Ilyssa Honahni | 2.1 Miles Open Girls | 6 | 17:54 |
| 2. | Kylee Begay | 2.1 Miles Varsity Girls | 8 | 16:10 |
| 3. | Tahkodah Bilagody | 2.1 Miles Varsity Boys | 12 | 14:42 |
| 4. | Kari Yazzie | 2.1 Miles Varsity Girls | 16 | 17:12 |
| 5. | Takira Bilagody | 2.1 Miles Varsity Girls | 17 | 17:14 |
| 6. | Freya Watson | 2.1 Miles Varsity Girls | 18 | 17:18 |
| 7. | Neeya Jim | 2.1 Miles Varsity Girls | 26 | 18:10 |
| 8. | Nakyawsi Lomawaima | 2.1 Miles Open Girls | 38 | 20:31 |
| 9. | Graymountain Annalise | 2.1 Miles Varsity Girls | 42 | 19:49 |
| 10. | Jason Tso | 2.1 Miles Open Boys | 53 | 24:14 |
| 11. | Mialyn Begay | 2.1 Miles Open Girls | 67 | 22:21 |
| 12. | KayJay Honahni | 2.1 Miles Open Boys | 69 | 43:13 |
| 13. | Ezaiyah Begaye | 2.1 Miles Open Boys | 70 | 43:17 |
| 14. | Faye Kewenvoyouma | 2.1 Miles Open Girls | 84 | 23:11 |
| 15. | Kristen Acothley | 2.1 Miles Open Girls | 90 | 23:45 |
| 16. | Kali White | 2.1 Miles Open Girls | 97 | 24:18 |
| 17. | Brimicra Honahni | 2.1 Miles Open Girls | 105 | 25:23 |
| 18. | Zoe Balcerek | 2.1 Miles Open Girls | 109 | 26:17 |
| 19. | Maliah Butler | 2.1 Miles Open Girls | 120 | 1:16:57 |
0