Results/Photos

Location

Showing Page

Page Size

2.1 Miles Varsity Girls

Sept. 27, 2025
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 F Overall 263 Curley Samiya 15:20 Tsehootsooi
2 2 F Overall 136 Nelson Nala 16:04 Baker
3 3 F Overall 148 Russell Asmerah 16:09 Baker
4 1 7 178 Jackson Valentina 16:53 Kaibeto Boarding
5 1 8 281 Moore Peyton 17:02 Tsehootsooi
6 1 6 132 Johnson Madison 17:05 Baker
7 2 8 139 Peach Isabella 17:05 Baker
8 3 8 257 Bia Shandiin 17:15 Tsehootsooi
9 2 7 194 Jensen Khloe 17:27 Kayenta Community
10 4 8 246 Richardson Aubree 17:47 Shonto
11 2 6 160 Yazzie Checotah 17:47 Baker
12 3 7 200 Poorman Kori 17:51 Kayenta Community
13 3 6 185 Scott Miracle 18:06 Kaibeto Boarding
14 4 6 129 Holgate Lyla 18:09 Baker
15 5 8 523 Charley Leah 18:11 Pinon Accelerated
16 4 7 190 Curley Amber 18:25 Kayenta Community
17 5 7 231 Yazzie Taylor 18:34 Pinon Accelerated
18 5 6 259 Butler Ellie 18:42 Tsehootsooi
19 6 6 188 Atene Robin 18:50 Kayenta Community
20 6 7 114 Black Shishana 18:52 Baker
21 7 7 193 Fatt Joycelia 18:52 Kayenta Community
22 1 5 174 Holiday Zoey 19:06 Kaibeto Boarding
23 6 8 219 Begaye Juwanah 19:11 Pinon Accelerated
24 7 8 180 Lee Tameekia 19:16 Kaibeto Boarding
25 2 5 171 Bigman Ryleigh 19:22 Kaibeto Boarding

Location

Showing Page

Page Size

2.1 Miles Varsity Boys

Sept. 27, 2025
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 M Overall 256 Ben River 14:52 Tsehootsooi
2 2 M Overall 222 Edgewater Trevor 15:23 Pinon Accelerated
3 3 M Overall 142 Person Albert 15:43 Baker
4 1 6 242 Laughter Zayne 15:53 Shonto
5 1 7 224 Johnson Colin 15:53 Pinon Accelerated
6 1 8 225 Nez Dominic 16:08 Pinon Accelerated
7 1 5 177 Jackson Jayceyon 16:11 Kaibeto Boarding
8 2 8 271 James Leshaun 16:12 Tsehootsooi
9 3 8 152 Tallman Kyler 16:20 Baker
10 2 6 123 Etsitty Elliot 16:32 Baker
11 2 7 138 Parrish Draylam 16:35 Baker
12 3 6 285 Salabye Damon 16:36 Tsehootsooi
13 4 6 221 Charley Tristan 16:41 Pinon Accelerated
14 3 7 176 Hurley Isaiah 16:47 Kaibeto Boarding
15 4 7 293 Yazzie Ezekiel 16:51 Tsehootsooi
16 5 6 223 James Joshua 16:59 Pinon Accelerated
17 6 6 233 Begay Hayzen 17:08 Shonto
18 5 7 137 Norton Erik 17:09 Baker
19 7 6 228 Smith Matthew 17:09 Pinon Accelerated
20 4 8 108 Begaye Olyias 17:24 Baker
21 6 7 183 McCabe Mason 17:24 Kaibeto Boarding
22 5 8 522 BeKay Ian 17:45 Pinon Accelerated
23 7 7 159 Yazzie Ari 18:14 Baker
24 8 7 279 McCabe Rimair 18:38 Tsehootsooi
25 2 5 173 Holiday Stephan 18:41 Kaibeto Boarding

Location

Showing Page

Page Size

2.1 Miles Open Girls

Sept. 27, 2025
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 F Overall 162 Yazzie Jayne 18:14 Baker
2 2 F Overall 130 Holiday Hayden 18:37 Baker
3 3 F Overall 241 Jones Jaylani 18:55 Shonto
4 1 6 127 Gorman Zoey 19:02 Baker
5 1 7 284 Reid Aldriana 19:11 Tsehootsooi
6 2 6 126 Gorman Fallon 19:14 Baker
7 1 8 164 Yazzie Kimora 19:17 Baker
8 3 6 207 Jensen Tyra 19:26 Naatsisaan Community
9 4 6 518 Benally Emillia 19:42 Pinon Accelerated
10 5 6 121 Crank Shandiin 19:46 Baker
11 2 8 116 Charleston Tailiyah 20:01 Baker
12 6 6 245 Nez Alyssia 20:07 Shonto
13 2 7 158 Whiterock Travayah 20:09 Baker
14 1 5 199 Poorman Dawn 20:37 Kayenta Community
15 3 8 343 Morris Ariel 20:46 Pinon Accelerated
16 2 5 238 Hummingbird Cella 20:58 Shonto
17 3 7 267 Gruber Inez 20:58 Tsehootsooi
18 7 6 104 Begay Jaiden 21:19 Baker
19 8 6 294 Yazzie Jocelin 21:23 Tsehootsooi
20 4 8 239 Hurley Madison 21:27 Shonto
21 9 6 151 Shorty Peyton 21:32 Baker
22 10 6 520 James Zyanua 21:39 Pinon Accelerated
23 11 6 264 Damon Teegan 21:49 Tsehootsooi
24 3 5 170 Austin Bailey 21:58 Kaibeto Boarding
25 4 7 205 Holgate Kassidy 22:00 Naatsisaan Community

Location

Showing Page

Page Size

2.1 Miles Open Boys

Sept. 27, 2025
Place Overall▲ Place Div Bib # Last Name First Name Gun Time Team
1 1 M Overall 143 Person Allen 17:00 Baker
2 2 M Overall 153 Tsosie Art 17:34 Baker
3 3 M Overall 128 Gray Keegan 17:40 Baker
4 1 7 226 Secody Laliyio 18:20 Pinon Accelerated
5 1 6 124 Etsitty Parker 18:21 Baker
6 2 6 134 Mike Naabaahii 18:31 Baker
7 1 8 141 Perry Taveron 18:34 Baker
8 3 6 118 Cly Koy 19:08 Baker
9 2 7 109 Benally Jalen 19:22 Baker
10 4 6 197 Phillips Wyatt 20:14 Kayenta Community
11 3 7 210 Platero DeMarcus 20:26 Naatsisaan Community
12 4 7 290 Tsosie Oliver 20:39 Tsehootsooi
13 5 6 277 Lee Darius 20:42 Tsehootsooi
14 5 7 227 Slim Myron 20:44 Pinon Accelerated
15 2 8 156 Tuni Braeden 21:18 Baker
16 6 6 115 Blackhorse Gonzalez Gael 21:21 Baker
17 7 6 140 Penatac Roland 21:25 Baker
18 8 6 125 Galindo Gianii 21:25 Baker
19 9 6 131 Jackson Kyson 21:36 Baker
20 10 6 154 Tsosie Charles 21:37 Baker
21 11 6 146 Placke Nikos 23:04 Baker
22 1 5 240 Jones Jalen 23:05 Shonto
23 2 5 196 Phillips Cy 23:20 Kayenta Community
24 6 7 229 Trujilio Jonathan 23:59 Pinon Accelerated
25 12 6 201 Posey Azaiah 24:21 Kayenta Community