Results/Photos

Location

Showing Page

Page Size

Sprint Triathlon

Oct. 11, 2026
Place Overall▲ Place Div Bib # First Name Last Name Age Gender City Swim T1 Bike T2 Run Chip Time
1 1 M 25-29 138 Payne Pachuda 27 M Bryan 4:41 0:30 33:47 0:37 18:27 58:01
2 1 M 35-39 156 Kevin Lupton 37 M Spring 6:08 1:07 37:09 1:38 21:45 1:07:45
3 2 M 35-39 144 Marshall Kirst 36 M Houston 6:11 0:39 37:23 0:56 23:15 1:08:21
4 1 M 60-64 109 Daryl Chester 63 M Phoenix 6:39 0:20 37:40 1:03 23:06 1:08:46
5 2 M 25-29 155 Asher Molina 25 M Merriam 6:19 1:35 42:14 1:06 18:36 1:09:48
6 1 M 15-19 34 Parker Boykin 18 M Lampasas 5:43 0:38 42:28 0:42 21:04 1:10:34
7 1 M 45-49 159 John Bevan 47 M Austin 6:06 1:35 38:40 1:18 24:38 1:12:15
8 3 M 35-39 88 Derek Zieschang 35 M Bryan 6:09 1:42 41:45 1:43 21:10 1:12:27
9 1 M 30-34 3 Sam Solcher 30 M College Station 6:01 1:35 41:19 1:10 22:55 1:12:57
10 3 M 25-29 55 Jonathan King 27 M College Station 6:04 0:51 41:21 1:01 24:15 1:13:30
11 2 M 30-34 13 David Ratliff 30 M College Station 6:03 1:25 42:14 1:04 24:17 1:15:01
12 1 M 20-24 66 Nate Trayer 20 M San Jose 5:56 1:43 43:36 1:09 22:47 1:15:09
13 1 M 40-44 121 Al Almuelle 42 M Austin 6:17 1:50 41:42 0:52 24:47 1:15:26
14 1 F 25-29 4 Kathleen Hanson 27 F College Station 6:31 0:20 43:14 0:59 24:44 1:15:47
15 1 M 50-54 133 Brad Didier 53 M Huntsville 6:32 1:16 41:10 1:01 26:28 1:16:26
16 2 M 20-24 44 Porter Lemons 23 M College Station 6:45 1:26 42:25 1:16 24:45 1:16:35
17 2 M 15-19 165 George " Quinn" Snellings, V 17 M Monroe 7:38 2:14 44:26 1:41 21:09 1:17:06
18 4 M 35-39 42 Alan Dock 36 M Bryan 6:15 0:45 43:45 1:42 24:46 1:17:12
19 1 F 40-44 149 Sarah Dearing 44 F Spring 7:57 1:35 40:48 1:50 25:34 1:17:42
20 5 M 35-39 157 Keith Cozad 36 M Houston 5:49 0:24 44:28 1:31 26:57 1:19:08
21 6 M 35-39 141 David Garcia 38 M Laredo 7:25 1:26 41:32 0:56 28:01 1:19:18
22 1 F 30-34 18 Margo Newman 32 F Bryan 5:48 1:19 45:22 1:12 25:48 1:19:28
23 3 M 20-24 153 Jonathan Carrasquillo 20 M Grand Prairie 7:26 1:49 47:11 1:21 21:50 1:19:35
24 4 M 25-29 5 Jadon Baugh 26 M Carthage 7:50 1:06 43:20 1:28 26:11 1:19:52
25 3 M 30-34 38 Randy Harrison 32 M College Station 6:32 2:25 46:20 1:38 23:04 1:19:56

Location

Showing Page

Page Size

Sprint Triathlon Relay

Oct. 11, 2026
Place Overall▲ Bib # First Name Last Name Age Gender City Swim T1 Bike T2 Run Chip Time
1 510 TEAM Insinnerators 20 R College Station 4:32 0:37 42:16 0:46 23:49 1:11:58
2 505 TEAM Downtown Event Services 47 R Bryan 9:55 0:59 47:56 0:48 18:40 1:18:17
3 507 TEAM Two Joes & A Pro 58 R Tyler 7:42 0:48 46:44 0:58 25:50 1:22:00
4 509 TEAM On Your Left 29 R Redding 5:15 0:52 49:12 0:54 25:58 1:22:09
5 514 TEAM JaCoKa 38 R Leander 8:41 0:48 49:36 0:42 22:33 1:22:19
6 517 TEAM FYR Black Panthers 24 R Bryan 7:21 0:49 55:00 0:55 24:53 1:28:56
7 515 TEAM The Crompton Champtions 82 R Austin 5:36 0:44 58:50 0:51 22:57 1:28:56
8 516 TEAM DB Nation 26 R Bryan 6:36 0:47 53:53 0:35 28:07 1:29:57
9 500 TEAM AIR Speed 48 R Bryan 6:07 0:57 40:21 0:48 42:36 1:30:47
10 513 Team Brenham 32 R Brenham 3:44 3:55 53:32 1:34:58
11 506 TEAM Benden Bros 32 R ? 8:30 0:44 49:29 0:55 35:48 1:35:23
12 501 TEAM 43 PanEZ 30 R Houston 8:39 1:17 50:32 1:13 34:19 1:35:58
13 511 TEAM FYR Aggieland 21 R College Station 7:15 1:10 55:26 0:43 35:09 1:39:41
14 504 TEAM The Fast and the Litigious 79 R College Station 13:34 1:19 1:05:44 1:02 20:52 1:42:30
15 502 TEAM MAM 44 R San Marcos 6:22 1:43 1:10:06 1:19 27:28 1:46:57
16 512 TEAM Tapeworm 21 R Celina 6:56 0:54 1:16:24 0:58 29:43 1:54:53
17 503 TEAM Barely Tri-ing 30 R Bryan 9:46 0:22 1:16:34 1:09 33:18 2:01:08