Sequoia Living Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Terence Tumbale | 12K | 1:27:08 |
| 2. | Chaylene Tripp | 12K | 2:12:11 |
| 3. | Robby Rogers | 12K | 2:21:12 |
| 4. | Katie Rogers | 12K | 2:21:12 |
| 5. | Tomas Mendez | 12K | 2:30:19 |
| 6. | Amy Mendez | 12K | 2:30:23 |
| 7. | Alison Sand | 12K | 3:07:49 |
| 8. | Brittany Martin | 12K | 3:08:03 |
| 9. | Lorrie Paliani | 12K | 3:08:03 |
| 10. | Dani Maxste | 12K | 3:14:35 |
| 11. | Brittany Maxste | 12K | 3:14:35 |
| 12. | Rebekah Wright | 12K | 3:31:48 |
0