Results/Photos

Location

Showing Page

Page Size

12K

May 17, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2815 Hosbein Nolan M 22 37:16 5:00 37:17
2 2 M 2 M Overall 2917 Owens Edward M 32 37:44 5:03 37:48
3 3 M 3 M Overall 2447 Walker Adam M 26 38:28 5:09 38:28
4 4 M 1 M30-39 2336 Moore Jared M 31 38:44 5:11 38:44
5 5 M 2 M30-39 1847 Abasolo Brandon M 35 38:54 5:13 39:01
6 6 M 3 M30-39 403 Patrick Garrett M 33 39:16 5:16 39:16
7 7 M 4 M30-39 2320 Strum Weston M 34 39:26 5:17 39:30
8 8 M 1 M20-29 1730 Sweileh Nizar M 26 39:28 5:17 39:28
9 9 M 5 M30-39 1094 Hine Zachary M 38 39:45 5:20 39:45
10 10 M 1 M40-49 5 Hill Andrew M 45 40:31 5:26 40:32
11 1 F 1 F Overall 2455 Jewett Tamara F 36 40:46 5:28 40:48
12 11 M 2 M20-29 461 Lee Eugene M 23 40:47 5:28 40:51
13 12 M 3 M20-29 690 Hunter Jack M 27 40:50 5:28 40:50
14 13 M 2 M40-49 2151 Cisewski David M 44 41:02 5:30 41:02
15 14 M 1 M19 & Under 1652 McDermott Niall "Cheez-It" M 17 41:15 5:32 41:24
16 15 M 4 M20-29 1082 Zhang Yuwen M 24 41:25 5:33 41:42
17 16 M 5 M20-29 500 James Finn M 25 41:38 5:35 41:48
18 17 M 6 M30-39 50265 Gbelidji Florent M 31 41:41 5:35 41:45
19 18 M 6 M20-29 1894 Chen Eric M 28 42:10 5:39 42:14
20 19 M 2 M19 & Under 2899 Brilliant Jack M 19 42:13 5:39 42:19
21 2 F 2 F Overall 775 Vasquez Giguere Julia F 30 42:16 5:40 42:16
22 20 M 3 M40-49 13 Timbrell James M 42 42:16 5:40 42:20
23 21 M 7 M30-39 1845 Donnelly Pat M 38 42:18 5:40 42:20
24 22 M 7 M20-29 2100 Dolan Johnathan M 24 42:28 5:41 42:33
25 23 M 8 M20-29 2950 Katz Calvin M 23 42:38 5:43 42:48

Location

Showing Page

Page Size

12K Centipede

May 17, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Team Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 40079 Hastings Brian Aggie Running Club Men's Centipede M 25 40:37 5:27 40:38
2 2 M 2 M Overall 40080 Vazquez Andrew Aggie Running Club Men's Centipede M 26 40:37 5:27 40:38
3 3 M 3 M Overall 40084 Brichta Nicholas Aggie Running Club Men's Centipede M 26 40:37 5:27 40:39
4 4 M 40082 Williams Bailey Aggie Running Club Men's Centipede M 24 40:36 5:26 40:40
5 5 M 40090 Duquette Cameron Aggie Running Club Men's Centipede M 26 40:37 5:26 40:40
6 6 M 40083 McNamara Logan Aggie Running Club Men's Centipede M 26 40:37 5:27 40:39
7 7 M 40089 Garcia Jose Aggie Running Club Men's Centipede M 26 40:37 5:27 40:39
8 8 M 40091 Salomon Dustyn Aggie Running Club Men's Centipede M 29 40:37 5:27 40:39
9 9 M 40087 Gartner Josef Aggie Running Club Men's Centipede M 26 40:37 5:27 40:40
10 10 M 40085 Reid Phil Aggie Running Club Men's Centipede M 40 40:38 5:27 40:39
11 11 M 40086 Mrgudic Michael Aggie Running Club Men's Centipede M 30 40:38 5:27 40:39
12 12 M 40077 Byers Reesey Aggie Running Club Men's Centipede M 33 40:39 5:27 40:39
13 13 M 40078 Geiken Will Aggie Running Club Men's Centipede M 32 40:39 5:27 40:39
14 14 M 2574 Todzo Quinn West Valley Track Club Men's A M 29 41:44 5:36 41:54
15 15 M 1029 Rondina Andrea West Valley Track Club Men's A M 30 41:45 5:36 41:54
16 16 M 2576 Wenrich Guillermo West Valley Track Club Men's A M 27 41:45 5:36 41:55
17 17 M 1929 Ballantine Jake West Valley Track Club Men's A M 24 41:45 5:36 41:53
18 18 M 1928 Arthur Joe West Valley Track Club Men's A M 27 41:46 5:36 41:54
19 19 M 1027 Roberts Michael West Valley Track Club Men's A M 32 41:46 5:36 41:55
20 20 M 1022 Forman Jared West Valley Track Club Men's A M 35 41:47 5:36 41:54
21 21 M 2543 Rosenkranz Josh West Valley Track Club Men's A M 29 41:47 5:36 41:53
22 1 N 1 N Overall 1001 Eik David West Valley Track Club Men's A N 29 41:47 5:36 41:54
23 22 M 1025 MAKINEN WILLIAM West Valley Track Club Men's A M 25 41:47 5:36 41:54
24 23 M 1026 Ricci Simon West Valley Track Club Men's A M 28 41:48 5:36 41:53
25 24 M 2780 Hensgen Lowell Order of the Eternal Flame M 25 41:48 5:36 41:51

Location

Showing Page

Page Size

15K Breakers Bonus

May 17, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 325 Hughes Alexander M 35 48:34 5:15 48:47
2 2 M 2 M Overall 599 Giggins Steven M 38 51:56 5:37 52:09
3 3 M 3 M Overall 50633 Liu Timothy M 22 54:44 5:55 54:46
4 4 M 1 M20-29 448 Giles Michael M 29 54:20 5:53 55:01
5 5 M 2 M20-29 50726 Ebbinge Willem M 25 56:07 6:04 56:45
6 6 M 3 M20-29 50504 Hung Timothy M 23 56:19 6:05 56:22
7 7 M 1 M30-39 50268 Nemitz Griffin M 32 56:19 6:06 56:30
8 8 M 2 M30-39 50219 Cohn Ryan M 33 57:14 6:12 57:26
9 9 M 1 M50-59 50868 Naylor Timothy M 51 58:01 6:17 58:09
10 10 M 3 M30-39 50356 Alt Eric M 34 58:14 6:18 58:21
11 11 M 2 M50-59 50522 Abera Daniel M 51 58:39 6:21 58:42
12 12 M 4 M30-39 10214 bochenek bryce M 32 58:41 6:21 1:20:51
13 50322 Wachowski Jonathan 24 59:05 6:24 59:33
14 13 M 1 M40-49 50286 Ueno Tomohiro M 44 59:29 6:26 59:59
15 14 M 2 M40-49 50956 Bean Rob M 47 1:00:16 6:31 1:00:39
16 15 M 1 M19 & Under 50923 Cataldo Dominic M 19 1:00:26 6:32 1:04:21
17 16 M 5 M30-39 50366 Oliver Robert M 34 1:00:34 6:33 1:00:41
18 17 M 6 M30-39 50747 Beck Bryant M 36 1:00:39 6:34 1:00:54
19 18 M 7 M30-39 50499 Soto Francisco M 39 1:00:43 6:34 1:00:52
20 19 M 3 M40-49 50820 WONG KEN M 41 1:01:03 6:36 1:01:32
21 20 M 8 M30-39 50094 Robertson Kellen M 35 1:01:12 6:37 1:01:24
22 21 M 4 M20-29 50787 Coulson Mateo M 20 1:01:33 6:40 1:01:35
23 22 M 4 M40-49 52975 Brown Michael M 45 1:01:41 6:40 1:01:47
24 23 M 9 M30-39 50433 cervantes Louis M 31 1:01:48 6:41 1:01:53
25 24 M 10 M30-39 51249 Bambury Mark M 39 1:01:50 6:41 1:02:14