Results/Photos

Dhruv Parthasarathy #40418

12K Centipede

May 17, 2026

3:34:27

Chip Time

28:47

Pace (min/miles)

7.45

Distance

PERFORMANCE

1515

1713

Overall

716

798

Male

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1653 775 M
Mile 1 0.982 21:03 21:25/miles 0.982 21:03 21:25/miles 1078 498 M
Mile 2 2.0 /miles 1.018 /miles
Hayes Hill Start 2.19 /miles 0.19 /miles
Mile 2.35 2.345 1:09:11 29:29/miles 1.363 48:09 35:19/miles 1126 528 M
Mile 2.5 2.5 1:14:34 29:49/miles 0.155 5:24 34:46/miles 1062 510 M
Hayes Hill Finish 2.631 1:17:34 29:28/miles 0.131 3:01 22:55/miles 1413 671 M
Mile 3 3.0 1:32:05 30:41/miles 0.369 14:31 39:18/miles 1061 500 M
Mile 4 3.997 /miles 0.997 /miles
Mile 5 4.999 2:33:44 30:44/miles 1.999 1:01:39 30:50/miles 1142 555 M
BioFreeze Zone 5.289 2:40:43 30:23/miles 0.29 7:00 24:07/miles 1312 604 M
Mile 6 5.968 2:54:35 29:15/miles 0.679 13:52 20:25/miles 1298 617 M
Mile 7 7.001 3:24:28 29:12/miles 1.033 29:53 28:55/miles 1148 525 M
Finish 7.45 3:34:27 28:47/miles 0.449 10:00 22:15/miles 1515 716 M

Photos

Click on a photo to download the high-resolution version

Upload your photos: