Results/Photos

Location

Showing Page

Page Size

10K

June 7, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M25-29 186 Vo Chris M 27 35:21 5:42 35:27
2 2 M 1 M35-39 128 Young Paul M 35 35:44 5:45 35:50
3 3 M 1 M30-34 17 HAN HONGZHAO M 34 36:48 5:56 36:55
4 4 M 2 M35-39 146 Condon Logan M 37 38:01 6:07 38:07
5 5 M 1 M15-19 20 Gao Mutian M 18 38:50 6:15 38:57
6 6 M 1 M45-49 99 BYZINKER AUGUST M 46 39:31 6:22 39:38
7 7 M 1 M40-44 121 Nuro Corey M 42 40:49 6:34 40:56
8 8 M 2 M45-49 108 Harris Matthew M 48 42:35 6:52 42:46
9 9 M 2 M30-34 89 Tran Alexander M 33 42:40 6:52 42:49
10 10 M 1 M50-54 2 Tidwell Craig M 53 43:13 6:58 43:28
11 11 M 1 M55-59 92 Delyagin Kirill M 56 43:49 7:03 43:56
12 12 M 1 M10-14 168 Nguyen Noah M 12 44:19 7:08 44:25
13 13 M 2 M50-54 161 Hurtado Peter M 54 44:30 7:10 44:48
14 14 M 3 M45-49 87 Morris Dan M 48 44:35 7:11 44:44
15 15 M 2 M10-14 76 Risk Vincent M 14 44:45 7:12 44:59
16 16 M 2 M40-44 12 Ruiz Ian M 42 45:00 7:15 45:24
17 17 M 3 M40-44 46 Merino Julio M 41 45:54 7:24 46:19
18 1 F 1 F30-34 90 Thiergartner Jessica F 30 46:22 7:28 46:31
19 18 M 3 M30-34 129 Mangone Robert M 30 46:53 7:33 47:18
20 19 M 4 M30-34 180 Lee Peter M 30 47:18 7:37 47:38
21 2 F 1 F35-39 158 Wang Ranran F 39 47:23 7:38 47:36
22 20 M 2 M25-29 190 Painter Andrew M 27 47:56 7:43 48:07
23 3 F 1 F50-54 126 Hykes Beth F 54 48:05 7:45 48:38
24 21 M 2 M15-19 138 Chinoy Keyur M 15 48:26 7:48 48:32
25 22 M 4 M40-44 86 Alon David M 43 48:41 7:51 49:03

Location

Showing Page

Page Size

5K

June 7, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M15-19 220 Cooper Ben M 19 17:38 5:41 17:45
2 2 M 2 M15-19 343 Sibley Kelvin M 16 17:42 5:42 17:45
3 3 M 1 M45-49 428 Cadotte Chris M 45 18:19 5:54 18:25
4 4 M 3 M15-19 452 Estrada Apolo M 15 18:22 5:55 18:28
5 5 M 4 M15-19 265 Piantanida Tyler M 15 18:23 5:55 18:28
6 6 M 5 M15-19 630 Turgeman Yonatan M 17 18:58 6:07 19:05
7 1 F 1 F40-44 539 Wong Kelsey F 42 19:17 6:12 19:23
8 2 F 1 F25-29 567 Wen Nicole F 27 19:52 6:24 19:59
9 7 M 1 M30-34 553 Obatay Michael Elias M 32 20:24 6:34 20:32
10 8 M 2 M30-34 627 Kerr Richard M 31 20:44 6:40 20:53
11 9 M 1 M35-39 285 Ryan Justin M 37 20:46 6:41 20:58
12 10 M 1 M10-14 211 Harris Daniel M 14 20:51 6:43 21:00
13 3 F 1 F35-39 682 Schroeder Jessica F 39 20:55 6:44 21:03
14 11 M 6 M15-19 210 Ravet Andy M 18 21:13 6:50 21:23
15 4 F 2 F35-39 560 Raskob Margaret F 37 21:21 6:53 21:30
16 12 M 3 M30-34 269 Olivas Gavin M 34 21:24 6:54 21:34
17 5 F 2 F40-44 459 Jensen Nikki F 40 21:25 6:54 21:32
18 6 F 1 F30-34 511 Arnold Lily F 34 21:26 6:54 21:34
19 13 M 7 M15-19 557 Chu Elliott M 15 21:29 6:55 21:39
20 14 M 4 M30-34 317 Jacobs Zarion M 33 21:36 6:57 21:46
21 15 M 1 M40-44 540 Brown Christopher M 42 21:41 6:59 21:50
22 16 M 1 M20-24 594 Byzinker Ethan M 20 21:46 7:00 21:58
23 17 M 2 M10-14 202 Chung Ryan M 11 21:52 7:03 22:00
24 18 M 3 M10-14 555 Walker Arthur M 11 22:06 7:07 22:14
25 19 M 4 M10-14 284 Omlid Denton M 11 22:08 7:08 22:15

Location

Showing Page

Page Size

Kids Run

June 7, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 907 B Natalie F 11 3:55 6:18 3:57
2 2 F 2 F Overall 908 B Lila F 11 3:56 6:20 3:58
3 1 M 1 M Overall 946 Baldwin Oliver M 10 4:01 6:28 4:03
4 2 M 2 M Overall 933 Nishida Ehrenn M 8 4:08 6:39 4:16
5 3 F 3 F Overall 909 D Ripley F 10 4:36 7:23 4:39
6 3 M 3 M Overall 954 Ketcham Henry M 10 4:36 7:24 4:40
7 4 F 910 I Emilyn F 11 4:41 7:32 4:42
8 4 M 940 Jones Adrian M 7 4:43 7:35 4:48
9 5 M 906 B Adam M 8 4:43 7:36 4:48
10 5 F 929 Luk Elizabeth F 7 4:43 7:36 4:48
11 6 M 968 Arnold Camden M 7 4:44 7:36 4:46
12 7 M 981 Ekanayake Hirun M 8 4:46 7:40 4:48
13 8 M 1005 Balaji Virakm M 8 4:52 7:49 4:53
14 9 M 916 Anand Krishna M 8 4:52 7:50 4:56
15 10 M 998 Iyer Anirudh M 9 4:54 7:52 4:55
16 11 M 984 Brakenridge Ryan M 8 4:55 7:55 5:03
17 6 F 980 Ekanayake Dinili F 9 4:59 8:00 5:03
18 12 M 934 Nishida Jarenn M 5 5:08 8:16 5:14
19 13 M 978 Cruitt Devon M 7 5:15 8:26 5:23
20 14 M 1012 Pita Bryan M 7 5:23 8:39 5:29
21 15 M 944 Pol Shivansh M 8 5:23 8:40 5:24
22 7 F 921 Stoner Ally F 8 5:26 8:44 5:36
23 16 M 951 Steinberg Cameron M 8 5:26 8:44 5:36
24 17 M 1008 Zhang Kaison M 7 5:28 8:48 5:33
25 8 F 970 Abouzaid Nesma F 36 5:28 8:48 5:35