Results/Photos

Location

Showing Page

Page Size

Half Marathon

May 16, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 141 Lay Colten M 39 1:22:14 6:16 1:22:14
2 2 M 2 M Overall 102 Alger Hunter M 22 1:31:03 6:56 1:31:07
3 3 M 3 M Overall 107 Barlow Portman M 18 1:40:57 7:42 1:41:01
4 4 M 1 M20-24 137 Klunker Brandt M 22 1:41:17 7:43 1:41:21
5 5 M 1 M45-49 101 Alger Mark M 48 1:41:36 7:45 1:41:41
6 6 M 2 M20-24 113 Calder Miles M 21 1:42:09 7:47 1:42:13
7 1 F 1 F Overall 135 Johnson Riva F 63 1:43:27 7:53 1:43:31
8 7 M 1 M30-34 111 BISHOFF DILLON M 34 1:44:36 7:59 1:44:40
9 2 F 2 F Overall 170 Sherwood Brooke F 20 1:48:00 8:14 1:48:10
10 8 M 3 M20-24 153 Moffitt Josh M 22 1:48:41 8:17 1:48:45
11 9 M 2 M30-34 151 Meacham Justin M 34 1:52:24 8:34 1:52:28
12 10 M 4 M20-24 132 Hunt Parker M 24 1:53:03 8:37 1:53:11
13 11 M 1 M55-59 171 Taylor Travis M 56 1:54:17 8:43 1:54:26
14 12 M 1 M50-54 136 Kanosh Jerald M 50 1:55:00 8:46 1:55:04
15 13 M 2 M50-54 121 Faddis Troy M 53 1:58:59 9:04 1:59:03
16 3 F 3 F Overall 139 knutson sydney F 22 1:59:25 9:06 1:59:27
17 4 F 1 F35-39 169 Stevenett Jadie F 35 1:59:33 9:07 1:59:41
18 5 F 1 F30-34 165 Robinson Kassidy F 34 1:59:40 9:08 1:59:49
19 14 M 1 M0-19 155 Olsen Seth M 17 2:00:09 9:10 2:00:13
20 6 F 1 F20-24 138 knutson kortney F 23 2:00:10 9:10 2:00:12
21 15 M 1 M35-39 142 Lay Cresston M 37 2:01:18 9:15 2:01:19
22 7 F 1 F50-54 117 Day Sheila F 50 2:01:38 9:17 2:01:43
23 8 F 2 F30-34 167 Schlobohm Stephanie F 32 2:03:59 9:27 2:04:04
24 9 F 1 F40-44 160 Burns Rhonda F 41 2:04:18 9:29 2:04:26
25 10 F 2 F35-39 149 Mckay Tammy F 37 2:06:19 9:38 2:06:25

Location

Showing Page

Page Size

10K

May 16, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 204 Bywater Wesley M 28 48:21 7:47 48:28
2 2 M 2 M Overall 227 Lovell Adam M 41 55:13 8:54 55:16
3 1 F 1 F Overall 200 Adams Sarah F 44 55:58 9:01 56:00
4 3 M 3 M Overall 203 Brown Chase M 33 58:11 9:23 58:17
5 2 F 2 F Overall 202 Brown Zhenya F 29 58:12 9:23 58:18
6 3 F 3 F Overall 201 Anderson Hannah F 22 59:31 9:35 59:37
7 4 F 1 F30-34 219 Smith Lauren F 31 59:35 9:36 59:38
8 5 F 1 F55-59 225 Wohlforth Mary F 56 1:01:30 9:55 1:01:34
9 6 F 1 F40-44 223 Sutton Laura F 43 1:03:20 10:12 1:03:25
10 7 F 2 F30-34 214 Mecate Danielle F 33 1:03:27 10:13 1:03:34
11 8 F 1 F20-24 215 Merrick Hannah F 24 1:05:19 10:32 1:05:25
12 9 F 3 F30-34 209 Flores Keisha F 34 1:06:51 10:46 1:06:55
13 4 M 1 M35-39 221 Smith Jorden M 37 1:07:32 10:53 1:07:35
14 10 F 2 F40-44 222 Stevens Lydia F 43 1:08:55 11:06 1:09:00
15 11 F 1 F70+ 206 Cook Cyndy F 70 1:08:59 11:07 1:09:04
16 12 F 1 F35-39 231 Reese Melissa F 37 1:16:56 12:24 1:17:00
17 5 M 1 M45-49 218 Probst Jared M 46 1:17:28 12:29 1:17:32
18 13 F 2 F55-59 216 Miller Brenda F 55 1:17:59 12:34 1:18:04
19 14 F 1 F25-29 217 Perkins Jill F 27 1:19:37 12:50 1:19:44
20 6 M 1 M25-29 211 Fonseca John M 27 1:22:31 13:18 1:22:42
21 15 F 2 F25-29 210 Fonseca Erin F 27 1:22:32 13:18 1:22:43
22 16 F 3 F40-44 208 Duan Clare F 41 1:24:28 13:37 1:24:31
23 7 M 1 M55-59 226 Williams David M 59 1:28:04 14:12 1:28:11
24 17 F 4 F30-34 220 Smith Kami F 34 1:34:21 15:13 1:34:24
25 18 F 2 F35-39 205 Christiansen Shannalee F 35 1:36:21 15:32 1:36:29

Location

Showing Page

Page Size

5K

May 16, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 332 Womack Mackenzie F 24 20:43 6:40 20:43
2 1 M 1 M Overall 333 Womack Ayden M 25 20:45 6:41 20:47
3 2 M 2 M Overall 319 Medina Jesus M 42 24:25 7:52 24:29
4 3 M 3 M Overall 302 Benjamin Zachary M 25 24:29 7:53 24:31
5 4 M 1 M0-19 327 Smith Kelton M 12 27:07 8:44 27:08
6 2 F 2 F Overall 326 Smith Shawna F 47 27:15 8:47 27:15
7 5 M 2 M0-19 316 Harwood Riggin M 12 27:39 8:55 27:42
8 6 M 3 M0-19 311 Christensen Carter M 12 28:19 9:07 28:25
9 7 M 4 M0-19 312 Christensen Parker M 9 28:58 9:20 29:05
10 8 M 1 M35-39 310 Christensen Cortney M 36 28:59 9:20 29:05
11 3 F 3 F Overall 343 Brown Sydney F 15 30:20 9:46 30:21
12 9 M 1 M45-49 336 Mickelsen Brett M 45 30:57 9:58 31:02
13 10 M 1 M30-34 304 Bingham Logan M 31 31:04 10:01 31:13
14 4 F 1 F50-54 313 Christensen Kami F 52 32:31 10:29 32:36
15 5 F 1 F30-34 307 Carpenter McKinley F 34 32:39 10:31 32:45
16 6 F 2 F50-54 341 Brown Colby F 53 33:23 10:45 33:24
17 7 F 2 F30-34 309 Christensen Jacoy F 34 35:08 11:19 35:15
18 8 F 1 F35-39 334 Davis Sarah F 35 35:15 11:22 35:24
19 9 F 1 F20-24 342 Brown Sophie F 20 35:28 11:26 35:28
20 10 F 1 F60-64 331 Turner Eileen F 63 36:42 11:50 36:50
21 11 M 5 M0-19 318 Kirk Bowen M 12 38:16 12:20 38:19
22 11 F 1 F40-44 317 Kirk Nikole F 40 38:16 12:20 38:19
23 12 F 2 F40-44 323 Rostron Rhonda F 43 41:13 13:17 41:23
24 13 F 3 F40-44 315 Hansen Lindsey F 43 41:57 13:31 42:02
25 12 M 6 M0-19 328 Stewart Kacey M 11 42:52 13:49 42:58