Silenus Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hunter Kincannon | Half Marathon | 1:35:02 |
| 2. | Harrison Rozman | Half Marathon | 1:40:17 |
| 3. | Eduardo Lopez | Half Marathon | 1:40:46 |
| 4. | Sheen Hua | Half Marathon | 1:43:19 |
| 5. | Rainie Dabbs | Half Marathon | 1:45:08 |
| 6. | Jameisha Washington | Half Marathon | 1:45:52 |
| 7. | Gilberto Orozco | Half Marathon | 1:50:42 |
| 8. | Zakkai Melamed | Half Marathon | 2:08:49 |
| 9. | Matthew Wade | Half Marathon | 2:09:34 |
| 10. | Cynthia Balkcom | Half Marathon | 2:16:07 |
| 11. | Laurie Arvin | Half Marathon | 2:19:52 |
| 12. | Dulce Wesley | Half Marathon | 2:30:32 |
| 13. | Lourdes Sanchez | Half Marathon | 2:31:51 |
| 14. | Benjamin Mardueno | Half Marathon | 2:40:48 |
| 15. | Alan Mardueno Pelestor | Half Marathon | 2:40:50 |
| 16. | Amy Romero | Half Marathon | 2:48:12 |
| 17. | Jillian McMahon | Half Marathon | 2:48:37 |
| 18. | Ashley ecklund | Half Marathon | 2:59:43 |
| 19. | Ryan Clarke | Marathon | 3:33:06 |
| 20. | Arthur McMahon | Marathon | 3:42:51 |
| 21. | Christopher Niles | Marathon | 3:59:24 |
| 22. | Reesha Carnine | Marathon | 4:51:59 |
| 23. | Martha Villa | Marathon | 4:52:41 |
| 24. | Ken Mastrogiovanni | Marathon | 5:09:30 |
| 25. | Elizabeth Yamron | Marathon | 5:21:09 |
| 26. | Erik Hogg | Marathon | 5:24:42 |
| 27. | Randy Villa | Marathon | 5:46:15 |
0