Results/Photos

Location

Showing Page

Page Size

Beginner Men

Jan. 13, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2173 Titus Cooper M 17 34:51 34:48 10.3 200
2 2165 King Caleb M 55 38:24 38:17 9.4 170
3 2174 Argyle Porter M 14 40:24 40:20 8.9 150
4 2188 Meredith John M 46 46:28 46:23 7.8 140

Location

Showing Page

Page Size

Intermediate Men

Jan. 13, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2150 Urello Rich M 55 46:55 46:49 10.3 200
2 2184 Rollins Zac M 38 47:57 47:51 10.0 170
3 2157 Gunnell Glen M 49 49:19 49:09 9.8 150
4 2178 Kluge Jeffrey M 49 49:35 49:24 9.7 140
5 2182 Jacketta Mason M 24 49:55 49:44 9.7 130
6 2194 Juip Jeff M 51 51:38 51:32 9.3 120
7 2155 Waite Chad M 40 53:35 53:28 9.0 114
8 2192 Davis Philip M 45 54:13 54:04 8.9 108
9 2190 Kidd Christopher M 52 54:35 54:28 8.8 104
10 2153 Wiggans Mark M 55 56:21 56:15 8.5 100
11 2193 Casey Ben M 47 56:30 56:19 8.5 96
12 2176 Williford Russell M 49 57:12 57:03 8.4 92
13 2180 Janke Matt M 58 57:48 57:36 8.3 88
14 2179 Janke Jack M 28 59:46 59:34 8.1 84
15 2172 Christensen Bryan M 55 59:46 59:38 8.1 80
16 2191 Guttenplan Joe M 39 1:02:06 1:01:56 7.8 76
17 2183 Rollins Blake M 35 1:06:03 1:05:56 7.3 72
18 2177 Davis Craig M 51 1:08:41 1:08:33 7.0 68
19 2189 Cox Leif M 48 1:08:44 1:08:35 7.0 64

Location

Showing Page

Page Size

Intermediate Men Short Course

Jan. 13, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 2175 Furniss Justin M 43 33:29 5:34 33:35
2 2 M 2166 Bailey Sterling M 15 33:32 5:35 33:37
3 3 M 2181 Cvijanovich Bronson M 25 33:35 5:35 33:42
4 4 M 2154 Hull Christopher M 53 33:36 5:35 33:42
5 5 M 2170 Price Jeff M 56 33:39 5:36 33:44
6 6 M 2162 Wekluk Gary M 50 33:46 5:37 33:51
7 7 M 2168 Almstedt Doug M 54 33:58 5:39 34:04
8 8 M 2167 Cates John M 56 34:48 5:47 34:56
9 9 M 2187 Meredith Jakob M 14 40:40 6:46 40:49

Location

Showing Page

Page Size

Expert Men

Jan. 13, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2152 Provance Aaron M 49 41:26 41:20 11.6 200
2 2161 Johnson Preston M 21 41:28 41:22 11.6 170
3 2151 Da Silva Leo M 45 41:32 41:26 11.6 150

Location

Showing Page

Page Size

Expert Men Short Course

Jan. 13, 2026

Location

Showing Page

Page Size

Beginner Women

Jan. 13, 2026

Location

Showing Page

Page Size

Intermediate Women

Jan. 13, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2171 Price Zina F 16 53:04 53:02 9.1 200
2 2164 Patten Laura F 57 58:53 58:50 8.2 170
3 2186 Mazanec Keren F 53 1:02:30 1:02:26 7.7 150

Location

Showing Page

Page Size

Expert Women

Jan. 13, 2026

Location

Showing Page

Page Size

Single Speed

Jan. 13, 2026

Location

Showing Page

Page Size

Adaptive

Jan. 13, 2026

Showing Page

Page Size

Skinny Tire

Jan. 13, 2026