Results/Photos

Location

Showing Page

Page Size

10K

April 4, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1255 Baker Buck M 31 34:26 5:33 34:27
2 2 M 2 M Overall 1074 Marion Maxwell M 26 37:18 6:01 37:20
3 3 M 3 M Overall 1278 Cagle John M 27 40:45 6:34 40:47
4 4 M 1 M Masters 40+ 1025 Torres Hugo M 43 41:26 6:41 41:31
5 5 M 1 M20-29 1274 Billingly Jacobe M 28 41:43 6:44 41:46
6 6 M 2 M Masters 40+ 1054 Jung Jin M 42 41:55 6:46 41:57
7 7 M 1 M30-39 1311 Carrillo Raul M 36 42:00 6:47 42:02
8 8 M 3 M Masters 40+ 1309 Carvajal Pedro M 42 42:05 6:47 42:06
9 1 F 1 F Overall 1202 Bedwell Lacie F 47 42:14 6:49 42:18
10 9 M 1 M11-19 1292 Rico Jarno M 16 42:28 6:51 42:30
11 10 M 1 M50-59 1055 Ali Yazid M 54 43:32 7:01 43:36
12 11 M 2 M30-39 1052 Emling John M 36 43:58 7:06 44:00
13 12 M 2 M11-19 1314 Rodriguez Christian M 16 44:27 7:10 44:42
14 2 F 2 F Overall 1026 Garcia Claudia F 49 45:10 7:17 45:13
15 13 M 3 M30-39 1207 Alexander Matthew M 33 46:09 7:27 46:15
16 14 M 2 M50-59 1059 Smith Nathan M 50 46:12 7:27 46:27
17 15 M 3 M50-59 1317 Mcintire Scott M 52 46:16 7:28 46:36
18 16 M 1 M40-49 1015 Onyiego Leonid M 49 46:18 7:28 46:30
19 17 M 2 M40-49 1060 Ragusa Anthony M 41 46:24 7:29 46:42
20 18 M 3 M11-19 1180 Lay Ludvic M 15 46:39 7:32 47:26
21 19 M 1 M60-69 1212 Corbet Etienne M 62 47:04 7:36 47:14
22 20 M 2 M20-29 1092 Castellanos Roberto M 24 47:07 7:36 47:20
23 21 M 4 M50-59 1091 Paschke Chris M 54 47:11 7:37 47:36
24 22 M 4 M30-39 1301 Martinez Abraham M 31 47:30 7:40 47:39
25 3 F 3 F Overall 1003 Norris Thuyvi F 49 47:35 7:41 47:46

Showing Page

Page Size

10K Virtual

April 4, 2026

Location

Showing Page

Page Size

5K

April 4, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5439 Chen Jin M 37 18:46 6:07 18:51
2 2 M 2 M Overall 5429 Galloway Landon M 40 19:14 6:16 19:18
3 3 M 3 M Overall 5309 Camacho Joel M 37 19:23 6:20 19:25
4 4 M 1 M Masters 40+ 5416 Gill Dewayne M 55 19:44 6:26 19:46
5 5 M 1 M20-29 5103 Martinez Will M 26 19:48 6:28 19:51
6 6 M 1 M30-39 5417 Torres Eric M 30 20:34 6:42 20:42
7 7 M 2 M Masters 40+ 5420 Contreras Lopez Ruben Jose M 44 20:48 6:47 20:51
8 8 M 2 M20-29 5435 Wise Anthony M 22 20:55 6:50 21:01
9 9 M 2 M30-39 5468 Berlanga Kevin M 36 21:38 7:04 21:40
10 10 M 1 M11-19 5395 Johnson Grant M 12 21:40 7:04 22:22
11 11 M 2 M11-19 5268 Martindelcampo Diego M 15 21:57 7:10 22:04
12 1 F 1 F Overall 5162 Singh Aashna F 15 22:05 7:12 22:05
13 12 M 3 M11-19 5354 Welter Hayden M 12 22:16 7:16 22:20
14 13 M 3 M20-29 5007 Wu Jackie M 26 22:19 7:17 22:26
15 14 M 4 M11-19 5367 Bayliss Eli M 11 22:19 7:17 22:19
16 2 F 2 F Overall 5296 Baker Christine F 29 22:21 7:18 22:24
17 15 M 3 M30-39 5054 Lam Giang M 38 22:33 7:22 31:51
18 16 M 5 M11-19 5396 Johnson Landon M 14 22:34 7:22 23:17
19 17 M 4 M30-39 5386 Weh-Weh Armond M 31 22:48 7:26 23:18
20 18 M 5 M30-39 5319 Krolick John M 33 22:53 7:28 23:19
21 3 F 3 F Overall 5388 Henriquez Veronica F 34 22:55 7:29 22:57
22 19 M 4 M20-29 5405 Diaz Juan M 27 23:06 7:32 24:06
23 20 M 5 M20-29 5427 Shelmire Joshua M 28 23:07 7:33 23:39
24 21 M 6 M20-29 5433 Mendez Christopher M 26 23:08 7:33 24:09
25 22 M 7 M20-29 5475 Stevens Price M 24 23:08 7:33 23:16

Showing Page

Page Size

5K Virtual

April 4, 2026

Location

Showing Page

Page Size

Kids K & Family Walk

April 4, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 102 Thrash Posy F 8 4:18 6:55 4:18
2 2 F 2 F Overall 151 Davis Landry F 9 4:25 7:07 4:25
3 1 M 1 M Overall 146 Argueta Ramon M 8 4:31 7:16 4:31
4 3 F 3 F Overall 108 Sonnier Hadley F 7 4:34 7:20 4:34
5 2 M 2 M Overall 106 Sonnier Hudson M 6 4:39 7:28 4:39
6 4 F 144 Argueta Isabella F 11 4:51 7:47 4:51
7 3 M 3 M Overall 105 Malpica Santiago M 4 5:05 8:11 5:05
8 5 F 104 Hale Dylan F 6 5:10 8:19 5:10
9 4 M 150 Davis Ezekiel M 6 5:18 8:31 5:18
10 6 F 145 Argueta Elena F 10 5:23 8:39 5:23
11 5 M 115 Palmer Straun M 5 5:38 9:03 5:38
12 6 M 107 Sonnier Hayden M 4 5:44 9:14 5:44
13 7 M 101 Elizarraras Mateo M 6 5:55 9:31 5:55
14 8 M 118 Franco Breno M 11 5:58 9:36 5:58
15 7 F 167 Arnold Brooklyn F 6 6:10 9:55 6:10
16 9 M 163 Gutierrez Daniel M 6 6:10 9:56 6:10
17 10 M 164 Gutierrez Gael M 4 6:14 10:02 6:14
18 8 F 119 Franco Isabella F 7 6:15 10:03 6:15
19 9 F 103 Thrash Goldie F 5 6:17 10:06 6:17
20 11 M 112 Handzik Truman M 3 6:21 10:13 6:21
21 10 F 152 Davis Cosette F 9 6:23 10:17 6:23
22 11 F 168 Nchanji Edyn F 8 6:43 10:49 6:43
23 12 M 120 Dzidzonu Mevyn M 5 6:57 11:11 6:57
24 13 M 147 Argueta Ramon M 40 7:00 11:16 7:00
25 14 M 121 Dzidzonu Mika M 32 7:01 11:18 7:01