Results/Photos

Location

Showing Page

Page Size

I - Expert

Oct. 4, 2022
Bib # Name Chip Time Speed (mph) Place Overall▲ Place Gender Place Div Age Gun Time
1000 Luis Amelburu 13:08 13.7 1 1 M 1 M54-59 59 16:09
6515 Frank Winters 13:33 13.3 2 2 M 1 M65-69 66 25:34
6029 Scott Hollander 14:15 12.6 3 3 M 1 M60-64 62 22:17
5504 Gary Egorov 14:20 12.6 4 4 M 2 M54-59 55 15:52
6051 John Marengo 14:22 12.5 5 5 M 2 M60-64 64 21:23
6537 Jeff Bryson 14:24 12.5 6 6 M 2 M65-69 67 27:26
6521 Jeff Schall 14:37 12.3 7 7 M 3 M65-69 66 27:09
6047 Dave Weller 14:55 12.1 8 8 M 3 M60-64 64 21:26
7030 David Hillyard 15:01 12.0 9 9 M 1 M70-74 72 35:34
6014 Richard Nelson 15:23 11.7 10 10 M 4 M60-64 61 21:25
6549 Ravell Call 15:24 11.7 11 11 M 4 M65-69 68 29:25
7520 Larry Peterson 15:25 11.7 12 12 M 1 M75-79 78 39:27
5505 Andrew Judkins 15:29 11.6 13 13 M 3 M54-59 55 19:01
7011 Jerry Wickham 15:42 11.5 14 14 M 2 M70-74 70 34:43
5520 Andrew Nevitt 15:50 11.4 15 15 M 4 M54-59 58 18:21
6002 Lori Hoechlin 16:00 11.3 16 1 F 1 F60-64 60 45:03
7031 Richard Linton 16:44 10.8 17 16 M 3 M70-74 72 38:16
7517 Gary Simmons 16:45 10.8 18 17 M 2 M75-79 77 39:47
8003 Durward Higgins 16:56 10.6 19 18 M 1 M80-84 80 43:58
6023 Louis Riel 16:57 10.6 20 19 M 5 M60-64 62 30:29
5512 Dan Rogers 17:03 10.6 21 20 M 5 M54-59 56 19:05
7012 Donna Ingle 17:20 10.4 22 2 F 1 F70-74 71 48:21
7519 John Haney 17:31 10.3 23 21 M 3 M75-79 77 41:03
6028 Kurt Gammill 17:45 10.1 24 22 M 6 M60-64 62 25:16
7055 Donald Haywood 17:45 10.1 25 23 M 4 M70-74 74 37:17

Location

Showing Page

Page Size

II - Experienced

Oct. 4, 2022
Bib # Name Chip Time Speed (mph) Place Overall▲ Place Gender Place Div Age Gun Time
5005 Kent Millecam 13:21 13.5 1 1 M 1 M50-54 52 15:50
6042 Paul Watson 14:11 12.7 2 2 M 1 M60-64 63 23:42
6500 Ryan Spainhower 15:32 11.6 3 3 M 1 M65-69 65 28:33
6027 Matthew Hall 15:34 11.6 4 4 M 2 M60-64 62 26:35
6009 Lance Newey 15:38 11.5 5 5 M 3 M60-64 60 24:09
5515 Bryan Tagge 15:50 11.4 6 6 M 1 M54-59 56 20:20
6541 Jan Bear 15:54 11.3 7 7 M 2 M65-69 67 31:55
6043 Bob Hollowell 16:08 11.2 8 8 M 4 M60-64 63 26:08
5013 Ross Weaver 16:13 11.1 9 9 M 2 M50-54 54 19:44
7019 Laura Lindgren 16:17 11.1 10 1 F 1 F70-74 71 52:48
6509 Matthew Peters 16:20 11.0 11 10 M 3 M65-69 65 30:21
7002 Bryant Belnap 16:28 10.9 12 11 M 1 M70-74 70 38:28
6531 Brian Carey 16:43 10.8 13 12 M 4 M65-69 66 35:13
5527 Gary Griffin 16:49 10.7 14 13 M 2 M54-59 59 22:19
7053 Mark Kovacic 16:54 10.7 15 14 M 2 M70-74 73 42:55
5011 Richard Johnson 17:02 10.6 16 15 M 3 M50-54 54 20:03
6049 Paul Vallone 17:06 10.5 17 16 M 5 M60-64 64 27:37
6535 Dennis Nelson 17:07 10.5 18 17 M 5 M65-69 67 32:38
7007 John Garnett 17:25 10.3 19 18 M 3 M70-74 70 39:56
7018 Robert Darien 17:55 10.0 20 19 M 4 M70-74 71 40:58
7052 Clive Burke 17:56 10.0 21 20 M 5 M70-74 73 43:27
6504 James Hutton 18:14 9.9 22 21 M 6 M65-69 65 31:45
7041 Earl TeBockhorst 18:32 9.7 23 22 M 6 M70-74 72 43:32
5500 Wendell Egelhoff 18:35 9.7 24 23 M 3 M54-59 55 22:35
6512 Rick Louviere 18:43 9.6 25 24 M 7 M65-69 65 33:13

Location

Showing Page

Page Size

III - Recreational

Oct. 4, 2022
Bib # Name Chip Time Speed (mph) Place Overall▲ Place Gender Place Div Age Gun Time
6008 Tom Tokarcik 14:53 12.1 1 1 M 1 M60-64 60 33:22
7021 Robert Herman 15:51 11.4 2 2 M 1 M70-74 71 49:52
6544 Dave Veilleux 17:07 10.5 3 3 M 1 M65-69 67 46:37
7045 Jay Crosby 17:26 10.3 4 4 M 2 M70-74 73 56:55
6503 Mitchell Slepicoff 17:42 10.2 5 5 M 2 M65-69 65 42:43
6555 Matt Alder 18:02 10.0 6 6 M 3 M65-69 69 48:02
7020 Timothy Ricks 18:04 10.0 7 7 M 3 M70-74 71 51:34
1014 David Meine 18:08 9.9 8 8 M 4 M65-69 66 43:38
6038 Douglas Schmidt 18:24 9.8 9 9 M 2 M60-64 63 40:25
7042 Craig Bruner 18:35 9.7 10 10 M 4 M70-74 72 55:05
5506 Molly Nicholes 18:42 9.6 11 1 F 1 F54-59 55 1:04:12
6012 Lee Greer 18:44 9.6 12 11 M 3 M60-64 61 29:13
5518 Jeff Flowers 18:49 9.6 13 12 M 1 M54-59 58 26:48
5010 Robert Schwartz 18:52 9.5 14 13 M 1 M50-54 53 21:50
6564 Daniel Wernli 18:58 9.5 15 14 M 5 M65-69 69 50:58
6536 Lance Snyder 19:01 9.5 16 15 M 6 M65-69 67 55:03
6039 Janos Boros 19:07 9.4 17 16 M 4 M60-64 63 41:36
1005 Phillips Jim 19:26 9.3 18 17 M 5 M60-64 63 42:27
7511 Michael Arcaro 19:47 9.1 19 18 M 1 M75-79 76 57:47
6558 David Bradshaw 19:49 9.1 20 19 M 7 M65-69 69 50:50
5522 Jeff Shmoorkoff 20:32 8.8 21 20 M 2 M54-59 59 29:01
6031 Earl Shetler 20:36 8.7 22 21 M 6 M60-64 62 41:06
7024 Alan Ruff 20:36 8.7 23 22 M 5 M70-74 71 55:07
6533 Alan Poytress 20:48 8.7 24 23 M 8 M65-69 67 48:49
6556 John Stellenwerf 20:53 8.6 25 24 M 9 M65-69 69 51:24

Location

Showing Page

Page Size

IV - Beginner

Oct. 4, 2022
Bib # Name Chip Time Speed (mph) Place Overall▲ Place Gender Place Div Age Gun Time
5002 John Hoggan 16:52 10.7 1 1 M 1 M50-54 51 18:16
6030 Patrick Sanders 16:58 10.6 2 2 M 1 M60-64 62 20:22
5507 Frank Sadilek 19:35 9.2 3 3 M 1 M54-59 55 21:28
6540 Brian Harris 20:02 9.0 4 4 M 1 M65-69 67 27:25
6041 Terry Jenner 20:28 8.8 5 5 M 2 M60-64 63 24:21
6007 Thomas Dimmer 20:48 8.7 6 6 M 3 M60-64 60 23:41
7039 Robert Wiggins 21:28 8.4 7 7 M 1 M70-74 72 27:52
5511 Michael Bennett 22:34 8.0 8 8 M 2 M54-59 56 24:57
6006 Karen Balousek 22:36 8.0 9 1 F 1 F60-64 60 50:59
6502 Jonathan Tuttle 22:38 8.0 10 9 M 2 M65-69 65 34:32
7523 Alan Tennant 23:22 7.7 11 10 M 1 M75-79 79 32:47
7049 Douglas McIntyre 25:28 7.1 12 11 M 2 M70-74 73 33:21
6048 Michael Disney 26:24 6.8 13 12 M 4 M60-64 64 30:47
6026 Steve Narrow 26:35 6.8 14 13 M 1 2 Wheel Recumbent 62 3:01:30
1002 Jack Bayley 26:47 6.7 15 14 M 3 M70-74 71 43:10
7017 John Edmunds 29:04 6.2 16 15 M 4 M70-74 71 44:28
7507 James Lund 34:06 5.3 17 16 M 2 M75-79 76 49:59
8006 Tom Puzak 34:22 5.2 18 17 M 1 M80-84 82 48:47
8501 Karl Tippets 1:27:42 2.1 19 18 M 1 3 Wheel Recumbent 85 4:03:40