Results/Photos

Location

Showing Page

Page Size

10K

March 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1087 McPhail Wesley M 25 35:04 5:39 35:07
2 2 M 2 M Overall 1084 Rose Landon M 17 36:47 5:55 36:50
3 3 M 3 M Overall 1023 Marion Maxwell M 26 36:49 5:56 36:50
4 1 F 1 F Overall 1048 Bedwell Lacie F 47 42:41 6:53 42:50
5 4 M 1 M30-39 1147 Brown Max M 31 42:55 6:55 43:00
6 5 M 1 M Masters (40+) 1129 Ali Yazid M 54 43:30 7:00 43:35
7 2 F 2 F Overall 1042 Yetman Peggy F 57 43:37 7:02 43:40
8 6 M 2 M Masters (40+) 1050 Vinhas Thiago M 46 44:05 7:06 44:12
9 7 M 2 M30-39 1138 emling john M 35 44:20 7:08 45:16
10 8 M 1 M20-29 1058 MacCallum Brendan M 27 45:44 7:22 46:50
11 9 M 3 M30-39 1027 Gibson Scotti M 36 46:44 7:32 46:50
12 10 M 1 M11-19 1053 Lay Ludvic M 15 46:59 7:34 47:31
13 11 M 4 M30-39 1018 Richardson Taylor M 36 47:41 7:41 47:48
14 12 M 3 M Masters (40+) 1134 Gonzalez Ricky M 40 47:58 7:44 49:32
15 13 M 5 M30-39 1076 Marrufo Armando M 31 49:31 7:59 49:42
16 3 F 3 F Overall 1021 Bishop Kerry F 43 50:41 8:10 51:17
17 14 M 1 M50-59 1011 Melton Anthony M 52 50:57 8:13 51:04
18 15 M 6 M30-39 1146 Law David M 36 51:40 8:19 52:10
19 4 F 1 F30-39 1133 Aranda Yessenia F 37 52:12 8:25 52:16
20 16 M 1 M60-69 1020 Miranda Jose Luis M 62 52:23 8:26 52:30
21 5 F 2 F30-39 1019 Barrera Mayra F 38 52:23 8:26 52:31
22 17 M 7 M30-39 1128 Falvey Andrew M 34 52:49 8:31 53:03
23 6 F 1 F Masters (40+) 1065 Kim Haeran F 44 53:02 8:33 53:38
24 18 M 8 M30-39 1017 Zipprian Matthew M 38 54:02 8:42 55:24
25 19 M 1 M70-79 1083 Slate John R. M 70 54:08 8:43 54:11

Location

Showing Page

Page Size

5K

March 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5419 Wrobel Zachariah M 21 16:34 5:20 16:36
2 2 M 2 M Overall 5331 Shannonhouse Patrick M 12 20:36 6:38 20:44
3 3 M 3 M Overall 5502 Fellows Paxton M 13 21:46 7:01 21:55
4 4 F 1 F20-29 5365 Rodriguez Diana F 28 21:42 6:59 23:43
5 4 M 1 M11-19 5367 Suarez Carlos M 19 22:18 7:11 24:17
6 1 F 1 F Overall 5366 Black Karen F 38 22:20 7:11 22:23
7 5 M 1 M30-39 5467 Berry Anthony M 37 22:33 7:16 22:48
8 6 M 1 M0-10 5171 Schultz Brayden M 10 22:42 7:19 23:26
9 2 F 2 F Overall 5257 Hamilton Maria del Carmen F 47 22:51 7:21 23:04
10 7 M 1 M20-29 5208 Mendoza Kendrick M 26 23:00 7:24 24:04
11 3 F 3 F Overall 5532 Camarillo Victoria F 14 23:03 7:25 23:08
12 5 F 1 F11-19 5332 Peters Katelyn F 12 23:18 7:30 23:26
13 8 M 1 M Masters (40+) 5531 Thornbrugh Jeff M 52 23:19 7:31 23:28
14 9 M 2 M20-29 5262 Browning Tyler M 21 23:21 7:31 23:54
15 10 M 2 M Masters (40+) 5436 Guerra Francisco M 45 23:22 7:31 23:57
16 6 F 1 F50-59 5400 Gibson Cookie F 56 23:34 7:36 31:02
17 7 F 2 F20-29 5341 Salinas Xochitl F 25 23:37 7:36 23:37
18 11 M 3 M Masters (40+) 5454 Samuel Bruno M 51 23:38 7:37 24:11
19 8 F 2 F Masters (40+) 5499 Robinson Shana F 44 23:45 7:39 24:19
20 12 M 3 M20-29 5458 Mata Jon M 25 23:45 7:39 24:03
21 13 M 2 M0-10 5330 White Maddox M 9 23:48 7:40 23:57
22 9 F 2 F11-19 5434 Jones Scarlett F 13 23:59 7:43 24:01
23 10 F 1 F Masters (40+) 5433 Cheung Janet F 44 24:01 7:44 24:04
24 14 M 1 M40-49 5320 Ritchey Ryan M 49 24:17 7:49 24:17
25 15 M 1 M60-69 5369 Vasquez Manuel M 69 24:30 7:53 25:01

Location

Showing Page

Page Size

Kids Run

March 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 138 Alhorani Yasmeen F 10 4:44 7:36 4:44
2 1 M 1 M Overall 101 Shariff Kabir M 71 4:51 7:48 4:51
3 2 F 2 F Overall 112 Burk Patricia F 73 5:08 8:15 5:08
4 2 M 2 M Overall 111 Burk Mitch M 73 5:08 8:16 5:08
5 3 F 3 F Overall 106 Salas Janet F 33 5:16 8:29 5:16
6 3 M 3 M Overall 124 Williams Dwight M 38 6:08 9:52 6:08
7 4 M 125 Forbes Emmanuel M 10 6:08 9:52 6:08
8 5 M 134 Gosnell Arthur M 2 6:09 9:54 6:09
9 6 M 115 Palmer Lincoln M 50 6:34 10:35 6:34
10 7 M 117 Palmer Straun M 5 6:35 10:36 6:35
11 8 M 131 Franco Breno M 11 6:43 10:48 6:43
12 4 F 121 Letourneau Kylie F 13 6:54 11:06 6:54
13 5 F 130 Franco Isabella F 7 7:51 12:39 7:51
14 9 M 114 Al horani Zayn M 6 8:11 13:11 8:11
15 10 M 109 Oduro Hezekiah M 5 8:13 13:13 8:13
16 6 F 105 Esposito Hallie F 11 8:41 13:59 8:41
17 7 F 107 Cordova Isabella F 4 9:08 14:43 9:08
18 11 M 135 Roopani Reis M 8 9:23 15:06 9:23
19 8 F 136 Roopani Esme F 5 9:27 15:13 9:27
20 9 F 120 Zavala Taira F 30 9:41 15:35 9:41
21 12 M 119 Medrano Naren M 1 9:46 15:44 9:46
22 13 M 110 Oduro Rasheed M 41 9:50 15:50 9:50
23 14 M 126 Huerta Lorenzo M 3 9:52 15:54 9:52
24 10 F 118 Clemmer Tracy F 55 9:54 15:57 9:54
25 11 F 104 Richardson Emily F 31 9:56 16:00 9:56