Results/Photos

Location

Showing Page

Page Size

5K

Feb. 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5276 Peterson Demarcus M 29 18:55 6:05 18:59
2 2 M 2 M Overall 5308 Brown Max M 31 20:10 6:30 20:13
3 3 M 3 M Overall 5663 Suber Michael M 29 20:17 6:32 20:21
4 4 M 1 M20-29 5077 Martinez Will M 26 20:37 6:38 20:43
5 1 F 1 F Overall 5347 Aguirre Jasmine F 29 20:56 6:45 21:08
6 5 M 1 M11-19 5669 Gomez Anthony M 14 21:13 6:50 21:16
7 6 M 2 M20-29 5011 Martinez Adrian M 22 22:10 7:08 25:01
8 7 M 3 M20-29 5010 Castro Jason M 21 22:11 7:09 25:00
9 2 F 2 F Overall 5190 Calvo Frida F 27 22:44 7:19 25:01
10 8 M 1 M Masters 5569 Owens David M 45 22:50 7:21 22:56
11 9 M 2 M11-19 5420 Kabin Michael M 14 22:52 7:22 23:01
12 10 M 1 M30-39 5441 pereira sergio M 36 23:44 7:39 26:45
13 11 M 3 M11-19 5313 Sandoval Bailian M 17 23:53 7:42 24:14
14 12 M 4 M20-29 5658 Hernandez Sebastian M 24 24:37 7:56 24:41
15 13 M 2 M Masters 5250 Sanders Don M 61 24:59 8:03 25:05
16 14 M 5 M20-29 5465 Sendolla Jerry M 24 25:02 8:04 26:01
17 15 M 6 M20-29 5059 Moreno John M 27 25:03 8:04 27:01
18 16 M 2 M30-39 5222 Berry Anthony M 36 25:12 8:07 37:20
19 17 M 7 M20-29 5587 TAYLOR BRANT M 25 25:15 8:08 26:51
20 4 F 1 F30-39 5043 Reyna Jennifer F 32 25:59 8:22 40:15
21 18 M 3 M30-39 5240 Hunger Ryan M 33 26:05 8:24 29:35
22 19 M 3 M Masters 5574 Vasquez Manuel M 69 26:12 8:26 26:20
23 3 F 3 F Overall 5657 Salinas Xochitl F 25 26:12 8:27 26:26
24 5 F 1 F20-29 5256 McGuire Shannon F 29 26:16 8:28 26:28
25 20 M 4 M30-39 5499 MORIN PEDRO MANUEL M 38 26:17 8:28 26:24

Location

Showing Page

Page Size

10K

Feb. 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 1080 Bedwell Lacie F 47 45:52 7:23 46:10
2 1 M 1 M Overall 1164 Palacios Hans M 43 46:17 7:27 46:23
3 2 F 2 F Overall 1068 Molloy Chrissy F 40 49:26 7:58 49:37
4 2 M 2 M Overall 1122 Sanchez Preston M 22 47:32 7:39 49:45
5 4 M 1 M20-29 1173 MacCallum Brendan M 27 48:35 7:50 50:00
6 5 M 1 M30-39 1007 Camacho Joel M 37 49:40 8:00 56:21
7 3 M 3 M Overall 1091 Samhan Anees M 20 49:54 8:02 49:56
8 6 M 1 M Masters 1113 Sabio Jeremy M 48 50:45 8:11 51:10
9 7 M 2 M30-39 1055 Canales Andy M 33 51:31 8:18 55:21
10 8 M 1 M11-19 1086 Coronado Felix M 17 51:46 8:20 55:30
11 4 F 1 F20-29 1145 Stanton Reagan F 23 51:53 8:22 53:50
12 3 F 3 F Overall 1082 Ruiz Rocio F 39 52:02 8:23 52:18
13 5 F 2 F20-29 1052 Garnett Ashli F 25 52:03 8:23 52:21
14 9 M 2 M Masters 1025 Melton Anthony M 52 52:12 8:25 52:15
15 6 F 3 F20-29 1114 Say Tiffany F 26 52:18 8:26 55:32
16 10 M 3 M30-39 1018 Phillips Travis M 36 52:35 8:28 57:07
17 7 F 1 F30-39 1029 Hadeed Kristen F 37 52:40 8:29 55:26
18 11 M 3 M Masters 1161 Coleman Kevin M 43 53:04 8:33 53:31
19 8 F 2 F30-39 1017 Phillips Lauren F 39 53:05 8:33 57:37
20 9 F 1 F11-19 1205 Mandery Katelyn F 19 53:13 8:34 57:39
21 12 M 4 M30-39 1028 Lopez Adrian M 34 53:17 8:35 54:24
22 13 M 5 M30-39 1142 Del Papa LJ M 30 53:24 8:36 55:40
23 14 M 2 M20-29 1060 Ferrer Frank M 25 53:46 8:40 53:49
24 10 F 1 F Masters 1147 Lopez Crucelis F 45 54:06 8:43 54:15
25 11 F 4 F20-29 1132 Uriostegui Marilu F 29 54:36 8:48 57:38

Showing Page

Page Size

10K Cycle

Feb. 14, 2026
No Results To Match Filter

Location

Showing Page

Page Size

1K

Feb. 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 101 Martinez Angel M 12 5:26 8:44 5:26
2 2 M 2 M Overall 100 De Los santos Andrew M 12 5:29 8:49 5:29
3 3 M 3 M Overall 140 Erie Oliver M 8 5:54 9:29 5:54
4 4 M 141 Erie Cameron M 8 6:28 10:25 6:28
5 5 M 120 Salgado Leonardo M 13 7:48 12:33 7:48
6 6 M 128 Medrano Naren M 30 8:21 13:27 8:21
7 7 M 106 Perez Alex M 8 8:34 13:48 8:34
8 1 F 1 F Overall 122 Leising Laetitia F 32 8:41 13:59 8:41
9 2 F 2 F Overall 123 Simental Cataleya F 7 8:53 14:18 8:53
10 3 F 3 F Overall 108 Tulloch-Smith Layla F 14 9:06 14:40 9:06
11 4 F 124 Benitez Lolita F 33 9:12 14:49 9:12
12 8 M 125 Valerio Alexander M 5 9:17 14:58 9:17
13 5 F 144 MORIN ALLISON F 9 9:28 15:16 9:28
14 6 F 107 Tulloch Tara F 34 9:32 15:21 9:32
15 7 F 146 GOMEZ LILIANA F 47 9:47 15:46 9:47
16 8 F 143 Roos Marty F 68 10:07 16:18 10:07
17 9 F 109 Mindiola Linda F 34 10:50 17:27 10:50
18 10 F 130 Paredes Kyleigh F 7 11:09 17:57 11:09
19 9 M 104 Goolsby James M 36 11:10 18:00 11:10
20 11 F 145 Garcia Lauren F 37 11:25 18:24 11:25
21 10 M 115 Miranda Sebastian M 9 11:26 18:26 11:26
22 12 F 114 Banda Dulce F 32 11:40 18:48 11:40
23 13 F 129 Krolick Kit F 4 11:44 18:54 11:44
24 11 M 118 Cordova Kebin M 34 11:51 19:06 11:51
25 14 F 119 Cordova Isabella F 4 12:04 19:27 12:04