Results/Photos

Location

Showing Page

Page Size

Quarter Marathon

March 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1099 Ali Yazid M 54 49:20 7:31 49:26
2 1 F 1 F Overall 1095 Fults Susan F 29 50:36 7:43 50:36
3 2 F 2 F Overall 1107 Rodriguez Stephanie Anne F 40 51:39 7:53 51:41
4 3 F 3 F Overall 1012 Pok Priscilla F 32 51:59 7:56 52:01
5 4 F 1 F20-29 1055 Timm Delaney F 24 52:34 8:01 53:05
6 5 F 1 F Masters 1076 Nguyen Thu F 46 54:12 8:16 54:12
7 6 F 2 F Masters 1011 Yerena Norma F 48 55:12 8:25 55:12
8 7 F 2 F20-29 1048 Franco-Avila Valentina F 21 56:50 8:40 1:11:46
9 8 F 1 F40-49 1047 Matte Jill F 48 56:55 8:41 1:11:47
10 9 F 3 F20-29 1072 Chapman Leena F 27 56:56 8:41 57:50
11 10 F 3 F Masters 1053 Tzintzun Arlae F 41 57:09 8:43 57:44
12 11 F 2 F40-49 1009 Sanchez Amanda F 42 58:33 8:56 58:46
13 12 F 1 F30-39 1094 Fuller Briana F 37 59:24 9:04 59:31
14 13 F 1 F11-19 1086 Dalke Carys F 19 59:37 9:05 59:50
15 14 F 3 F40-49 1013 Trivette Emily F 42 1:00:43 9:16 1:00:47
16 15 F 4 F40-49 1065 Lemos Veronica F 40 1:02:38 9:33 1:02:44
17 16 F 4 F20-29 1074 Cabrera Erika F 26 1:03:00 9:36 1:03:07
18 17 F 5 F40-49 1112 Lopez Monica F 43 1:04:04 9:46 1:04:34
19 18 F 2 F30-39 1045 Jaramillo Mayra F 37 1:04:37 9:51 1:04:57
20 19 F 5 F20-29 1083 Leija Natalia F 27 1:04:39 9:52 1:04:59
21 2 M 2 M Overall 1115 Gutierrez Ramiro M 34 1:04:39 9:52 1:04:57
22 20 F 6 F20-29 1111 Valdez Emily F 22 1:05:20 9:58 1:05:33
23 21 F 2 F11-19 1081 Comer Amy F 13 1:05:48 10:02 1:05:51
24 22 F 3 F30-39 1049 Brock Morgan F 30 1:05:57 10:04 1:06:49
25 23 F 7 F20-29 1056 Sanchez Montserrat F 23 1:05:58 10:04 1:06:28

Location

Showing Page

Page Size

5K

March 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5123 Martinez Will M 26 20:50 6:43 20:56
2 2 M 2 M Overall 5001 Smith Teryl M 25 22:11 7:09 22:46
3 1 F 1 F Overall 5118 Montoya Alma F 46 23:05 7:26 23:07
4 2 F 2 F Overall 5172 Gardner Rie F 24 23:39 7:37 23:42
5 3 F 3 F Overall 5000 Goff Michelle F 37 24:29 7:53 25:05
6 3 M 3 M Overall 5158 Martinez Escobar Daniel M 26 25:00 8:03 25:20
7 4 F 1 F20-29 5157 Torres Evelyn F 23 25:04 8:05 25:25
8 5 F 1 F30-39 1004 Harmon Taelor F 30 26:41 8:36 26:46
9 4 M 1 M20-29 5122 Amaya German M 26 27:15 8:47 27:26
10 6 F 1 F Masters 5156 Cari-Karhu Lisa F 56 28:32 9:12 28:38
11 7 F 2 F20-29 5107 Sander Elizabeth F 26 28:33 9:12 28:47
12 8 F 2 F30-39 5078 Chu Jamie F 39 28:39 9:14 28:46
13 9 F 3 F30-39 5031 Saucedo Edith F 31 28:43 9:15 29:09
14 10 F 2 F Masters 5002 Smith Helen F 67 29:14 9:25 29:17
15 11 F 3 F Masters 5065 Llanos Yunuen F 48 29:52 9:37 29:53
16 12 F 4 F30-39 5048 Williams MyNeatric F 37 30:17 9:45 30:19
17 13 F 5 F30-39 5003 Sexton Abby F 30 30:36 9:52 31:17
18 14 F 3 F20-29 5181 Gamez Xiomara F 20 30:42 9:54 31:14
19 15 F 4 F20-29 5029 Covarrubias Kay F 28 31:23 10:07 31:47
20 16 F 1 F40-49 5167 Baudoin Jessica F 45 31:33 10:10 31:52
21 5 M 1 M Masters 5168 Baudoin Renaud M 43 31:33 10:10 31:52
22 17 F 6 F30-39 5127 Eguia Emily F 30 31:40 10:12 31:44
23 18 F 5 F20-29 5182 Sanchez Jazzlin F 22 31:47 10:14 32:18
24 19 F 6 F20-29 5183 Gonzalez Carolina F 20 32:05 10:20 32:37
25 20 F 7 F30-39 5074 Tran Paige F 36 32:12 10:23 32:46

Location

Showing Page

Page Size

1K

March 8, 2026