Results/Photos

#GIRLPOWER #1611

LoToJa Race Relay

September 12, 2026

9:44:23

Chip Time

21.3

Speed (mph)

207.3

Distance

PERFORMANCE

9

41

Overall

2

3

2 Women

2

3

RACE RELAY WOMEN 2-PERSON

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Speed Distance Time Speed Overall Sex Age
Start 0.0 0:00 mph 0.0 mph 20 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
North Logan 4.418 mph 4.418 mph
Mile 6 6.0 15:23 23.4 mph 6.0 15:23 23.4 mph 5 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Mile 33 32.895 1:22:38 23.9 mph 26.895 1:07:15 24.0 mph 1 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
Preston 35.014 1:28:50 23.6 mph 2.119 6:13 20.5 mph 1 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
Mile 62 61.801 3:09:26 19.6 mph 26.787 1:40:36 16.0 mph 7 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
Ovid 74.68 3:39:58 20.4 mph 12.879 30:32 25.3 mph 8 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Montpelier 81.185 3:58:52 20.4 mph 6.505 18:55 20.6 mph 7 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
Geneva 94.845 4:43:44 20.1 mph 13.66 44:52 18.3 mph 8 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
KOM Start 107.91 5:22:45 20.1 mph 13.065 39:02 20.1 mph 8 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
KOM Finish 111.365 5:43:44 19.4 mph 3.455 20:59 9.9 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Afton 127.48 6:21:12 20.1 mph 16.115 37:28 25.8 mph 6 1 2 Women 1 RACE RELAY WOMEN 2-PERSON
Afton Transition 128.645 6:25:05 20.0 mph 1.165 3:53 18.0 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Thayne 142.57 6:57:09 20.5 mph 13.925 32:05 26.0 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Mile 149 149.455 mph 6.885 mph
Alpine 162.055 7:43:53 21.0 mph 19.485 46:44 25.0 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Hoback 184.42 8:40:08 21.3 mph 22.365 56:16 23.9 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Moose Wilson Road 201.156 9:26:38 21.3 mph 16.736 46:31 21.6 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON
Finish 207.3 9:44:23 21.3 mph 6.144 17:45 20.8 mph 9 2 2 Women 2 RACE RELAY WOMEN 2-PERSON

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: