Results/Photos

DIRIGIBLE PLUMS #3207

LoToJa Ride Relay

September 12, 2026

11:16:46

Chip Time

18.4

Speed (mph)

207.3

Distance

PERFORMANCE

16

136

Overall

4

25

2 Men

4

25

RIDE RELAY MEN 2-PERSON

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Speed Distance Time Speed Overall Sex Age
Start 0.0 0:00 mph 0.0 mph 67 5 2 Men 5 RIDE RELAY MEN 2-PERSON
North Logan 4.418 13:06 20.3 mph 4.418 13:06 20.3 mph 46 15 2 Men 15 RIDE RELAY MEN 2-PERSON
Mile 6 6.0 17:32 20.5 mph 1.582 4:27 21.4 mph 48 15 2 Men 15 RIDE RELAY MEN 2-PERSON
Mile 33 32.895 1:40:43 19.6 mph 26.895 1:23:12 19.4 mph 65 17 2 Men 17 RIDE RELAY MEN 2-PERSON
Preston 35.014 1:49:04 19.3 mph 2.119 8:21 15.2 mph 46 11 2 Men 11 RIDE RELAY MEN 2-PERSON
Mile 62 61.801 3:39:10 16.9 mph 26.787 1:50:07 14.6 mph 16 3 2 Men 3 RIDE RELAY MEN 2-PERSON
Ovid 74.68 4:10:02 17.9 mph 12.879 30:53 25.0 mph 14 5 2 Men 5 RIDE RELAY MEN 2-PERSON
Montpelier 81.185 4:33:38 17.8 mph 6.505 23:37 16.5 mph 14 3 2 Men 3 RIDE RELAY MEN 2-PERSON
Geneva 94.845 5:22:07 17.7 mph 13.66 48:29 16.9 mph 14 3 2 Men 3 RIDE RELAY MEN 2-PERSON
KOM Start 107.91 6:08:04 17.6 mph 13.065 45:57 17.1 mph 17 4 2 Men 4 RIDE RELAY MEN 2-PERSON
KOM Finish 111.365 6:28:35 17.2 mph 3.455 20:32 10.1 mph 16 4 2 Men 4 RIDE RELAY MEN 2-PERSON
Afton 127.48 mph 16.115 mph
Afton Transition 128.645 7:28:39 17.2 mph 17.28 1:00:05 17.3 mph 18 3 2 Men 3 RIDE RELAY MEN 2-PERSON
Thayne 142.57 8:05:37 17.6 mph 13.925 36:59 22.6 mph 19 5 2 Men 5 RIDE RELAY MEN 2-PERSON
Mile 149 149.455 mph 6.885 mph
Alpine 162.055 8:58:54 18.0 mph 19.485 53:17 21.9 mph 23 4 2 Men 4 RIDE RELAY MEN 2-PERSON
Hoback 184.42 mph 22.365 mph
Moose Wilson Road 201.156 10:56:53 18.4 mph 39.101 1:57:59 19.9 mph 18 4 2 Men 4 RIDE RELAY MEN 2-PERSON
Finish 207.3 11:16:46 18.4 mph 6.144 19:53 18.5 mph 16 4 2 Men 4 RIDE RELAY MEN 2-PERSON

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: