Results/Photos
BUTTSORE BETTY'S #3302
LoToJa Ride Relay
September 12, 2026
11:16:51
Chip Time
18.4
Speed (mph)
207.3
Distance
PERFORMANCE
17
136
Overall
1
4
2 Women
1
4
RIDE RELAY WOMEN 2-PERSON
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 125 | 3 2 Women | 3 RIDE RELAY WOMEN 2-PERSON | |
| North Logan | 4.418 | 14:01 | 18.9 mph | 4.418 | 14:01 | 18.9 mph | 80 | 2 2 Women | 2 RIDE RELAY WOMEN 2-PERSON |
| Mile 6 | 6.0 | 18:37 | 19.3 mph | 1.582 | 4:37 | 20.6 mph | 83 | 2 2 Women | 2 RIDE RELAY WOMEN 2-PERSON |
| Mile 33 | 32.895 | 1:42:34 | 19.2 mph | 26.895 | 1:23:57 | 19.2 mph | 72 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Preston | 35.014 | mph | 2.119 | mph | |||||
| Mile 62 | 61.801 | 3:41:47 | 16.7 mph | 28.906 | 1:59:14 | 14.5 mph | 20 | 2 2 Women | 2 RIDE RELAY WOMEN 2-PERSON |
| Ovid | 74.68 | 4:15:00 | 17.6 mph | 12.879 | 33:14 | 23.3 mph | 18 | 2 2 Women | 2 RIDE RELAY WOMEN 2-PERSON |
| Montpelier | 81.185 | 4:34:44 | 17.7 mph | 6.505 | 19:44 | 19.8 mph | 15 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Geneva | 94.845 | 5:24:03 | 17.6 mph | 13.66 | 49:19 | 16.6 mph | 16 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| KOM Start | 107.91 | 6:12:13 | 17.4 mph | 13.065 | 48:11 | 16.3 mph | 23 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| KOM Finish | 111.365 | 6:34:54 | 16.9 mph | 3.455 | 22:41 | 9.1 mph | 20 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Afton | 127.48 | mph | 16.115 | mph | |||||
| Afton Transition | 128.645 | 7:30:36 | 17.1 mph | 17.28 | 55:42 | 18.6 mph | 23 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Thayne | 142.57 | 8:10:13 | 17.5 mph | 13.925 | 39:38 | 21.1 mph | 23 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Mile 149 | 149.455 | mph | 6.885 | mph | |||||
| Alpine | 162.055 | 9:07:37 | 17.8 mph | 19.485 | 57:25 | 20.4 mph | 27 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Hoback | 184.42 | mph | 22.365 | mph | |||||
| Moose Wilson Road | 201.156 | 10:58:05 | 18.3 mph | 39.101 | 1:50:28 | 21.2 mph | 19 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
| Finish | 207.3 | 11:16:51 | 18.4 mph | 6.144 | 18:47 | 19.6 mph | 17 | 1 2 Women | 1 RIDE RELAY WOMEN 2-PERSON |
0