Results/Photos

Dewayne Kennedy #5129

5K Wheelchair

May 23, 2026

37:46

Chip Time

12:10

Pace (min/miles)

3.1

Distance

PERFORMANCE

22

33

Overall

9

10

Male

Rankings

Race Recap powered by Laurel Intelligence

Date: May 23rd to 24th, 2026 Participant: Dewayne Kennedy #5129 Race: 2026 Run Madtown 5K Wheelchair Distance: 3.1 miles

Steady Pace with Flamingo Elegance Oh, what a delight! Dewayne Kennedy was movin' and groovin' at the 2026 Run Madtown 5K Wheelchair race with style and grace! Hovering at a consistent pace, Dewayne maintained determination with an overall time of 37:46 and an average pace of 12:11 min/mile. Starting with a 12:52 min/mile, he gracefully picked up the tempo, hitting a second split at an impressive 11:48 min/mile and closing out the final mile with a 12:01 min/mile. His consistency is evident as he finished overall in 22nd place and 9th in his gender category. While the results were not quite as rapid as his 2025 performance with a 31:32 finish, Dewaynes unwavering spirit shines brilliantly. For future races, working on consistent tempo runs could help in building back to those faster paces. Its all about embracing that bright flamingo flair and soaring to make this summer unforgettable!

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 21 8 M
200m 0.118 1:20 11:10/miles 0.118 1:20 11:10/miles 21 8 M
400m 0.244 3:37 14:48/miles 0.126 2:18 18:13/miles 19 5 M
600m 0.368 5:29 14:53/miles 0.124 1:52 15:02/miles 22 6 M
800m 0.494 7:00 14:09/miles 0.126 1:31 12:02/miles 28 9 M
1K 0.626 8:35 13:41/miles 0.132 1:35 11:55/miles 27 8 M
1200m 0.749 10:15 13:39/miles 0.123 1:40 13:32/miles 26 9 M
1400m 0.879 11:34 13:08/miles 0.13 1:20 10:08/miles 25 8 M
1600m 0.981 12:40 12:53/miles 0.102 1:06 10:46/miles 23 8 M
1800m 1.119 14:11 12:40/miles 0.138 1:32 11:04/miles 27 7 M
2K 1.238 15:09 12:13/miles 0.119 0:58 8:02/miles 20 6 M
2200m 1.371 16:58 12:21/miles 0.133 1:49 13:37/miles 27 9 M
2400m 1.478 18:10 12:16/miles 0.107 1:12 11:12/miles 27 8 M
2600m 1.594 19:27 12:11/miles 0.116 1:18 11:07/miles 22 6 M
2800m 1.751 21:22 12:12/miles 0.157 1:56 12:15/miles 25 7 M
3K 1.865 22:47 12:12/miles 0.114 1:25 12:20/miles 24 8 M
3200m 1.989 24:32 12:19/miles 0.124 1:46 14:10/miles 19 7 M
3400m 2.125 26:05 12:16/miles 0.136 1:33 11:21/miles 21 9 M
3600m 2.237 27:27 12:15/miles 0.112 1:22 12:10/miles 22 9 M
3800m 2.362 28:53 12:13/miles 0.125 1:27 11:33/miles 22 9 M
4K 2.486 30:15 12:10/miles 0.124 1:22 10:59/miles 24 9 M
4200m 2.61 31:38 12:07/miles 0.124 1:23 11:07/miles 22 8 M
4400m 2.735 33:06 12:06/miles 0.125 1:29 11:44/miles 23 8 M
4600m 2.853 35:08 12:18/miles 0.118 2:03 17:16/miles 23 9 M
4800m 2.99 36:34 12:13/miles 0.137 1:26 10:24/miles 24 9 M
Finish 3.1 37:46 12:10/miles 0.11 1:13 10:55/miles 22 9 M

Photos

Click on a photo to download the high-resolution version

Upload your photos: